Stetson vs USC Upstate
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 52 | 84 | |
| 29 | 37 | 66 |
Stetson - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sharp, Jama | * | 31 | 7 - 10 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 8 | 17 |
| 3 | Burris, Cherisse | * | 25 | 6 - 9 | 0 - 1 | 4 - 5 | 3 - 5 | 8 | 3 | 3 | 2 | 0 | 0 | 16 |
| 30 | McGowan, Victoria | * | 26 | 5 - 11 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 15 |
| 23 | Sanders, Shanasa | * | 29 | 5 - 8 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 11 |
| 11 | Dennis, Ashley | * | 17 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| 24 | Sims, Sasha | 21 | 4 - 10 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 13 | |
| 5 | Taylor, Simone | 13 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Coddington, C.J. | 22 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | |
| 34 | Mills, Janelle | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
| 4 | Payne, Sydni | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Buis, Ashley | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 4-12 | 16-24 | 8-23 | 31 | 21 | 16 | 12 | 4 | 10 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-31 | 2-7 | 2-6 |
| 45.2% | 28.6% | 33.3% | |
| 2nd Quarter | 18-29 | 2-5 | 14-18 |
| 62.1% | 40.0% | 77.8% | |
| Total | 32-60 | 4-12 | 16-24 |
| 53.3% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 23
USC Upstate - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Clency, Brittany | * | 32 | 4 - 7 | 0 - 1 | 6 - 8 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 14 |
| 10 | Smith, Tyra | * | 27 | 3 - 6 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 5 | 4 | 8 | 1 | 0 | 11 |
| 23 | Copney, Tee'ara | * | 21 | 4 - 8 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 11 |
| 15 | McRoberts, Lauren | * | 28 | 2 - 5 | 1 - 2 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 2 | 1 | 0 | 6 |
| 24 | McAllister, Valese | * | 17 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 | Herr, Maddie | 30 | 2 - 9 | 2 - 7 | 4 - 4 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 34 | Starling, Brittany | 21 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 5 | 0 | 0 | 8 | |
| 1 | Hawkins, Tweety | 15 | 2 - 5 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 2 | 2 | 1 | 2 | 6 | |
| 5 | Cooper, Shanice | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Haddock, Travonda | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 5-16 | 21-26 | 11-27 | 38 | 23 | 12 | 24 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-24 | 1-7 | 12-15 |
| 33.3% | 14.3% | 80.0% | |
| 2nd Quarter | 12-27 | 4-9 | 9-11 |
| 44.4% | 44.4% | 81.8% | |
| Total | 20-51 | 5-16 | 21-26 |
| 39.2% | 31.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 24
























