2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Wilson, Denijsha | 23 | 22 | 725 | 31.5 | 96 | 239 | .402 | 26 | 72 | .361 | 70 | 90 | .778 | 288 | 12.5 | 21 | 63 | 84 | 3.7 | 42 | 54 | 86 | 28 | 0 |
| 34 | Coleman, Molly | 23 | 18 | 673 | 29.3 | 106 | 191 | .555 | 0 | 0 | .000 | 39 | 77 | .506 | 251 | 10.9 | 50 | 93 | 143 | 6.2 | 45 | 22 | 41 | 13 | 26 |
| 10 | Brooks-sumpter, McKinley | 17 | 15 | 472 | 27.8 | 71 | 200 | .355 | 5 | 19 | .263 | 34 | 57 | .596 | 181 | 10.6 | 27 | 73 | 100 | 5.9 | 42 | 39 | 48 | 17 | 0 |
| 00 | McCaughan, Dakota | 19 | 8 | 461 | 24.3 | 44 | 148 | .297 | 34 | 116 | .293 | 7 | 9 | .778 | 129 | 6.8 | 2 | 41 | 43 | 2.3 | 29 | 45 | 39 | 22 | 3 |
| 12 | Logan , Jada | 18 | 12 | 498 | 27.7 | 42 | 118 | .356 | 0 | 8 | .000 | 28 | 39 | .718 | 112 | 6.2 | 35 | 80 | 115 | 6.4 | 24 | 47 | 42 | 17 | 3 |
| 05 | McCutcheon, Molly | 1 | 1 | 32 | 32.0 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 5 | 2 | 1 | 0 |
| 21 | Prudent, Marnicha | 14 | 6 | 242 | 17.3 | 26 | 74 | .351 | 0 | 0 | .000 | 27 | 38 | .711 | 79 | 5.6 | 21 | 48 | 69 | 4.9 | 38 | 13 | 25 | 5 | 0 |
| 33 | Gibbons, Michaela | 16 | 7 | 321 | 20.1 | 23 | 99 | .232 | 14 | 63 | .222 | 16 | 19 | .842 | 76 | 4.8 | 10 | 39 | 49 | 3.1 | 32 | 10 | 20 | 6 | 5 |
| 15 | Kuzmina, Anda | 18 | 13 | 418 | 23.2 | 31 | 95 | .326 | 16 | 63 | .254 | 6 | 12 | .500 | 84 | 4.7 | 4 | 59 | 63 | 3.5 | 33 | 27 | 29 | 9 | 5 |
| 25 | Timberlake , Maya | 19 | 9 | 298 | 15.7 | 23 | 58 | .397 | 0 | 0 | .000 | 5 | 12 | .417 | 51 | 2.7 | 8 | 36 | 44 | 2.3 | 30 | 17 | 27 | 8 | 0 |
| 23 | Flantos , Lillian | 17 | 4 | 211 | 12.4 | 22 | 47 | .468 | 0 | 0 | .000 | 2 | 12 | .167 | 46 | 2.7 | 18 | 27 | 45 | 2.6 | 31 | 5 | 17 | 8 | 0 |
| 30 | Herring, Barrett | 4 | 0 | 21 | 5.2 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 3 | .333 | 7 | 1.8 | 3 | 1 | 4 | 1.0 | 5 | 1 | 2 | 0 | 2 |
| 03 | Sampson, Gift | 5 | 0 | 29 | 5.8 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 1.8 | 2 | 5 | 7 | 1.4 | 1 | 0 | 4 | 0 | 0 |
| Total | Â | 23 | 4401 | 191.3 | 493 | 1293 | .381 | 97 | 347 | .280 | 236 | 370 | .638 | 1319 | 57.35 | 238 | 646 | 884 | 38.4 | 354 | 285 | 399 | 134 | 44 | |
| Opponents | Â | 23 | 4400 | 191.3 | 539 | 1381 | .390 | 161 | 517 | .311 | 222 | 327 | .679 | 1461 | 63.52 | 253 | 628 | 881 | 38.3 | 392 | 309 | 337 | 189 | 65 | |












