2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Gallagher, Cassie | 30 | 29 | 862 | 28.7 | 106 | 315 | .337 | 60 | 181 | .331 | 27 | 39 | .692 | 299 | 10.0 | 25 | 71 | 96 | 3.2 | 47 | 32 | 65 | 12 | 13 |
| 01 | Levine, Jeni | 30 | 30 | 865 | 28.8 | 82 | 225 | .364 | 13 | 49 | .265 | 93 | 119 | .782 | 270 | 9.0 | 20 | 68 | 88 | 2.9 | 68 | 94 | 105 | 30 | 2 |
| 21 | Gordon, Rebekah | 25 | 23 | 656 | 26.2 | 79 | 200 | .395 | 5 | 14 | .357 | 52 | 75 | .693 | 215 | 8.6 | 67 | 146 | 213 | 8.5 | 52 | 23 | 58 | 22 | 6 |
| 35 | Kierscht, Aubrie | 5 | 0 | 72 | 14.4 | 14 | 31 | .452 | 12 | 25 | .480 | 3 | 4 | .750 | 43 | 8.6 | 0 | 0 | 0 | 0.0 | 7 | 0 | 4 | 1 | 0 |
| 03 | Jenkins, Gwen | 29 | 1 | 470 | 16.2 | 39 | 104 | .375 | 14 | 41 | .341 | 21 | 26 | .808 | 113 | 3.9 | 7 | 46 | 53 | 1.8 | 35 | 30 | 48 | 7 | 4 |
| 33 | Markham, Ac | 30 | 16 | 624 | 20.8 | 41 | 120 | .342 | 12 | 43 | .279 | 14 | 21 | .667 | 108 | 3.6 | 24 | 113 | 137 | 4.6 | 58 | 42 | 51 | 16 | 11 |
| 13 | Tanuvasa, Lele | 27 | 0 | 296 | 11.0 | 37 | 97 | .381 | 5 | 25 | .200 | 14 | 25 | .560 | 93 | 3.4 | 10 | 41 | 51 | 1.9 | 45 | 13 | 48 | 9 | 6 |
| 22 | Barnes, Gracie | 30 | 30 | 516 | 17.2 | 43 | 107 | .402 | 5 | 20 | .250 | 9 | 11 | .818 | 100 | 3.3 | 11 | 35 | 46 | 1.5 | 53 | 34 | 60 | 10 | 2 |
| 42 | Blair, Emma | 25 | 2 | 283 | 11.3 | 30 | 70 | .429 | 0 | 0 | .000 | 22 | 34 | .647 | 82 | 3.3 | 28 | 39 | 67 | 2.7 | 30 | 2 | 36 | 3 | 3 |
| 34 | Söderblom, Vera | 27 | 1 | 351 | 13.0 | 36 | 92 | .391 | 0 | 0 | .000 | 17 | 43 | .395 | 89 | 3.3 | 48 | 51 | 99 | 3.7 | 50 | 13 | 48 | 18 | 11 |
| 15 | Miller, Ava | 30 | 18 | 404 | 13.5 | 34 | 76 | .447 | 6 | 14 | .429 | 17 | 23 | .739 | 91 | 3.0 | 31 | 61 | 92 | 3.1 | 52 | 8 | 36 | 6 | 19 |
| 00 | Fray-chinn, Zora | 21 | 0 | 242 | 11.5 | 16 | 51 | .314 | 6 | 27 | .222 | 7 | 9 | .778 | 45 | 2.1 | 7 | 37 | 44 | 2.1 | 30 | 10 | 20 | 6 | 3 |
| 06 | Forster, Olivia | 25 | 0 | 215 | 8.6 | 14 | 42 | .333 | 8 | 27 | .296 | 4 | 4 | 1.000 | 40 | 1.6 | 3 | 19 | 22 | 0.9 | 18 | 27 | 52 | 9 | 1 |
| 12 | Levine, Cali | 15 | 0 | 92 | 6.1 | 1 | 14 | .071 | 1 | 14 | .071 | 3 | 4 | .750 | 6 | 0.4 | 0 | 7 | 7 | 0.5 | 15 | 2 | 6 | 2 | 1 |
| 02 | Wike, Macy | 25 | 0 | 102 | 4.1 | 1 | 13 | .077 | 1 | 9 | .111 | 1 | 2 | .500 | 4 | 0.2 | 1 | 9 | 10 | 0.4 | 16 | 3 | 8 | 2 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 573 | 1557 | .368 | 148 | 489 | .303 | 304 | 439 | .692 | 1598 | 53.27 | 329 | 819 | 1148 | 38.3 | 576 | 333 | 674 | 153 | 82 | |
| Opponents | Â | 30 | 6050 | 201.7 | 712 | 1812 | .393 | 214 | 695 | .308 | 384 | 561 | .684 | 2022 | 67.40 | 351 | 700 | 1051 | 35.0 | 476 | 385 | 405 | 320 | 89 | |












