USC Upstate vs Gardner-Webb
Scoring Summary
- | - | - | - | - | UPST | GWU-W |
|---|---|---|---|---|---|---|
| 85:59 | NEWTON, Jada (10) | Assisted by: BRAUN, Jana | off deflection. assisted by 11 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 9 | 3 | 12 (6) |
| Gardner-Webb | 8 | 11 | 19 (3) |
Saves | |||
| USC Upstate | 2 | 0 | 2 |
| Gardner-Webb | 5 | 1 | 6 |
Corners Kicks | |||
| USC Upstate | 2 | 1 | 3 |
| Gardner-Webb | 3 | 0 | 3 |
Offsides | |||
| USC Upstate | 0 | 1 | 1 |
| Gardner-Webb | 0 | 0 | 0 |
Fouls | |||
| USC Upstate | 5 | 11 | 16 |
| Gardner-Webb | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:41 | #6 WINEGARNER, Kate | ||
| 71:56 | #3 GORE, Autumn | ||
| 81:07 | #8 VALENCIANO, Emelie |
















