2019 Women's Volleyball Cumulative Statistics

Team (8-19, 4-10)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1169 1360
Errors 525 587
Attempts 3485 3633
Percent .185 .213
Kills Per Set 11.2 13.1
Set
Assists 1061 1252
Assists Per Set 10.2 12.0
Ball Handling Errors 29 12
Serve
Aces 149 187
Errors 148 178
Aces Per Set 1.4 1.8
Receptions
Errors 187 148
Errors Per Set 1.8 1.4
Defense
Digs 1402 1555
Digs Per Set 13.5 15.0
Blocking
Solo 49 39
Assists 392 295
Errors 38 38
Blocks 245.0 186.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young-Mullins, Mikenzie 104 27 11 262.0 2.52 211 2.03 128 794 .105 14 0.13 36 0.35 31
2 Marcum, Mackenzie 104 27 2 38.0 0.37 4 0.04 5 47 -.021 62 0.60 34 0.33 33
3 Hoffmeier, Scout 94 26 2 32.5 0.35 8 0.09 5 49 .061 184 1.96 23 0.24 28
4 Mendoza, Annalisa 69 18 7 37.5 0.54 16 0.23 2 48 .292 638 9.25 12 0.17 13
6 Coffy, Courtney 32 11 1 53.5 1.67 46 1.44 31 167 .090 1 0.03 0 0.00 2
8 Shirley, Aliyah 89 24 1 26.0 0.29 9 0.10 10 49 -.020 135 1.52 16 0.18 24
9 Ikenegbu, Gloria 101 27 11 307.0 3.04 238 2.36 83 580 .267 5 0.05 0 0.00 0
10 Strobert, Bri 35 11 1 40.5 1.16 29 0.83 30 104 -.010 2 0.06 0 0.00 0  
11 Russell, Emily 102 27 11 403.5 3.96 315 3.09 92 658 .339 10 0.10 25 0.25 11
12 Lauer, Mackenzie 78 23 8 108.5 1.39 74 0.95 62 293 .041 6 0.08 0 0.00 0
15 Kirkpatrick, McKenna 101 27 11 254.0 2.51 219 2.17 77 695 .204 4 0.04 3 0.03 6
16 Deimeke, Megan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 104 27 1,563.0 15.03 1169 11.24 525 3485 .185 1061 10.20 149 1.43 148
Opponents 104 27 1,733.5 16.67 1360 13.08 587 3633 .213 1252 12.04 187 1.80 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young-Mullins, Mikenzie 104 285 2.74 45 550 .918 0.43 0 30 30.0 0.29 2 1
2 Marcum, Mackenzie 104 374 3.60 44 630 .930 0.42 0 0 0 0.00 0 1
3 Hoffmeier, Scout 94 170 1.81 17 211 .919 0.18 1 1 2.0 0.02 0 13
4 Mendoza, Annalisa 69 130 1.88 0 3 1.000 0.00 0 19 19.0 0.28 1 7
6 Coffy, Courtney 32 35 1.09 12 130 .908 0.38 2 11 13.0 0.41 1 0
8 Shirley, Aliyah 89 128 1.44 7 84 .917 0.08 0 2 2.0 0.02 0 4
9 Ikenegbu, Gloria 101 14 0.14 1 5 .800 0.01 17 104 121.0 1.20 10 1
10 Strobert, Bri 35 18 0.51 0 0 .000 0.00 0 23 23.0 0.66 5 0  
11 Russell, Emily 102 81 0.79 1 17 .941 0.01 19 89 108.0 1.06 10 1
12 Lauer, Mackenzie 78 37 0.47 0 2 1.000 0.00 4 61 65.0 0.83 7 1
15 Kirkpatrick, McKenna 101 130 1.29 22 289 .924 0.22 6 52 58.0 0.57 2 0
16 Deimeke, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 104 1402 13.48 187 2128 .912 1.80 49 392 245.0 2.36 38 29
Opponents 104 1555 14.95 148 1988 .926 1.42 39 295 186.5 1.79 38 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young-Mullins, Mikenzie 53 14 4 148.5 2.80 117 2.21 76 451 .091 5 0.09 21 0.40 12
2 Marcum, Mackenzie 53 14 0 16.0 0.30 1 0.02 2 24 -.042 29 0.55 15 0.28 21
3 Hoffmeier, Scout 53 14 1 16.0 0.30 4 0.08 1 23 .130 68 1.28 12 0.23 15
4 Mendoza, Annalisa 38 10 3 21.5 0.57 9 0.24 1 26 .308 353 9.29 5 0.13 6
6 Coffy, Courtney 25 8 1 40.5 1.62 35 1.40 25 126 .079 1 0.04 0 0.00 2
8 Shirley, Aliyah 52 14 0 12.5 0.24 0 0.00 1 6 -.167 80 1.54 12 0.23 11
9 Ikenegbu, Gloria 53 14 4 164.5 3.10 125 2.36 36 301 .296 3 0.06 0 0.00 0
10 Strobert, Bri 20 6 0 18.5 0.93 11 0.55 9 45 .044 0 0.00 0 0.00 0  
11 Russell, Emily 53 14 4 229.5 4.33 176 3.32 51 351 .356 3 0.06 18 0.34 5
12 Lauer, Mackenzie 34 10 3 37.5 1.10 19 0.56 28 100 -.090 3 0.09 0 0.00 0
15 Kirkpatrick, McKenna 51 14 4 113.0 2.22 95 1.86 31 319 .201 2 0.04 0 0.00 0
Total 53 14 818.0 15.43 592 11.17 261 1772 .187 547 10.32 83 1.57 72
Opponents 53 14 924.5 17.44 723 13.64 323 1893 .211 655 12.36 101 1.91 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young-Mullins, Mikenzie 53 132 2.49 26 269 .903 0.49 0 21 21.0 0.40 1 0
2 Marcum, Mackenzie 53 196 3.70 21 295 .929 0.40 0 0 0 0.00 0 0
3 Hoffmeier, Scout 53 108 2.04 12 162 .926 0.23 0 0 0 0.00 0 1
4 Mendoza, Annalisa 38 65 1.71 0 3 1.000 0.00 0 15 15.0 0.39 0 4
6 Coffy, Courtney 25 23 0.92 9 104 .913 0.36 1 9 10.0 0.40 0 0
8 Shirley, Aliyah 52 77 1.48 0 9 1.000 0.00 0 1 1.0 0.02 0 4
9 Ikenegbu, Gloria 53 4 0.08 1 2 .500 0.02 9 61 70.0 1.32 2 1
10 Strobert, Bri 20 10 0.50 0 0 .000 0.00 0 15 15.0 0.75 4 0  
11 Russell, Emily 53 36 0.68 0 5 1.000 0.00 9 53 62.0 1.17 5 0
12 Lauer, Mackenzie 34 12 0.35 0 0 .000 0.00 3 31 34.0 1.00 2 0
15 Kirkpatrick, McKenna 51 40 0.78 7 105 .933 0.14 5 26 31.0 0.61 1 0
Total 53 703 13.26 101 1117 .910 1.91 27 232 143.0 2.70 15 10
Opponents 53 812 15.32 82 1040 .921 1.55 17 167 100.5 1.90 8 5

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Virginia Tech L 4 33 22 112 .098 30 4 10 13 42 2 10 1 7.0 3 44.0
8/30/2019 vs Northwestern L 3 16 24 89 -.090 15 1 3 6 28 2 6 1 5.0 1 22.0
8/31/2019 at Miami (OH) L 3 25 15 94 .106 24 3 5 6 38 1 6 1 4.0 5 32.0
9/03/2019 Limestone L 5 56 23 173 .191 31 4 6 6 79 2 19 2 11.5 0 71.5
9/07/2019 Ga. Southern L 3 37 20 117 .145 35 2 4 4 48 4 2 2 5.0 0 44.0
9/10/2019 Tusculum L 5 58 30 170 .165 54 6 4 6 86 3 20 3 13.0 0 77.0
9/13/2019 vs Norfolk State W 5 50 27 164 .140 47 9 6 11 76 2 20 0 12.0 1 71.0
9/14/2019 at East Carolina L 5 58 22 168 .214 57 6 6 8 64 1 13 1 7.5 1 71.5
9/14/2019 vs Gardner-Webb L 3 30 17 112 .116 30 2 6 3 42 0 12 0 6.0 1 38.0
9/17/2019 at N.C. A&T W 4 57 17 129 .310 50 3 10 8 54 0 20 0 10.0 1 70.0
9/20/2019 Alabama A&M W 4 70 18 168 .310 62 11 6 4 59 3 4 9 5.0 0 86.0
9/28/2019 at UNC Asheville L 4 49 18 145 .214 45 2 7 6 52 2 14 0 9.0 0 60.0
10/04/2019 Gardner-Webb W 3 44 23 107 .196 43 7 4 4 52 0 12 0 6.0 0 57.0
10/05/2019 Winthrop L 4 42 24 135 .133 39 7 4 12 45 0 6 0 3.0 0 52.0
10/08/2019 at S.C.State W 3 43 5 73 .521 39 9 6 4 24 0 8 0 4.0 0 56.0
10/11/2019 at Campbell L 5 53 12 138 .297 52 8 8 12 52 1 22 3 12.0 0 73.0
10/12/2019 at Hampton W 3 37 7 108 .278 33 9 3 1 45 2 10 2 7.0 0 53.0
10/19/2019 UNC Asheville L 3 35 18 101 .168 32 3 5 9 36 1 16 0 9.0 0 47.0
10/22/2019 at Limestone L 4 44 24 144 .139 40 6 4 7 59 2 20 3 12.0 6 62.0
10/25/2019 at Radford L 3 18 19 88 -.011 15 2 5 3 32 4 12 4 10.0 0 30.0
10/26/2019 at High Point L 4 36 17 138 .138 30 4 2 11 55 2 28 3 16.0 2 56.0
11/01/2019 Presbyterian L 4 45 23 148 .149 40 4 9 7 63 2 16 0 10.0 0 59.0
11/02/2019 Charleston So. W 4 58 14 126 .349 53 10 6 3 41 1 26 0 14.0 0 82.0
11/08/2019 at WINTHROP L 5 44 23 157 .134 40 6 3 12 71 3 28 3 17.0 7 67.0
11/09/2019 at Gardner-Webb W 4 49 21 130 .215 47 7 5 6 61 7 6 0 10.0 1 66.0
11/15/2019 Hampton L 4 54 24 157 .191 51 9 8 8 66 0 24 0 12.0 0 75.0
11/16/2019 Campbell L 3 28 18 94 .106 27 5 3 7 32 2 12 0 8.0 0 41.0
USC Upstate 104 1169 525 3485 .185 1061 149 148 187 1402 49 392 38 245.0 29 1,563.0
Opponents 104 1360 587 3633 .213 1252 187 178 148 1555 39 295 38 186.5 12 1,733.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.24
Assists Per Set 10.20
Service Aces Per Set 1.43
Reception Errors Per Set 1.80
Digs Per Set 13.48
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.28
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Virginia Tech W 4 51 20 129 .240 48 13 12 4 51 4 20 2 14.0 0 78.0
8/30/2019 vs Northwestern W 3 41 11 86 .349 41 6 7 1 42 2 20 0 12.0 0 59.0
8/31/2019 Miami (OH) W 3 41 12 103 .282 36 6 4 3 42 2 0 0 2.0 1 49.0
9/03/2019 at Limestone W 5 61 28 179 .184 55 6 10 4 87 3 8 2 7.0 0 74.0
9/07/2019 at Ga. Southern W 3 42 15 113 .239 39 4 5 2 49 1 6 1 4.0 0 50.0
9/10/2019 at Tusculum W 5 57 29 187 .150 55 6 15 6 70 2 8 6 6.0 0 69.0
9/13/2019 vs Norfolk State L 5 50 31 166 .114 47 11 15 9 67 1 17 1 9.5 3 70.5
9/14/2019 East Carolina W 5 70 24 167 .275 63 8 5 6 76 2 8 4 6.0 1 84.0
9/14/2019 vs Gardner-Webb W 3 45 20 116 .216 44 3 1 2 60 1 6 6 4.0 2 52.0
9/17/2019 N.C. A&T L 4 55 22 144 .229 54 8 16 3 47 2 11 0 7.5 0 70.5
9/20/2019 at Alabama A&M L 4 47 14 126 .262 43 4 2 11 64 1 8 8 5.0 0 56.0
9/28/2019 UNC Asheville W 4 64 17 141 .333 58 6 7 2 69 1 12 0 7.0 1 77.0
10/04/2019 at Gardner-Webb L 3 26 14 103 .117 21 4 3 7 35 2 14 0 9.0 0 39.0
10/05/2019 at Winthrop W 4 51 13 127 .299 48 12 3 7 59 2 12 0 8.0 0 71.0
10/08/2019 S.C.State L 3 23 15 68 .118 20 4 6 9 23 0 2 0 1.0 0 28.0
10/11/2019 Campbell W 5 64 30 151 .225 58 12 4 8 61 1 7 3 4.5 0 80.5
10/12/2019 Hampton L 3 38 29 134 .067 36 1 0 9 48 0 6 2 3.0 0 42.0
10/19/2019 at UNC Asheville W 3 40 16 95 .253 35 9 3 3 45 1 12 0 7.0 0 56.0
10/22/2019 Limestone W 4 54 23 156 .199 52 7 5 6 65 1 14 0 8.0 0 69.0
10/25/2019 Radford W 3 45 22 107 .215 39 3 8 2 47 0 14 0 7.0 1 55.0
10/26/2019 High Point W 4 60 33 168 .161 59 11 13 4 79 1 8 1 5.0 2 76.0
11/01/2019 at Presbyterian W 4 51 18 142 .232 46 7 1 4 74 1 10 0 6.0 0 64.0
11/02/2019 at Charleston So. L 4 58 25 132 .250 55 3 3 9 48 0 12 0 6.0 0 67.0
11/08/2019 WINTHROP W 5 73 35 190 .200 65 12 8 6 78 2 16 2 10.0 0 95.0
11/09/2019 Gardner-Webb L 4 48 29 150 .127 44 6 9 7 57 5 14 0 12.0 1 66.0
11/15/2019 at Hampton W 4 59 30 160 .181 52 8 7 9 70 1 18 0 10.0 0 77.0
11/16/2019 at Campbell W 3 46 12 93 .366 39 7 6 5 42 0 12 0 6.0 0 59.0
Opponents 104 1360 587 3633 .213 1252 187 178 148 1555 39 295 38 186.5 12 1,733.5
USC Upstate 104 1169 525 3485 .185 1061 149 148 187 1402 49 392 38 245.0 29 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.08
Assists Per Set 12.04
Service Aces Per Set 1.80
Reception Errors Per Set 1.42
Digs Per Set 14.95
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.12
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Emily 315
Ikenegbu, Gloria 238
Kirkpatrick, McKenna 219
Young-Mullins, Mikenzie 211
Lauer, Mackenzie 74
Team Leaders: Assists
Player High
Assists
Mendoza, Annalisa 638
Hoffmeier, Scout 184
Shirley, Aliyah 135
Marcum, Mackenzie 62
Young-Mullins, Mikenzie 14
Team Leaders: Service Aces
Player High
Service Aces
Young-Mullins, Mikenzie 36
Marcum, Mackenzie 34
Russell, Emily 25
Hoffmeier, Scout 23
Shirley, Aliyah 16
Team Leaders: Digs
Player High
Digs
Marcum, Mackenzie 374
Young-Mullins, Mikenzie 285
Hoffmeier, Scout 170
Kirkpatrick, McKenna 130
Mendoza, Annalisa 130
Team Leaders: Blocks
Player High
Blocks
Ikenegbu, Gloria 121.0
Russell, Emily 108.0
Lauer, Mackenzie 65.0
Kirkpatrick, McKenna 58.0
Young-Mullins, Mikenzie 30.0