2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohler, Summer | 43 | 11 | 11 | 190.5 | 4.43 | 172 | 4.00 | 67 | 470 | .223 | 19 | 0.44 | 13 | 0.30 | 19 |
| 1 | Spiesz, Emerson | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Campbell, Hannah | 33 | 10 | 3 | 8.0 | 0.24 | 1 | 0.03 | 1 | 9 | .000 | 6 | 0.18 | 7 | 0.21 | 6 |
| 3 | Brathol, Bri | 25 | 10 | 6 | 29.5 | 1.18 | 21 | 0.84 | 11 | 98 | .102 | 12 | 0.48 | 6 | 0.24 | 6 |
| 4 | Powell, Morgan | 8 | 3 | 0 | 16.5 | 2.06 | 16 | 2.00 | 5 | 39 | .282 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Hook, Alyssa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Page, Savannah | 30 | 10 | 4 | 63.5 | 2.12 | 55 | 1.83 | 26 | 180 | .161 | 1 | 0.03 | 0 | 0.00 | 0 |
| 7 | Murray, Tien | 43 | 11 | 11 | 92.5 | 2.15 | 52 | 1.21 | 27 | 141 | .177 | 5 | 0.12 | 12 | 0.28 | 9 |
| 8 | Overholt, Sophia | 43 | 11 | 0 | 10.0 | 0.23 | 1 | 0.02 | 1 | 7 | .000 | 31 | 0.72 | 9 | 0.21 | 5 |
| 9 | Hamilton, Cora | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Spivey, Sophia | 38 | 11 | 3 | 83.0 | 2.18 | 72 | 1.89 | 32 | 220 | .182 | 0 | 0.00 | 2 | 0.05 | 0 |
| 11 | Ellis, Brielle | 15 | 7 | 4 | 1.0 | 0.07 | 1 | 0.07 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 5 |
| 13 | Desensi, Emma | 30 | 10 | 1 | 3.0 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.10 | 3 | 0.10 | 6 |
| 14 | Deorio, Lauren | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Haneline, Kensley | 43 | 11 | 11 | 124.5 | 2.90 | 103 | 2.40 | 25 | 233 | .335 | 7 | 0.16 | 0 | 0.00 | 11 |
| 19 | Garrison, Tehillah | 26 | 10 | 1 | 50.5 | 1.94 | 41 | 1.58 | 25 | 131 | .122 | 1 | 0.04 | 3 | 0.12 | 1 |
| 20 | Vega David, Kamyla | 38 | 10 | 7 | 17.0 | 0.45 | 8 | 0.21 | 5 | 40 | .075 | 298 | 7.84 | 6 | 0.16 | 13 |
| 23 | O'connor, Sarah | 28 | 10 | 4 | 7.5 | 0.27 | 4 | 0.14 | 2 | 15 | .133 | 124 | 4.43 | 2 | 0.07 | 4 |
| Total | Â | 43 | 11 | 701.5 | 16.31 | 551 | 12.81 | 228 | 1600 | .202 | 507 | 11.79 | 63 | 1.47 | 85 | |
| Opponents | Â | 43 | 11 | 702.0 | 16.33 | 540 | 12.56 | 223 | 1600 | .198 | 502 | 11.67 | 68 | 1.58 | 90 | |




























