Belmont vs USC Upstate
Scoring Summary
Team | BEL | UPST |
|---|---|---|
1st ZEBLO singled to left field, RBI (2-2); WOODS scored. | 1 | 0 |
1st RICHARDSON flied out to cf, SF, RBI (0-0); GREEN scored. | 1 | 1 |
1st VACCA doubled to right center, 3 RBI (1-1); COOK scored; WAY scored; WEBER scored. | 1 | 4 |
2nd AKERS homered to left center, RBI (2-1). | 2 | 4 |
4th AKERS homered to left field, RBI (1-1). | 3 | 4 |
4th BREEN homered to left center, RBI (1-0). | 4 | 4 |
5th HAMBLEN homered to left center, RBI (1-1). | 5 | 4 |
5th LIPUT homered to right field, 2 RBI (3-1); RICHARDSON scored, unearned. | 5 | 6 |
6th HAMBLEN singled through the left side, RBI (1-1); CRAIG advanced to second; MITCHELL scored. | 6 | 6 |
6th WOODS doubled down the lf line, 2 RBI (1-0); HAMBLEN scored; CRAIG scored. | 8 | 6 |
6th AKERS hit by pitch, RBI (1-0); EGERTON advanced to second; ZEBLO advanced to third; WOODS scored. | 9 | 6 |
6th AKERS advanced to second on a wild pitch; EGERTON advanced to third on a wild pitch; ZEBLO scored on a wild pitch. | 10 | 6 |
6th BREEN walked (3-1); AKERS advanced to third on a wild pitch; EGERTON scored on a wild pitch. | 11 | 6 |
6th BRODY reached on an error by ss, RBI (0-1); BREEN advanced to second; AKERS scored. | 12 | 6 |
6th MITCHELL doubled to right center, 2 RBI (0-1); BRODY scored; BREEN scored, unearned. | 14 | 6 |
9th PARSLEY doubled down the lf line, 2 RBI (2-0); ZEBLO advanced to third; DAVIS scored; HAMBLEN scored. | 16 | 6 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Craig, Dylan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hamblen, Derek | LF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Woods, Nate | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Davis, Josh | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zeblo, Matt | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Egerton, Tim | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Parsley, Phillip | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Akers, Judah | DH | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
   Turner, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breen, Jared | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Brody, Greg | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Zac | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
Brookshire, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 14 | 10 | 0 | 7 | 11 |
Batting
2B: Woods, Nate (1); Zeblo, Matt (1); Egerton, Tim (1); Parsley, Phillip (1); Mitchell, Zac (2)
3B: Brody, Greg (1)
HR: Hamblen, Derek (1); Akers, Judah (2); Breen, Jared (1)
Baserunning
HBP: Egerton, Tim (1); Akers, Judah (1)
Fielding
E: Mitchell, Zac (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Richardson | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liput | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Weber | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Way | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vacca | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wiggins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Millhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dececco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rednour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 0 | 0 | 4 | 4 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookshire, Chase | 9.0 | 9 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 10 | 106 |
| Totals | 9 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 10 | 106 |






























