Stetson vs USC Upstate
Stetson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Myles, Divine | * | 33 | 6 - 13 | 2 - 3 | 8 - 8 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 2 | 22 |
| 22 | Newton, Derick | * | 32 | 4 - 7 | 1 - 2 | 7 - 8 | 1 - 5 | 6 | 0 | 2 | 2 | 0 | 1 | 16 |
| 33 | Doyle, Luke | * | 30 | 2 - 8 | 2 - 8 | 3 - 4 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 4 | 9 |
| 41 | Pegg, Brian | * | 29 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 8 |
| 5 | Rivera, Angel | * | 33 | 0 - 3 | 0 - 3 | 5 - 6 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 0 | 5 |
| 35 | Goodman, Leo | 12 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 3 | Glasford, B.J. | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | |
| 14 | Dennis, Larry | 13 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 8-21 | 27-30 | 8-25 | 33 | 11 | 13 | 11 | 0 | 11 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-14 | 8-8 |
| 46.4% | 35.7% | 100.0% | |
| 2nd Half | 11-24 | 3-7 | 19-22 |
| 45.8% | 42.9% | 86.4% | |
| Total | 24-52 | 8-21 | 27-30 |
| 46.2% | 38.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 23
USC Upstate - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Buchanan, Michael | * | 29 | 9 - 16 | 0 - 0 | 3 - 7 | 4 - 3 | 7 | 1 | 3 | 2 | 1 | 1 | 21 |
| 1 | Cunningham, Mike | * | 37 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 10 |
| 3 | Span, Jure | * | 29 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 3 | 0 | 3 | 8 |
| 24 | Moore, Malik | * | 22 | 2 - 5 | 1 - 3 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 6 |
| 4 | Thompkins, Ramel | * | 19 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 0 | 6 |
| 11 | Holmes, Deion | 26 | 3 - 10 | 3 - 8 | 4 - 4 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 13 | |
| 15 | Whittington, Philip | 15 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 2 | 1 | 1 | 8 | |
| 10 | Cuthbertson, Josh | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 13 | Smith, Carson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 26-62 | 9-29 | 11-16 | 13-21 | 34 | 21 | 18 | 16 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-16 | 3-5 |
| 39.3% | 31.3% | 60.0% | |
| 2nd Half | 15-34 | 4-13 | 8-11 |
| 44.1% | 30.8% | 72.7% | |
| Total | 26-62 | 9-29 | 11-16 |
| 41.9% | 31.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 21




















