2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Panaite, Adrian | 17 | 14 | 1087 | 5 | 4 | 14 | 23 | 0.217 | 13 | 0.565 | 0-0 | 1 | 2-2 |
| 99 | Cerimagic, Dzenan | 17 | 4 | 624 | 5 | 0 | 10 | 16 | 0.312 | 8 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Abrams, Shayne | 17 | 8 | 798 | 2 | 2 | 6 | 5 | 0.400 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 29 | Duggan, Liam | 17 | 15 | 1192 | 1 | 4 | 6 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | Stadler, Dario | 17 | 12 | 887 | 1 | 4 | 6 | 20 | 0.050 | 8 | 0.400 | 2-0 | 0 | 0-0 |
| 6 | Halkett, Luke | 16 | 15 | 1279 | 2 | 0 | 4 | 13 | 0.154 | 4 | 0.308 | 1-0 | 0 | 1-1 |
| 20 | Cobb, Bradyn | 9 | 3 | 348 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 10 | Dietrich, Fabian | 16 | 13 | 1042 | 0 | 2 | 2 | 9 | 0.000 | 4 | 0.444 | 5-0 | 0 | 0-0 |
| 26 | Ellis, Guy | 15 | 7 | 705 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4-0 | 0 | 0-0 |
| 2 | Jackson, Elijah | 17 | 17 | 1447 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 22 | West, Ollie | 12 | 3 | 415 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 2-0 | 1 | 0-0 |
| 17 | Cox, Anthony | 13 | 6 | 519 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 16 | Hickok, Carson | 14 | 12 | 833 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 19 | Hoffman, Ezra | 15 | 3 | 527 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 5-0 | 0 | 0-0 |
| 11 | Lopez, Carlos | 4 | 2 | 193 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 21 | Pressley, Peyton | 11 | 5 | 435 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Alexander, Pilani | 12 | 2 | 322 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Benz, Jakob | 10 | 2 | 409 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Busby, Daniel | 12 | 10 | 812 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Conlin, Gabe | 5 | 1 | 159 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Eek, Kristian | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Herzog, Thomas | 10 | 2 | 201 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Hungerbuhler, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Jennings, Cooper | 15 | 14 | 1347 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Loznev, Petr | 5 | 4 | 238 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 28 | Marin, Luke | 8 | 3 | 235 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 25 | Ter Linde, Sam | 9 | 7 | 578 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 3 | Thomas, Jack | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Uwazie, Emmanuel | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16829 | 20 | 21 | 61 | 150 | 0.133 | 64 | 0.427 | 41-0 | 3 | 3-3 |
| Opponents | Â | 17 | 329 | 16779 | 59 | 49 | 167 | 301 | 0.196 | 143 | 0.475 | 28-2 | 14 | 5-6 |












