Charleston So. vs USC Upstate
2/12/2011
Beckham Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 2 | 0 | X | 7 | 7 | 0 |
Win: Childers, Morgan (2-0)Loss: Hobbs, Kimberly (0-2)
Scoring Summary
Team | CSU | UPST |
|---|---|---|
Zauner doubled to left center, RBI; Harris advanced to third; Brasil scored. | 0 | 1 |
Ohlrich homered, 4 RBI; Quevedo scored; Zauner scored; Harris scored. | 0 | 5 |
Ohlrich grounded out to ss, RBI; Zauner advanced to third; Molkenthin scored. | 0 | 6 |
Butler singled to right field, RBI; Zauner scored. | 0 | 7 |
Charleston So.
Lombard, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelleher, Kristin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Konyk, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kegley, Erin | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Jana | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stickney, Melanie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Braxton, Kimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steele, Trea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sbardella, Stephanie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tedesco, Ari | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adams, Melissa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Conley, Jasmine | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olmstead, Lizzy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hobbs, Kimberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowdy, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 14 | 5 |
Baserunning
HBP: Kegley, Erin (1)
USC Upstate
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| SS | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 7 | 7 | 3 | 1 | 9 | 3 |
Charleston So.
Hobbs, Kimberly | 2.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 0 | 3 | 0 |
Dowdy, Morgan | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Totals | 7 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 1 | 25 | 28 | 2 | 7 | 0 |
USC Upstate
| 7.0 | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 3 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 3 | 0 |





























