Hampton vs USC Upstate
3/30/2019
Cyrill Stadium
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 4 | 9 | X | 15 | 15 | 0 |
Win: Biggerstaff, Christina (15-3)Loss: Babinsack,allyson (5-4)
Scoring Summary
Team | HAMPTON | UPST |
|---|---|---|
CASE, B. scored on the throw, unearned; PRICE, S. scored on a throwing error by ss, unearned. | 0 | 2 |
CASE, B. singled to left field, RBI (3-2 KBBBS); OAKES, A. advanced to second; PRICE, S. scored. | 0 | 3 |
OBIER, M. singled down the lf line, RBI (1-1 FB); CASE, B. advanced to second; OAKES, A. scored. | 0 | 4 |
DORGAN, A. doubled to right center, 2 RBI (1-0 B); OBIER, M. scored; CASE, B. scored. | 0 | 6 |
HUSSEY, K. homered to left center, RBI (3-2 BFBFB). | 0 | 7 |
OAKES, A. homered to right center, 3 RBI (2-1 BKB); HELTON, M. scored; PRICE, S. scored. | 0 | 10 |
OBIER, M. homered to left field, 2 RBI (2-0 BB); CASE, B. scored. | 0 | 12 |
WRIGHT, K. flied out to lf, SF, RBI (0-1 K); MILLER, R. scored. | 0 | 13 |
WALLACE, A. singled, advanced to third on an error by cf, RBI (2-0 BB); SHEEHY, R. scored. | 0 | 14 |
PRICE, S. singled up the middle, RBI (0-0); WALLACE, A. scored, unearned. | 0 | 15 |
Hampton
Warrick, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Dasha | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Brianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watts, Kial | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lyles, Janae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richardson, Samyah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hickey, Kennedy | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Walker, Casey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
Baserunning
SB: Hill, Dasha (1)
CS: Hill, Dasha (1)
Fielding
E: Hill, Dasha (1); Richardson, Samyah (1)
DP: Warrick, Taylor (1); Watts, Kial (1); Crawford, Morgan (1)
USC Upstate
| SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 15 | 15 | 13 | 4 | 0 | 3 | 4 |
Hampton
Babinsack, Allyson | 3.0 | 9 | 10 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 4 | 86 |
Hickey, Kennedy | 1.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 29 |
| Totals | 15 | 15 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 4 | 115 |
USC Upstate
| 5.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 69 | |
| Totals | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 69 |




























