USC Upstate vs Longwood
Scoring Summary
Team | UPST | LWU |
|---|---|---|
3rd OAKES, A. walked, RBI (3-1 BBKBB); CASE, B. advanced to second; HELTON, M. advanced to third; HUSSEY, K. scored. | 1 | 0 |
3rd OBIER, M. singled to left field, RBI (1-2 KBKF); OAKES, A. advanced to second; CASE, B. advanced to third; HELTON, M. scored. | 2 | 0 |
3rd LANOUX, M. reached on catcher's interference (3-2 KBBBK); OBIER, M. advanced to second; OAKES, A. advanced to third; CASE, B. scored, unearned. | 3 | 0 |
3rd WRIGHT, K. reached on a throwing error by p (1-1 BK); LANOUX, M. advanced to second; OBIER, M. advanced to third, out at home 3b to c; OAKES, A. scored, unearned. | 4 | 0 |
3rd WAYLAND, A. flied out to lf, SF, RBI (3-2 FBBFBF); WHITCOMB, C. scored, unearned. | 4 | 1 |
4th HELTON, M. homered to center field, RBI (3-2 BBKSFB). | 5 | 1 |
5th WAYLAND, A. homered down the lf line, 4 RBI (1-0 B); POWELL, L. scored; WHITCOMB, C. scored; JACOBSEN, S. scored. | 5 | 5 |
7th BATTEN, K. singled down the lf line, RBI (0-0); WAYLAND, A. advanced to third; POWELL, L. scored. | 5 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Makenna | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Case, Brittany | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oakes, Alyssa | C | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sheehy, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obier, Megan | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lanoux, Madison | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dorgan, Alicia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grigsby, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kristen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Hussey, Kayla | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Biggerstaff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 3 | 9 | 1 | 1 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell, L. | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Wayland, A. | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Clark, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batten, K. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Donovan, K. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunn, J. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jacobsen, S. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, C. | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gay, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 3 | 0 | 6 | 3 |
Batting
2B: Donovan, K. (1); Jacobsen, S. (1)
HR: Wayland, A. (1)
SF: Wayland, A. (1)
Baserunning SB: Whitcomb, C. (2)
HBP: Powell, L. (1)
Fielding
E: Batten, K. (1); Gay, S. (1)
CI: Batten, K. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggerstaff, C. | 6.2 | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 105 |
| Totals | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 105 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, S. | 3.0 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 17 | 3 | 4 | 70 |
Wood, A. | 4.0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 19 | 6 | 4 | 70 |
| Totals | 7 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 24 | 36 | 9 | 8 | 140 |


























