Presbyterian vs USC Upstate
3/17/2019
Cyrill Stadium
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 3 | 0 | 0 | 0 | 6 | 9 | 8 | 0 |
Win: Biggerstaff, Christina (13-1)Loss: Batastini, Alyssa (5-13)Save: Hill, Erin (4)
Scoring Summary
Team | PC | UPST |
|---|---|---|
CASE, B. singled up the middle, RBI (2-1 BBK); HELTON, M. advanced to second; PRICE, S. scored. | 0 | 1 |
LANOUX, M. flied out to lf, SF, RBI (1-1 BK); CASE, B. advanced to third on a throwing error by lf; HELTON, M. scored. | 0 | 2 |
OBIER, M. singled to right field, RBI (1-2 KBF); CASE, B. scored, unearned. | 0 | 3 |
GERHARD, C. hit by pitch, RBI (1-1 FB); WILBANKS, A. advanced to second; PETREE, J. advanced to third; DeGENNARO, M scored, unearned. | 1 | 3 |
LANOUX, M. singled down the lf line, RBI (0-2 KF); HELTON, M. scored. | 1 | 4 |
OBIER, M. doubled to center field, RBI (1-2 FFFBFFFFF); GRIGSBY, S. advanced to third; CASE, B. scored, unearned. | 1 | 5 |
HUSSEY, K. doubled to left center, 2 RBI (3-2 KBBBKFF); DORGAN, A. advanced to third; OBIER, M. scored; GRIGSBY, S. scored. | 1 | 7 |
HELTON, M. walked, RBI (3-1 BBKBB); PRICE, S. advanced to second; HUSSEY, K. advanced to third; DORGAN, A. scored, unearned. | 1 | 8 |
CASE, B. singled to right center, RBI (2-1 BBK); HELTON, M. advanced to second; PRICE, S. advanced to third; HUSSEY, K. scored, unearned. | 1 | 9 |
Presbyterian
Petree, Jonnie | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilbanks, Ansley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hyatt, Macy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerhard, Casey | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Bissett, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Chelsea | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kross, Kiley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Courtney | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Degennaro, Madison | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Lindsay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batastini, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 2 | 0 | 6 | 7 |
Baserunning
HBP: Gerhard, Casey (1)
Fielding
E: Lyons, Chelsea (1); Batastini, Alyssa (1)
DP: Kross, Kiley (1)
USC Upstate
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 8 | 9 | 7 | 0 | 2 | 4 |
Presbyterian
Batastini, Alyssa | 4.1 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 4 | 102 |
Ward, Taylor | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
White, Courtney | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 8 | 9 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 21 | 30 | 7 | 4 | 133 |
USC Upstate
| 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 62 | |
| 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 19 | |
| Totals | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 2 | 81 |






























