St. John's vs USC Upstate
Scoring Summary
Team | SJU | UPST |
|---|---|---|
3rd CASE, B. singled to center field, RBI; PRICE, S. scored. | 0 | 1 |
4th Giroux, N. reached on an error by 3b, RBI; Murray, Me. scored, unearned. | 1 | 1 |
4th Ditolvo, A. walked, RBI; Delgado, L. advanced to second; Lologo, K. advanced to third; Giroux, N. scored. | 2 | 1 |
4th Bowie, G. doubled to left center, 2 RBI; Ditolvo, A. advanced to third; Delgado, L. scored, unearned; Lologo, K. scored, unearned. | 4 | 1 |
5th Giroux, N. singled to right center, advanced to second on the throw, RBI; Cody, P. advanced to third; Melendez, C. scored. | 5 | 1 |
6th Bowie, G. tripled, out at home rf to 2b to c, RBI; Ditolvo, A. scored. | 6 | 1 |
6th CECCHETTI, E homered down the lf line, RBI. | 6 | 2 |
6th SULLIVAN, C. homered to left field, 2 RBI; DORGAN, A. scored. | 6 | 4 |
6th OBIER, M. tripled down the rf line, 2 RBI; CASE, B. scored; PRICE, S. scored. | 6 | 6 |
6th OAKES, A. singled to center field, RBI; OBIER, M. scored. | 6 | 7 |
7th Delgado, L. singled to right field, 2 RBI; Freveletti scored; Cody, P. scored. | 8 | 7 |
7th DORGAN, A. homered to left field, RBI. | 8 | 8 |
8th Rizzi, M. singled to center field, advanced to second on the throw, RBI; Ditolvo, A. scored, unearned. | 9 | 8 |
8th Cody, P. singled to center field, RBI; Rizzi, M. scored. | 10 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ditolvo, A. | SS | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Bowie, G. | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Rizzi, M. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Melendez, C. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Murray, Me. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, P. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mattera, K. | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Freveletti | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giroux, N. | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Lologo, K. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Conca, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, L. | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Morris, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saric, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 6 | 0 | 7 | 10 |
Batting
2B: Bowie, G. (1)
3B: Bowie, G. (1)
SH: Ditolvo, A. (1); Giroux, N. (1)
Baserunning
SB: Murray, Me. (1); Cody, P. (1)
HBP: Lologo, K. (1)
Fielding
DP: Ditolvo, A. (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Case, Brittany | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Obier, Megan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oakes, Alyssa | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grigsby, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Makenna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cecchetti, Elisa | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hussey, Kayla | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dorgan, Alicia | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Kristen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sullivan, Celina | P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Biggerstaff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Erin | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 1 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, M. | 5.1 | 12 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 27 | 30 | 10 | 3 | 0 |
Saric, A. | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
| Totals | 16 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 38 | 41 | 12 | 8 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggerstaff, C. | 5.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 0 |
| Hill, Erin | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 0 |
| Sullivan, Celina | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Totals | 13 | 10 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 5 | 11 | 0 |




























