USC Upstate vs Winthrop
Scoring Summary
Team | UPST | WINTHROP |
|---|---|---|
1st CASE, B. homered to left field, 3 RBI (1-0 B); OAKES, A. scored, unearned; HELTON, M. scored. | 3 | 0 |
1st WRIGHT, K. singled through the right side, RBI (1-2 KFBF); OBIER, M. scored, unearned. | 4 | 0 |
2nd HELTON, M. grounded out to ss, RBI (2-1 BBF); PRICE, S. scored. | 5 | 0 |
2nd WALLERT, B. reached on a fielder's choice, RBI (1-1 BK); CHARLTON, T. advanced to second; GILREATH, A. out at third ss to 3b; WATSON, M. scored. | 5 | 1 |
4th OAKES, A. singled to shortstop, RBI (3-2 SFBBFFB); HELTON, M. scored. | 6 | 1 |
4th WESTBROOKS,A singled to third base, RBI (0-0); CHARLTON, T. advanced to third; PATEL, R. scored. | 6 | 2 |
5th WALLERT, B. singled to center field, RBI (2-1 BBS); GILREATH, A. advanced to third; WATSON, M. scored. | 6 | 3 |
5th LOWERS, M. reached on an error by ss (2-2 SFFFBB); GILREATH, A. scored, unearned. | 6 | 4 |
5th WESTBROOKS,A doubled to left field, advanced to third, scored on an error by c, 2 RBI (1-2 KFB); LOWERS, M. scored, unearned; WALLERT, B. scored, unearned. | 6 | 7 |
7th OBIER, M. singled through the left side, RBI (3-2 KFBBB); SHEEHY, R. advanced to second; HELTON, M. scored. | 7 | 7 |
7th CHARLTON, T. singled up the middle, advanced to second (2-2 KSBB); GILREATH, A. advanced to third, scored on an error by cf, unearned. | 7 | 8 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Helton, Makenna | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oakes, Alyssa | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sheehy, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Obier, Megan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dorgan, Alicia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Kristen | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Grigsby, Savannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hussey, Kayla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggerstaff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 0 | 0 | 6 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wallert, B. | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lowers, M. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrooks, A | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Romine, K. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ellison, B. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Shroades, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Derrick, J. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, M. | P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Gilreath, A. | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Patel, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, T. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 5 | 5 | 0 | 3 | 9 |
Batting
2B: Westbrooks, A (1); Gilreath, A. (2)
SH: Wallert, B. (1)
Baserunning
HBP: Charlton, T. (1)
Fielding
E: Wallert, B. (1); Westbrooks, A (1); Charlton, T. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 5.1 | 8 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 3 | 10 | 109 |
| Biggerstaff, C. | 0.2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Totals | 10 | 8 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 29 | 36 | 5 | 10 | 134 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, M. | 7.0 | 12 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 5 | 145 |
| Totals | 12 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 5 | 145 |


























