USC Upstate vs Stetson
3/11/2020
Patricia Wilson Fld.
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 4 | 0 | 2 | 9 | 12 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
Win: Brown, Mallie (6-0)Loss: Tino, Jaime (0-5)
Scoring Summary
Team | UPST | STET |
|---|---|---|
1st CREWS doubled to center field, 2 RBI (3-2 KBBFB); LEWIS advanced to third; MCLAUGHLIN scored; RUSSELL scored. | 0 | 2 |
1st SAYLOR singled to left field, RBI (1-2 KFBFF); CREWS advanced to third, out at home lf to c; LEWIS scored. | 0 | 3 |
3rd DOMINGUE, T. singled to left field, RBI (1-1 KB); GRIGSBY, S. advanced to second; PRICE, S. scored. | 1 | 3 |
3rd SHUBERT singled to left field, advanced to second on a fielding error by lf (1-2 KSFB); MCLAUGHLIN advanced to third, scored on the error. | 1 | 4 |
3rd CREWS singled down the rf line, advanced to second on the throw, RBI (0-0); MORGAN, N. advanced to third, out at third rf to c to 3b; SHUBERT scored, unearned. | 1 | 5 |
4th GRIGSBY, S. doubled to left center, 2 RBI (1-0 B); PRICE, S. scored; NUNEZ, C. scored. | 3 | 5 |
5th BARNES, M. singled to center field, RBI (3-2 BKSBFFBFF); BROWN, M. advanced to second; LANOUX, M. advanced to third; WILLIAMS, D. scored. | 4 | 5 |
5th DORGAN, A. walked, RBI (3-2 BBFBKFB); BARNES, M. advanced to second; BROWN, M. advanced to third; LANOUX, M. scored. | 5 | 5 |
5th PRICE, S. singled to right field, RBI (0-0); DORGAN, A. advanced to second; BARNES, M. advanced to third; BROWN, M. scored. | 6 | 5 |
5th GRIGSBY, S. flied out to cf, SF, RBI (1-2 BFSF); BARNES, M. scored. | 7 | 5 |
5th SHUBERT homered to left field, RBI (1-2 KSB). | 7 | 6 |
7th DORGAN, A. singled to shortstop, advanced to second on the throw, RBI (0-1 F); BARNES, M. scored. | 8 | 6 |
7th GRIGSBY, S. flied out to cf, SF, RBI (1-0 B); DORGAN, A. scored, obstruction. | 9 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Darnell, Peyton | DP/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Dezi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertot, Bella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lanoux, Madison | PH/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Celina | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Mallie | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnes, Max | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dorgan, Alicia | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nunez, Cheyenne | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Soterakis, Marisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 6 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Riley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Molly | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shubert, Lizzie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan, Nyah | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Devin | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crews, Blake | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Saylor, Kara | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ross, Linda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman, Alyssa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tino, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 5 | 3 | 0 | 1 | 2 |
Batting
2B: McLaughlin, Molly (1); Crews, Blake (1)
HR: Shubert, Lizzie (1)
Baserunning
SB: Russell, Riley (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Celina | 2.0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 51 |
| Brown, Savannah | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Brown, Mallie | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 5 | 48 |
| Totals | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 8 | 115 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Lauren | 7.0 | 10 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 13 | 6 | 139 |
Tino, Jaime | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 12 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 30 | 39 | 13 | 6 | 148 |




























