ME Shore vs USC Upstate
2/14/2020
Cyrill Stadium
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 6 | 0 | 1 | 8 | 7 | 1 |
Win: Widmyer, Kasey (1-0)Loss: Goodman,nasya (0-4)
Scoring Summary
Team | MDESSB | UPST |
|---|---|---|
1st PRICE, S. homered to center field, RBI. | 0 | 1 |
3rd DARNELL, P. singled up the middle, RBI; OAKES, A. scored. | 0 | 2 |
3rd WIDMYER, K. reached on an error by 2b; DARNELL, P. scored, unearned. | 0 | 3 |
3rd GRIGSBY, S. doubled through the left side, 3 RBI; DORGAN, A. scored; BARNES, M. scored; WIDMYER, K. scored, unearned. | 0 | 6 |
3rd DOMINGUE, T. singled up the middle, RBI; GRIGSBY, S. scored, unearned. | 0 | 7 |
5th DOMINGUE, T. singled to left field, RBI; NUNEZ, C. advanced to third; GRIGSBY, S. scored. | 0 | 8 |
ME Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sterling, Kaylyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gingrich, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Tyanna | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robillard, Alona | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derifield, Anissa | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Allison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gingrich, Leann | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pinkney, Jayla | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Nasya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Baserunning
HBP: Pinkney, Jayla (1)
Fielding
E: Robillard, Alona (1); Robinson, Jordan (1); Goodman, Nasya (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Oakes, Alyssa | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Darnell, Peyton | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brown, Mallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widmyer, Kasey | P/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barnes, Max | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorgan, Alicia | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grigsby, Savannah | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Williams, Dezi | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nunez, Cheyenne | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 7 | 7 | 3 | 0 | 5 | 6 |
ME Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman, Nasya | 4.1 | 7 | 8 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 22 | 29 | 6 | 2 | 0 |
| Totals | 7 | 8 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 22 | 29 | 6 | 2 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Mallie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Widmyer, Kasey | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 7 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 7 | 2 | 0 |


























