USC Upstate vs Charleston Southern
4/25/2026
CSU Softball Field
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 3 | 0 | 2 | 13 | 14 | 1 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Dickinson, Anna (5-4)Loss: Conley,brenna (0-13)
Scoring Summary
Team | UPST | CSU |
|---|---|---|
1st SHAW, C. singled to center field, advanced to second on the throw, RBI (0-1 K); THOMAS, T. scored. | 1 | 0 |
1st MARCACCI,L. singled to right field, out at second 1b to 2b, RBI (1-1 KB); SCHOENEWEIS advanced to second; DIMOND,J. scored. | 1 | 1 |
2nd THOMAS, T. singled to left field, RBI (3-2 BFFBB); JOHNSON, A. advanced to second; POLK, A. advanced to third; JENNINGS, L. scored. | 2 | 1 |
2nd KARDATZKE, S singled to center field, 2 RBI (1-2 KFBF); THOMAS, T. advanced to third; JOHNSON, A. scored; POLK, A. scored. | 4 | 1 |
2nd STERN, E. walked, RBI (3-2 BKFBFBFFB); SHAW, C. advanced to second; KARDATZKE, S advanced to third; THOMAS, T. scored. | 5 | 1 |
2nd CHRISTOPHER flied out to cf, SF, RBI (0-0); VAUGHN, M. advanced to third; KARDATZKE, S scored. | 6 | 1 |
2nd DAVENPORT, A singled, out at second rf to 1b to 2b, 2 RBI (2-1 BBK); STERN, E. scored; VAUGHN, M. scored. | 8 | 1 |
2nd WALDING,C. singled up the middle, RBI (0-1 K); SMITH,Emma advanced to second; CHUCK,Olivia scored, unearned. | 8 | 2 |
2nd DIMOND,J. tripled through the right side, 2 RBI (0-0); VILLAESCUSA scored; WALDING,C. scored. | 8 | 4 |
2nd LEE,Maddie singled up the middle, RBI (1-0 B); DIMOND,J. scored. | 8 | 5 |
5th JENNINGS, L. homered to center field, RBI (0-0). | 9 | 5 |
5th JOHNSON, A. doubled to left field, RBI (0-0); POLK, A. scored. | 10 | 5 |
5th KARDATZKE, S advanced to third on a wild pitch; JOHNSON, A. scored. | 11 | 5 |
7th KARDATZKE, S homered to right center, 2 RBI (0-1 F); JOHNSON, A. scored. | 13 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kardatzke, Sophia | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Vaughn, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stern, Emily | PH/DP | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christopher, Ella | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Davenport, Alyssa | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jennings, Laney | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Polk, Abby | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF/PR | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landrum, Laila | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 12 | 4 | 0 | 2 | 5 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingsmore, Blakley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dimond, Jordyn | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lee, Maddie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schoeneweis, Harper | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Marcacci, Lorenzza | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Yourman, Charlee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Chuck, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Emma | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walding, Cadence | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Villaescusa, Emma | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Conley, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clopton, Kinsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 1 | 4 |
Batting
3B: Dimond, Jordyn (1)
Baserunning
CS: Kingsmore, Blakley (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 34 |
| Dickinson, Anna | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 11 | 2 | 62 |
| Totals | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 5 | 96 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Brenna | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 39 |
Clopton, Kinsey | 3.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 6 | 1 | 53 |
North, Mackenzie | 2.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 44 |
| Totals | 14 | 13 | 13 | 4 | 2 | 3 | 0 | 1 | 0 | 33 | 39 | 10 | 8 | 136 |




























