Furman vs USC Upstate
2/25/2026
Cyrill Stadium
5:00 Pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 9 | 1 | 0 | 2 | X | 12 | 12 | 1 |
Win: Poteete, Chloe (4-0)Loss: Taylor Miller (0-3)
Scoring Summary
Team | FUR | UPST |
|---|---|---|
1st JENNINGS, L. doubled down the lf line, RBI (0-1); THOMAS, T. scored. | 0 | 1 |
1st CHRISTOPHER singled, advanced to second on a throwing error by rf, advanced to third on the throw, 2 RBI (2-0); BERNAL, M. scored; JENNINGS, L. scored, unearned. | 0 | 3 |
1st SHAW, C. singled to right field, RBI (2-2); CHRISTOPHER scored, unearned. | 0 | 4 |
1st LANDRUM, L. advanced to second; STERN, E. advanced to third; SHAW, C. scored on a wild pitch, unearned. | 0 | 5 |
1st THOMAS, T. doubled to shortstop, 3 RBI (0-1); POLK, A. scored, unearned; LANDRUM, L. scored, unearned; STERN, E. scored, unearned. | 0 | 8 |
1st DAVENPORT, A doubled to right center, RBI (0-0); THOMAS, T. scored. | 0 | 9 |
2nd LANDRUM, L. flied out to cf, SF, RBI (2-0); STOUT, C. scored. | 0 | 10 |
4th STERN, E. doubled to left center, RBI (2-2); CHRISTOPHER scored. | 0 | 11 |
4th THOMAS, T. singled to center field, RBI (1-0); LANDRUM, L. advanced to second; STERN, E. scored. | 0 | 12 |
5th Marshburn flied out to rf, SF, RBI (0-2); Gunter advanced to third; Stoltzfus scored, unearned. | 1 | 12 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kate Stoltzfus | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Gunter | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gianna Frino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ab Cipalla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney McGuirk | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hope Marshburn | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rachel Hawkins | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaitlyn Herren | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kate Lovett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ansley Chiang | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamison Noonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 1 | 0 | 6 | 8 |
Batting
2B: Kaitlyn Herren (1)
SF: Hope Marshburn (1)
Baserunning SB: Kate Stoltzfus (1)
HBP: Ab Cipalla (1)
Fielding
E: Gianna Frino (1); Rachel Hawkins (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jennings, Laney | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vaughn, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Christopher, Ella | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Emily | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Landrum, Laila | LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Polk, Abby | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Poteete, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 12 | 11 | 4 | 0 | 0 | 5 |
Batting
2B: Thomas, Taliyah (1); Davenport, Alyssa (1); Jennings, Laney (1); Shaw, Carson (1); Stern, Emily (1)
SH: Shaw, Carson (1)
Baserunning SB: Stern, Emily (2)
Fielding
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Miller | 0.1 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 26 |
Jamison Noonan | 3.2 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 8 | 3 | 61 |
| Totals | 12 | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 29 | 8 | 4 | 87 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poteete, Chloe | 5.0 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 93 |
| Totals | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 93 |


























