USC Upstate vs Furman
Scoring Summary
Team | UPST | FUR |
|---|---|---|
CHRISTOPHER singled to right field, RBI (0-0); BERNAL, M. advanced to third; DAVENPORT, A scored. | 1 | 0 |
SHAW, C. singled up the middle, RBI (3-2 BBBKK); DAVENPORT, A scored. | 2 | 0 |
Stoltzfus doubled down the rf line, 2 RBI (0-0); Gunter scored; McCoy scored. | 2 | 2 |
Cipalla doubled to right field, RBI (1-0 B); Stoltzfus scored. | 2 | 3 |
Frederick singled down the lf line, RBI (2-2 FBFFB); Gunter advanced to third; Embler scored. | 2 | 4 |
Cipalla singled to center field, RBI (0-2 SF); Frederick advanced to second; Gunter scored. | 2 | 5 |
SHAW, C. singled to third base, 2 RBI (1-1 KB); BERNAL, M. advanced to third; DAVENPORT, A scored; THOMAS, T. scored. | 4 | 5 |
CHRISTOPHER singled through the left side, RBI (0-1 K); STOUT, C. advanced to third; BERNAL, M. scored. | 5 | 5 |
JENNINGS, L. doubled down the rf line, RBI (1-2 KBF); CHRISTOPHER advanced to third; STOUT, C. scored. | 6 | 5 |
POLK, A. doubled to right center, 2 RBI (1-2 SKFBFF); STERN, E. advanced to third; JENNINGS, L. scored; CHRISTOPHER scored. | 8 | 5 |
POLK, A. stole third, scored on a muffed throw by ss, unearned. | 9 | 5 |
JENNINGS, L. flied out to cf to left center, SF, RBI (1-2 FKB); BERNAL, M. scored, unearned. | 10 | 5 |
Burroughs singled through the left side, RBI (0-1 K); Cipalla advanced to second; Frederick scored. | 10 | 6 |
Peeler singled to center field, 2 RBI (0-1 K); Hawkins advanced to third; Frino scored, unearned; Cipalla scored, unearned. | 10 | 8 |
DAVENPORT, A singled to left field, RBI (2-0 BB); THOMAS, T. scored. | 11 | 8 |
USC Upstate
Thomas, Taliyah | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
Shaw, Carson | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Ella | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Johnson, Amie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 5 | 0 | 3 | 7 |
Batting
Baserunning
SB: Thomas, Taliyah (1); Davenport, Alyssa (3); Stout, Cariana (1); Christopher, Ella (1); Stern, Emily (1); Polk, Abby (1)
Fielding
E: Christopher, Ella (1); Polk, Abby (1)
DP: Shaw, Carson (1); Christopher, Ella (1); Polk, Abby (1)
Furman
Kate Stoltzfus | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eden Frederick | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ab Cipalla | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Kate Lovett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvia Burroughs | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Gianna Frino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hawkins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Peeler | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Kristyn Embler | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ansley Chiang | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christina McCoy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Logan Gunter | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lily O'bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamison Noonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 1 | 0 | 4 | 10 |
Batting
2B: Kate Stoltzfus (1); Ab Cipalla (1); Katie Peeler (1)
Baserunning
SB: Kate Stoltzfus (1); Katie Peeler (1)
HBP: Ab Cipalla (1); Logan Gunter (1)
Fielding
E: Kate Stoltzfus (1); Rachel Hawkins (1)
DP: Ab Cipalla (1); Katie Peeler (1)
USC Upstate
Drerup, Maddie | 7.0 | 14 | 8 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 36 | 39 | 7 | 9 | 131 |
| Totals | 14 | 8 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 36 | 39 | 7 | 9 | 131 |
Furman
Lily O'bryan | 4.0 | 11 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 3 | 105 |
Jamison Noonan | 3.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 50 |
| Totals | 13 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 33 | 39 | 12 | 5 | 155 |
Win: Drerup, Maddie (9-6)
Loss: Lily O'bryan (1-5)
HBP: Drerup, Maddie (2)
;





















