Ohio vs USC Upstate
2/7/2026
Cyrill Stadium
2:50
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | 13 | 2 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 10 | 17 | 1 |
Win: Drerup, Maddie (2-1)Loss: Ally Meyers (2-1)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
1st Shelby Westl flied out to rf, SF, RBI (0-1); Brenna Farme advanced to second on the throw; Colleen Bare advanced to third on the throw; Belle Hummel scored. | 1 | 0 |
3rd STERN, E. doubled to center field, 2 RBI (1-0); THOMAS, T. scored; JOHNSON, A. scored. | 1 | 2 |
3rd JENNINGS, L. singled to right center, RBI (2-1); STERN, E. scored. | 1 | 3 |
4th Belle Hummel singled to shortstop, RBI (0-0); Sena Smith advanced to second; Izzie Wilson scored. | 2 | 3 |
4th Brenna Farme singled to third base, 2 RBI (0-0); Belle Hummel scored; Sena Smith scored. | 4 | 3 |
5th Sena Smith singled to left field, 2 RBI (2-2); Izzie Wilson advanced to second; Allie Cervol scored, unearned; Mikie Lievin scored, unearned. | 6 | 3 |
5th Colleen Bare singled to shortstop, RBI (0-0); Izzie Wilson scored, unearned. | 7 | 3 |
5th JENNINGS, L. homered to right field, RBI (0-2). | 7 | 4 |
5th DAVENPORT, A singled to left field, RBI (0-1); CHRISTOPHER advanced to second; STOUT, C. scored. | 7 | 5 |
5th BERNAL, M. flied out to cf, SF, RBI (0-0); CHRISTOPHER scored. | 7 | 6 |
6th JENNINGS, L. homered to right center, RBI (3-2). | 7 | 7 |
8th Brenna Farme doubled to center field, RBI (1-0); Colleen Bare scored. | 8 | 7 |
8th Mikie Lievin doubled to center field, RBI (2-2); Brenna Farme scored. | 9 | 7 |
8th THOMAS, T. homered to left field, 2 RBI (1-2); JOHNSON, A. scored. | 9 | 9 |
8th CHRISTOPHER singled to shortstop, RBI (0-2); SHAW, C. advanced to second; JENNINGS, L. advanced to third; STERN, E. scored, unearned. | 9 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Colleen Bare | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kylie Gorsuch | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brenna Farmer | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Rylee McDaniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Westler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Sydney Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikie Lieving | DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Allie Cervola | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Izzie Wilson | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sena Smith | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 5 | 1 | 4 | 11 |
Batting
2B: Belle Hummel (1); Brenna Farmer (1); Mikie Lieving (1)
SH: Izzie Wilson (1)
SF: Shelby Westler (1)
Baserunning HBP: Brenna Farmer (1)
Fielding
E: Shelby Westler (1); Allie Cervola (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stern, Emily | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jennings, Laney | C | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Shaw, Carson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Ella | DP/2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Davenport, Alyssa | 2B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Polk, Abby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Preddy, Georgia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernal, Mackenzei | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landrum, Laila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 10 | 1 | 0 | 4 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | 4.0 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 92 |
Ally Meyers | 3.0 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 40 |
Keegan Moore | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| Totals | 17 | 10 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 38 | 41 | 12 | 5 | 140 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 8.0 | 13 | 9 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 35 | 43 | 8 | 11 | 152 |
| Totals | 13 | 9 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 35 | 43 | 8 | 11 | 152 |



























