Radford vs USC Upstate
Scoring Summary
Team | RAD | UPST |
|---|---|---|
SCOTT, H. homered to left center, RBI (1-1 KB). | 1 | 0 |
LANDRUM, L. singled to second base, RBI (1-0 B); JENNINGS, L. advanced to third; DAVENPORT, A scored. | 1 | 1 |
POLK, A. reached on a fielder's choice to shortstop, RBI (1-1 FB); LANDRUM, L. advanced to second; JENNINGS, L. scored, unearned. | 1 | 2 |
THOMAS, T. singled to center field, advanced to second on the throw, RBI; POLK, A. advanced to third; LANDRUM, L. scored. | 1 | 3 |
BECHTOL, G. doubled to shortstop, RBI (2-0 BB); GROVES, M. advanced to third; SALZMAN, E. scored. | 2 | 3 |
SIMMONS, P. singled through the right side, 2 RBI (1-1 FB); BECHTOL, G. scored; GROVES, M. scored. | 4 | 3 |
CHRISTOPHER advanced to third on a throwing error by c; KARDATZKE, S scored, unearned. | 4 | 4 |
JENNINGS, L. struck out swinging, reached first on a wild pitch (2-2 BFBSFFFFFFS); DAVENPORT, A advanced to third; STERN, E. scored, unearned. | 4 | 5 |
POLK, A. flied out to lf, SF, RBI (2-1 BFB); DAVENPORT, A scored, unearned. | 4 | 6 |
REDMON, D. homered to left field, RBI (1-0 B). | 5 | 6 |
Radford
Simmons, Peyton | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Harrison, Isabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bossler, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Feigen, Kelley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hogie, Grace | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Hailey | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Redmon, Dakota | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wolfe, Amber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Layla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groves, Malli | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bechtol, Grace | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Salzman, Emma | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 0 | 0 | 5 | 3 |
Batting
2B: Bossler, Abby (1); Groves, Malli (1); Bechtol, Grace (1)
HR: Scott, Hailey (1); Redmon, Dakota (1)
Baserunning
Fielding
E: Lee, Amanda (1); Feigen, Kelley (1)
USC Upstate
Thomas, T. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Shaw, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Johnson, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Drerup, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 4 | 0 | 0 | 4 | 7 |
Radford
Redmon, Dakota | 6.0 | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 8 | 7 | 110 |
| Totals | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 8 | 7 | 110 |
USC Upstate
Drerup, M. | 7.0 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 6 | 108 |
| Totals | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 6 | 108 |
Win: Drerup, M. (11-6)
Loss: Redmon, Dakota (4-9)
HBP: Redmon, Dakota (1)
;
PB: Feigen, Kelley (1)
;






















