Robert Morris vs USC Upstate
2/21/2026
Cyrill Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 10 | 14 | 2 |
Win: Drerup, Maddie (5-2)Loss: Sammie Borrayo (0-1)
Scoring Summary
Team | RMU | UPST |
|---|---|---|
1st E. Facher homered to left center, 3 RBI (2-2); M. Brant scored; K. Hopf scored. | 3 | 0 |
1st THOMAS, T. homered to left field, RBI (0-1). | 3 | 1 |
1st SHAW, C. reached on a fielding error by 1b, RBI (0-0); CHRISTOPHER scored, unearned. | 3 | 2 |
4th A. Hare reached on a fielder's choice to third base, RBI (2-2); A. Rudd scored on the throw, unearned. | 4 | 2 |
5th E. Facher singled to shortstop, RBI (0-0); C. Poulich scored. | 5 | 2 |
5th BERNAL, M. singled to center field, RBI (0-0); THOMAS, T. scored. | 5 | 3 |
6th CHRISTOPHER doubled to left center, RBI; THOMAS, T. advanced to third; JOHNSON, A. scored, unearned. | 5 | 4 |
6th JENNINGS, L. singled to right center, 2 RBI (2-2); CHRISTOPHER scored; THOMAS, T. scored. | 5 | 6 |
6th DAVENPORT, A singled to right center, 2 RBI (0-1); SHAW, C. advanced to second; BERNAL, M. scored; STOUT, C. scored. | 5 | 8 |
7th M. Brant doubled down the lf line, RBI (2-1); C. Poulich advanced to third; S. Dunlap scored. | 6 | 8 |
7th A. Rudd singled to center field, RBI (2-1); C. Poulich scored. | 7 | 8 |
7th K. Jardine singled to left field, advanced to second on the throw, RBI (0-0); A. Rudd advanced to second, advanced to third on the throw; M. Brant scored. | 8 | 8 |
8th S. Dunlap flied out to lf, SF, RBI; A. Hare scored, unearned. | 9 | 8 |
8th SHAW, C. grounded out to 3b, SAC, bunt, RBI (2-0); BERNAL, M. advanced to third; JENNINGS, L. scored, unearned. | 9 | 9 |
8th DAVENPORT, A singled to left field, RBI (2-2); BERNAL, M. scored, unearned. | 9 | 10 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylyn Hopf | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Delaney O'connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequoia Dunlap | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Courtney Poulich | DP | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mary Brant | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Eloise Facher | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Aglaia Rudd | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Katlyn Jardine | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Camryn Harbold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erynn Thompson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Makayla Jardine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alivia Hare | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kaitlyn Molitoris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madelyn Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammie Borrayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 1 | 0 | 5 | 7 |
Batting
2B: Courtney Poulich (1); Mary Brant (1); Aglaia Rudd (1)
HR: Eloise Facher (1)
SH: Kaylyn Hopf (1); Sequoia Dunlap (1); Katlyn Jardine (1)
SF: Sequoia Dunlap (1)
Baserunning PO: Camryn Harbold (1)
Fielding
E: Mary Brant (1); Erynn Thompson (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Christopher, Ella | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Jennings, Laney | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vaughn, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Polk, Abby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Landrum, Laila | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stern, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 1 | 0 | 5 | 10 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Molitoris | 5.1 | 11 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 6 | 84 |
Madelyn Coleman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Sammie Borrayo | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 14 | 10 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 37 | 42 | 9 | 8 | 129 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 8.0 | 12 | 9 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 7 | 136 |
| Totals | 12 | 9 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 7 | 136 |
Win: Drerup, Maddie (5-2)
Loss: Sammie Borrayo (0-1)
HBP: Kaitlyn Molitoris (1); Madelyn Coleman (2)
;
























