Upstate vs Winthrop
4/10/2026
Terry Field
4:007pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 0 |
Win: Addison, Lonna (14-5)Loss: Drerup, Maddie (13-10)
Date: 4/10/2026
Location: Rock Hill, SC
Venue: Terry Field
Umpires:
Attendance: 131
Start Time: 4:007pm
Time: 2:04
Weather: 75, sunny, SW 3mph
Scoring Summary
Team | UPST | WINTHROP |
|---|---|---|
![]() KARDATZKE, S grounded out to 3b, RBI (0-1 K); THOMAS, T. scored. | 1 | 0 |
![]() DAVENPORT, A singled to left field, RBI (0-1 K); THOMAS, T. advanced to second; POLK, A. scored. | 2 | 0 |
![]() DAVENPORT, A singled up the middle, RBI (3-2 KBSBFBFF); JOHNSON, A. scored. | 3 | 0 |
![]() PERRY, T. singled to center field, 2 RBI (3-2 FBKFBBFF); WATTS, M. advanced to third; BUCKNER, G. scored; WINEBARGER,A scored. | 3 | 2 |
![]() ROBERSON, E. fouled out to lf, SF, RBI (2-2 FBFBF); BUNCH, A. advanced to second; WATTS, M. scored. | 3 | 3 |
![]() NICKENS, D. homered to left field, RBI (1-1 BK). | 3 | 4 |

Upstate

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 4 | 0 | 2 | 11 |

Winthrop

Amos, Rebecca | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bryden, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickens, Darrah | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Beckham, Tia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Annelisa | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Buckner, Grayson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Watts, Mili | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Perry, Tabitha | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bunch, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, Emma | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cardenas, Emmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison, Lonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 12 | 4 | 0 | 0 | 2 | 6 |
Batting
HR: Nickens, Darrah (1)
SF: Roberson, Emma (1)

Upstate

![]() | 6.1 | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 7 | 117 |
| Totals | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 9 | 7 | 117 |

Winthrop

Cardenas, Emmy | 3.0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 6 | 60 |
Addison, Lonna | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 57 |
| Totals | 10 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 28 | 35 | 9 | 10 | 117 |
Upstate

3
Final4

Winthrop

Upstate - Top of 1st
| Plays | UPST | WINTHROP |
|---|---|---|
| No play. | 0 | 0 |
| THOMAS, T. singled up the middle (0-2 KF). | 0 | 0 |
| THOMAS, T. advanced to second on a wild pitch. | 0 | 0 |
| DAVENPORT, A out at first c to 2b, SAC (2-1 BFB); THOMAS, T. advanced to third. | 0 | 0 |
| KARDATZKE, S grounded out to 3b, RBI (0-1 K); THOMAS, T. scored. | 1 | 0 |
| SHAW, C. singled up the middle (3-2 BKBBK). | 1 | 0 |
| CHRISTOPHER singled through the left side (2-1 BFB); SHAW, C. advanced to second. | 1 | 0 |
| BERNAL, M. grounded out to p (2-1 BKB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | UPST | WINTHROP |
|---|---|---|
| AMOS, R. singled to third base (2-1 BKB). | 1 | 0 |
| BRYDEN, P. reached on a fielder's choice (1-1 BS); AMOS, R. out at second p to 2b. | 1 | 0 |
| NICKENS, D. singled to right field, advanced to second on the error (0-0); BRYDEN, P. advanced to second, advanced to third on a throwing error by rf. | 1 | 0 |
| BECKHAM, T. lined out to 2b (1-2 KKB). | 1 | 0 |
| WINEBARGER,A flied out to rf (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Upstate - Top of 2nd
| Plays | UPST | WINTHROP |
|---|---|---|
| JENNINGS, L. struck out swinging (0-2 KFS). | 1 | 0 |
| POLK, A. doubled to right center (2-2 KFFBB). | 1 | 0 |
| JOHNSON, A. walked (3-1 BBKBB). | 1 | 0 |
| THOMAS, T. reached on a fielder's choice (0-0); JOHNSON, A. out at second 3b to 2b; POLK, A. advanced to third. | 1 | 0 |
| DAVENPORT, A singled to left field, RBI (0-1 K); THOMAS, T. advanced to second; POLK, A. scored. | 2 | 0 |
| KARDATZKE, S grounded out to ss (2-2 FBKB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | UPST | WINTHROP |
|---|---|---|
| BUCKNER, G. struck out swinging (0-2 KFFFS). | 2 | 0 |
| WATTS, M. flied out to lf (3-2 KBFBBF). | 2 | 0 |
| PERRY, T. struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 3rd
| Plays | UPST | WINTHROP |
|---|---|---|
| SHAW, C. singled up the middle (2-1 BKB). | 2 | 0 |
| STERN, E. pinch ran for SHAW, C.. | 2 | 0 |
| CHRISTOPHER walked (3-2 BBBKKB); STERN, E. advanced to second. | 2 | 0 |
| BERNAL, M. out at first 1b to 2b, SAC (0-1 F); CHRISTOPHER advanced to second; STERN, E. advanced to third. | 2 | 0 |
| JENNINGS, L. flied out to lf (0-0). | 2 | 0 |
| POLK, A. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | UPST | WINTHROP |
|---|---|---|
| SHAW, C. to 1b for STERN, E.. | 2 | 0 |
| ROBERSON, E. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| AMOS, R. singled through the left side (1-1 KB). | 2 | 0 |
| BRYDEN, P. flied out to lf (1-1 BK). | 2 | 0 |
| NICKENS, D. lined out to cf (3-2 BKKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Upstate - Top of 4th
| Plays | UPST | WINTHROP |
|---|---|---|
| ADDISON, L. to p for CARDENAS, E.. | 2 | 0 |
| JOHNSON, A. singled to left field (0-0). | 2 | 0 |
| THOMAS, T. out at first p to 2b, SAC (0-0); JOHNSON, A. advanced to second. | 2 | 0 |
| DAVENPORT, A singled up the middle, RBI (3-2 KBSBFBFF); JOHNSON, A. scored. | 3 | 0 |
| KARDATZKE, S flied out to rf (2-1 SBB). | 3 | 0 |
| SHAW, C. singled up the middle (0-0); DAVENPORT, A advanced to second. | 3 | 0 |
| CHRISTOPHER grounded out to 3b (2-2 KBKB). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | UPST | WINTHROP |
|---|---|---|
| BECKHAM, T. grounded out to 3b (1-1 KB). | 3 | 0 |
| WINEBARGER,A flied out to lf down the lf line (2-1 FBB). | 3 | 0 |
| BUCKNER, G. singled through the left side (1-1 FB). | 3 | 0 |
| WATTS, M. singled to right field, advanced to second on the throw (0-2 KF); BUCKNER, G. advanced to third, out at home ss to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Upstate - Top of 5th
| Plays | UPST | WINTHROP |
|---|---|---|
| BERNAL, M. walked (3-1 BBBKB). | 3 | 0 |
| JENNINGS, L. popped up to ss to second base (2-2 KBFFB). | 3 | 0 |
| POLK, A. struck out swinging (2-2 KKBFFBS). | 3 | 0 |
| JOHNSON, A. singled to pitcher (0-0); BERNAL, M. advanced to second. | 3 | 0 |
| THOMAS, T. fouled out to c (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | UPST | WINTHROP |
|---|---|---|
| PERRY, T. grounded out to 2b (2-2 KBKFBF). | 3 | 0 |
| ROBERSON, E. singled to shortstop (3-1 SBBB). | 3 | 0 |
| AMOS, R. singled to shortstop (0-1 K); ROBERSON, E. advanced to second. | 3 | 0 |
| BRYDEN, P. lined out to cf (1-2 KKBF). | 3 | 0 |
| NICKENS, D. lined out to lf (1-1 BK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Upstate - Top of 6th
| Plays | UPST | WINTHROP |
|---|---|---|
| DAVENPORT, A popped up to ss (0-2 KFF). | 3 | 0 |
| KARDATZKE, S walked (3-0 BBBB). | 3 | 0 |
| SHAW, C. grounded out to 3b (1-0 B); KARDATZKE, S advanced to second. | 3 | 0 |
| CHRISTOPHER flied out to lf (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | UPST | WINTHROP |
|---|---|---|
| BECKHAM, T. grounded out to 3b (0-0). | 3 | 0 |
| WINEBARGER,A singled down the lf line (0-0). | 3 | 0 |
| BUCKNER, G. singled down the rf line (2-2 BBKF); WINEBARGER,A advanced to second. | 3 | 0 |
| WATTS, M. singled, bunt (1-1 KB); BUCKNER, G. advanced to second; WINEBARGER,A advanced to third. | 3 | 0 |
| PERRY, T. singled to center field, 2 RBI (3-2 FBKFBBFF); WATTS, M. advanced to third; BUCKNER, G. scored; WINEBARGER,A scored. | 3 | 2 |
| BUNCH, A. pinch ran for PERRY, T.. | 3 | 2 |
| ROBERSON, E. fouled out to lf, SF, RBI (2-2 FBFBF); BUNCH, A. advanced to second; WATTS, M. scored. | 3 | 3 |
| AMOS, R. grounded out to 1b unassisted (1-0 B). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Upstate - Top of 7th
| Plays | UPST | WINTHROP |
|---|---|---|
| PERRY, T. to 1b for BUNCH, A.. | 3 | 3 |
| BERNAL, M. flied out to rf. | 3 | 3 |
| JENNINGS, L. grounded out to 2b (0-0). | 3 | 3 |
| LANDRUM, L. pinch hit for POLK, A.. | 3 | 3 |
| LANDRUM, L. lined out to rf to right center (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | UPST | WINTHROP |
|---|---|---|
| POLK, A. to ss for LANDRUM, L.. | 3 | 3 |
| BRYDEN, P. grounded out to p (0-1 S). | 3 | 3 |
| NICKENS, D. homered to left field, RBI (1-1 BK). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 1st
| Plays | UPST | WINTHROP |
|---|---|---|
| No play. | 0 | 0 |
| THOMAS, T. singled up the middle (0-2 KF). | 0 | 0 |
| THOMAS, T. advanced to second on a wild pitch. | 0 | 0 |
| DAVENPORT, A out at first c to 2b, SAC (2-1 BFB); THOMAS, T. advanced to third. | 0 | 0 |
| KARDATZKE, S grounded out to 3b, RBI (0-1 K); THOMAS, T. scored. | 1 | 0 |
| SHAW, C. singled up the middle (3-2 BKBBK). | 1 | 0 |
| CHRISTOPHER singled through the left side (2-1 BFB); SHAW, C. advanced to second. | 1 | 0 |
| BERNAL, M. grounded out to p (2-1 BKB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | UPST | WINTHROP |
|---|---|---|
| AMOS, R. singled to third base (2-1 BKB). | 1 | 0 |
| BRYDEN, P. reached on a fielder's choice (1-1 BS); AMOS, R. out at second p to 2b. | 1 | 0 |
| NICKENS, D. singled to right field, advanced to second on the error (0-0); BRYDEN, P. advanced to second, advanced to third on a throwing error by rf. | 1 | 0 |
| BECKHAM, T. lined out to 2b (1-2 KKB). | 1 | 0 |
| WINEBARGER,A flied out to rf (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 2nd
| Plays | UPST | WINTHROP |
|---|---|---|
| JENNINGS, L. struck out swinging (0-2 KFS). | 1 | 0 |
| POLK, A. doubled to right center (2-2 KFFBB). | 1 | 0 |
| JOHNSON, A. walked (3-1 BBKBB). | 1 | 0 |
| THOMAS, T. reached on a fielder's choice (0-0); JOHNSON, A. out at second 3b to 2b; POLK, A. advanced to third. | 1 | 0 |
| DAVENPORT, A singled to left field, RBI (0-1 K); THOMAS, T. advanced to second; POLK, A. scored. | 2 | 0 |
| KARDATZKE, S grounded out to ss (2-2 FBKB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | UPST | WINTHROP |
|---|---|---|
| BUCKNER, G. struck out swinging (0-2 KFFFS). | 2 | 0 |
| WATTS, M. flied out to lf (3-2 KBFBBF). | 2 | 0 |
| PERRY, T. struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 3rd
| Plays | UPST | WINTHROP |
|---|---|---|
| SHAW, C. singled up the middle (2-1 BKB). | 2 | 0 |
| STERN, E. pinch ran for SHAW, C.. | 2 | 0 |
| CHRISTOPHER walked (3-2 BBBKKB); STERN, E. advanced to second. | 2 | 0 |
| BERNAL, M. out at first 1b to 2b, SAC (0-1 F); CHRISTOPHER advanced to second; STERN, E. advanced to third. | 2 | 0 |
| JENNINGS, L. flied out to lf (0-0). | 2 | 0 |
| POLK, A. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | UPST | WINTHROP |
|---|---|---|
| SHAW, C. to 1b for STERN, E.. | 2 | 0 |
| ROBERSON, E. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| AMOS, R. singled through the left side (1-1 KB). | 2 | 0 |
| BRYDEN, P. flied out to lf (1-1 BK). | 2 | 0 |
| NICKENS, D. lined out to cf (3-2 BKKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 4th
| Plays | UPST | WINTHROP |
|---|---|---|
| ADDISON, L. to p for CARDENAS, E.. | 2 | 0 |
| JOHNSON, A. singled to left field (0-0). | 2 | 0 |
| THOMAS, T. out at first p to 2b, SAC (0-0); JOHNSON, A. advanced to second. | 2 | 0 |
| DAVENPORT, A singled up the middle, RBI (3-2 KBSBFBFF); JOHNSON, A. scored. | 3 | 0 |
| KARDATZKE, S flied out to rf (2-1 SBB). | 3 | 0 |
| SHAW, C. singled up the middle (0-0); DAVENPORT, A advanced to second. | 3 | 0 |
| CHRISTOPHER grounded out to 3b (2-2 KBKB). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | UPST | WINTHROP |
|---|---|---|
| BECKHAM, T. grounded out to 3b (1-1 KB). | 3 | 0 |
| WINEBARGER,A flied out to lf down the lf line (2-1 FBB). | 3 | 0 |
| BUCKNER, G. singled through the left side (1-1 FB). | 3 | 0 |
| WATTS, M. singled to right field, advanced to second on the throw (0-2 KF); BUCKNER, G. advanced to third, out at home ss to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 5th
| Plays | UPST | WINTHROP |
|---|---|---|
| BERNAL, M. walked (3-1 BBBKB). | 3 | 0 |
| JENNINGS, L. popped up to ss to second base (2-2 KBFFB). | 3 | 0 |
| POLK, A. struck out swinging (2-2 KKBFFBS). | 3 | 0 |
| JOHNSON, A. singled to pitcher (0-0); BERNAL, M. advanced to second. | 3 | 0 |
| THOMAS, T. fouled out to c (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | UPST | WINTHROP |
|---|---|---|
| PERRY, T. grounded out to 2b (2-2 KBKFBF). | 3 | 0 |
| ROBERSON, E. singled to shortstop (3-1 SBBB). | 3 | 0 |
| AMOS, R. singled to shortstop (0-1 K); ROBERSON, E. advanced to second. | 3 | 0 |
| BRYDEN, P. lined out to cf (1-2 KKBF). | 3 | 0 |
| NICKENS, D. lined out to lf (1-1 BK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 6th
| Plays | UPST | WINTHROP |
|---|---|---|
| DAVENPORT, A popped up to ss (0-2 KFF). | 3 | 0 |
| KARDATZKE, S walked (3-0 BBBB). | 3 | 0 |
| SHAW, C. grounded out to 3b (1-0 B); KARDATZKE, S advanced to second. | 3 | 0 |
| CHRISTOPHER flied out to lf (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | UPST | WINTHROP |
|---|---|---|
| BECKHAM, T. grounded out to 3b (0-0). | 3 | 0 |
| WINEBARGER,A singled down the lf line (0-0). | 3 | 0 |
| BUCKNER, G. singled down the rf line (2-2 BBKF); WINEBARGER,A advanced to second. | 3 | 0 |
| WATTS, M. singled, bunt (1-1 KB); BUCKNER, G. advanced to second; WINEBARGER,A advanced to third. | 3 | 0 |
| PERRY, T. singled to center field, 2 RBI (3-2 FBKFBBFF); WATTS, M. advanced to third; BUCKNER, G. scored; WINEBARGER,A scored. | 3 | 2 |
| BUNCH, A. pinch ran for PERRY, T.. | 3 | 2 |
| ROBERSON, E. fouled out to lf, SF, RBI (2-2 FBFBF); BUNCH, A. advanced to second; WATTS, M. scored. | 3 | 3 |
| AMOS, R. grounded out to 1b unassisted (1-0 B). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Upstate

3
Final4

Winthrop

Upstate - Top of 7th
| Plays | UPST | WINTHROP |
|---|---|---|
| PERRY, T. to 1b for BUNCH, A.. | 3 | 3 |
| BERNAL, M. flied out to rf. | 3 | 3 |
| JENNINGS, L. grounded out to 2b (0-0). | 3 | 3 |
| LANDRUM, L. pinch hit for POLK, A.. | 3 | 3 |
| LANDRUM, L. lined out to rf to right center (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | UPST | WINTHROP |
|---|---|---|
| POLK, A. to ss for LANDRUM, L.. | 3 | 3 |
| BRYDEN, P. grounded out to p (0-1 S). | 3 | 3 |
| NICKENS, D. homered to left field, RBI (1-1 BK). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Upstate

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19 | 7 |

Winthrop

| RF | Amos, Rebecca | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Bryden, Peyton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Nickens, Darrah | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Beckham, Tia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Winebarger, Annelisa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Buckner, Grayson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Watts, Mili | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Perry, Tabitha | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Bunch, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Roberson, Emma | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Cardenas, Emmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Addison, Lonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 4 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 3 | Runs | 4 |
| 10 | Hits | 12 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 10 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 2 | Strikeouts | 2 |
| 30 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 10 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

























