Upstate vs Winthrop
Scoring Summary
Team | UPST | WINTHROP |
|---|---|---|
3rd NICKENS, D. singled to left field, RBI (1-2 KBK); BRYDEN, P. advanced to second; AMOS, R. scored, unearned. | 0 | 1 |
3rd BECKHAM, T. singled up the middle, RBI (0-1 K); NICKENS, D. advanced to second; BRYDEN, P. scored. | 0 | 2 |
5th JENNINGS, L. singled to left field, RBI (1-2 BFF); KARDATZKE, S scored; BERNAL, M. scored. | 2 | 2 |
7th BUCKNER, G. singled to center field, RBI (1-2 KBFF); WINEBARGER,A advanced to second; BECKHAM, T. scored. | 2 | 3 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Landrum, Laila | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shaw, Carson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stern, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kardatzke, Sophia | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Ella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennings, Laney | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Polk, Abby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Amie | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 1 | 3 | 0 | 7 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amos, Rebecca | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bryden, Peyton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nickens, Darrah | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bunch, Ali | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riehle, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Tia | DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Winebarger, Annelisa | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Buckner, Grayson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Watts, Mili | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Tabitha | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberson, Emma | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Addison, Lonna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 2 | 0 | 4 | 8 |
Baserunning
SB: Amos, Rebecca (1)
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 6.2 | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 121 |
| Totals | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 121 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison, Lonna | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 6 | 112 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 6 | 112 |


























