Youngstown St. vs USC Upstate
2/14/2026
Cyrill Stadium
1:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Drerup, Maddie (4-1)Loss: O'brien, Isabella (0-3)
Scoring Summary
Team | YSU | UPST |
|---|---|---|
5th JOHNSON, A. singled to left field, 2 RBI (1-1); DAVENPORT, A advanced to second; STOUT, C. scored; PREDDY, G. scored. | 0 | 2 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Littler, Macy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Lydia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moyer, Selah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turner, Tai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dean, Kennedy | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ray, Ayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bottomlee, Naomi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kohler, Bree | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 4 | 5 |
Batting
SH: Wilkerson, Lydia (1)
Baserunning
CS: Kohler, Bree (1)
Fielding
E: Turner, Tai (1)
DP: Turner, Tai (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stern, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Laney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preddy, Georgia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Ella | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Amie | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Polk, Abby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 5 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Isabella | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 11 | 4 | 72 |
| Totals | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 11 | 4 | 72 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 12 | 87 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 12 | 87 |


























