Women's Basketball History vs Jacksonville University from January 5, 2009 - December 13, 2021
Wins
8
Losses
13
Home Record
5-5
Away Record
3-8
Conference Record
6-10
Streak
W1
First Matchup
L 58-78
1/5/2009
Last 10 Matchups
2-8
2/14/2015 - 12/13/2021
Largest Margin of Victory
W 72-53
1/26/2013
Smallest Margin of Victory
W 60-58
2/14/2015
Total Points
1264
Average Points
60
History from January 5, 2009 - December 13, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 13 | 2021-22 | Home Spartanburg, S.C. | W70-53 | |
| Tuesday, November 19 | 2019-20 | Away Jacksonville, FL | L43-87 | |
| Saturday, February 17 | 2017-18 | Away | L49-65 | |
| Monday, January 22 | 2017-18 | Home G.B. Hodge Center (ESPN3) | L45-71 | |
| Monday, February 13 | 2016-17 | Away Historic Swisher Gym (ESPN3) Jacksonville, Fla. (ESPN3) | L46-59 | |
| Saturday, January 14 | 2016-17 | Home Hodge Center (ESPN3) | L47-65 | |
| Wednesday, March 9 | 2015-16 | Away Jacksonville, Fla. | L56-67 | |
| Monday, February 22 | 2015-16 | Away Jacksonville, Fla. | L69-75 | |
| Saturday, January 23 | 2015-16 | Home Hodge Center | L43-49 | |
| Saturday, February 14 | 2014-15 | Away Jacksonville, Fla. (ESPN3) | W60-58 | |
| Thursday, January 29 | 2014-15 | Home Hodge Center (ESPN3) | W66-64 | |
| Saturday, March 1 | 2013-14 | Home Hodge Center (TV- ESPN3) | W68-59 | |
| Saturday, February 1 | 2013-14 | Away Jacksonville, Fla. | W66-58 | |
| Monday, February 25 | 2012-13 | Away Jacksonville, Fla. | L54-73 | |
| Saturday, January 26 | 2012-13 | Home Spartanburg, S.C. - Hodge Center (TV- ESPN3) | W72-53 | |
| Saturday, February 11 | 2011-12 | Home Hodge Center | L64-74 | |
| Thursday, January 12 | 2011-12 | Away Jacksonville, Fla. | L72-80 | |
| Saturday, February 12 | 2010-11 | Home Hodge Center | W72-68 | |
| Monday, January 17 | 2010-11 | Away Jacksonville, Fla. | L75-87 | |
| Saturday, January 31 | 2008-09 | Away | W69-64 | Recap |
| Monday, January 5 | 2008-09 | Home | L58-78 | Recap |
Win
Loss
No videos available.















