USC Upstate vs Coastal Carolina
3/1/2020
St. John Stadium
1:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 3 | 0 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 14 | 2 |
Win: Hill, Erin (5-2)Loss: Brabham, Raelee (6-2)
Scoring Summary
Team | UPST | CCU |
|---|---|---|
3rd PRICE, S. homered to center field, RBI (0-1 K). | 1 | 0 |
3rd Augur, Stavi singled to second base, RBI; Sweigart, T. scored. | 1 | 1 |
4th OAKES, A. homered to right field, RBI (1-0 B). | 2 | 1 |
4th GRIGSBY, S. singled down the lf line, RBI; PRICE, S. advanced to second; TAYLOR, T. advanced to third; DORGAN, A. scored. | 3 | 1 |
4th DOMINGUE, T. singled to right field, 2 RBI (2-1 BBK); GRIGSBY, S. advanced to second; PRICE, S. scored; TAYLOR, T. scored, unearned. | 5 | 1 |
4th BARNES, M. advanced to second; DOMINGUE, T. advanced to third; GRIGSBY, S. scored on a wild pitch, unearned. | 6 | 1 |
5th GRIGSBY, S. reached on a fielder's choice to shortstop, RBI (1-1 BK); PRICE, S. out at second ss to 2b; SANCHEZ, A. advanced to third; DORGAN, A. scored. | 7 | 1 |
5th GRIGSBY, S. stole second; SANCHEZ, A. stole home. | 8 | 1 |
5th DARNELL, P. singled, advanced to second, RBI (0-1 K); DOMINGUE, T. advanced to second, advanced to third on a throwing error by cf; GRIGSBY, S. scored. | 9 | 1 |
5th Montoya, A. homered to center field, RBI (2-2 BBKK). | 9 | 2 |
6th Thomas, M. singled to second base, RBI (2-2 BBKK); Clegg, Ally advanced to third; Dean, C. scored. | 9 | 3 |
7th Dean, C. doubled to left center, 2 RBI (0-0); Beyer, M. scored; Augur, Stavi scored. | 9 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Darnell, Peyton | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Barnes, Max | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oakes, Alyssa | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dorgan, Alicia | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spear, Trinity | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Truett | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Alexa | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Dezi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Erin | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Mallie | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sullivan, Celina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 7 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Makiya | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Montoya, Abbey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Augur, Stavi | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Kassidy | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Beyer, Mackenzie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dejesus, Iyanla | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rivas, Paige | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Courtney | LF/DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Clegg, Ally | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Sweigart, Taylor | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beasleypolko, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 14 | 5 | 3 | 0 | 8 | 9 |
Batting
2B: Beyer, Mackenzie (1); Dean, Courtney (1)
HR: Montoya, Abbey (1)
Baserunning
SB: Rivas, Paige (1)
Fielding
E: Augur, Stavi (1); Clegg, Ally (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 80 |
| Brown, Mallie | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Sullivan, Celina | 2.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 39 |
| Totals | 14 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 4 | 6 | 132 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabham, Raelee | 3.1 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 69 |
Beasleypolko, Kaitlin | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 26 |
Marcano, Ally | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 59 |
| Totals | 8 | 9 | 7 | 4 | 7 | 1 | 0 | 4 | 0 | 30 | 39 | 9 | 5 | 154 |
Win: Hill, Erin (5-2)
Loss: Brabham, Raelee (6-2)
HBP:
Brabham, Raelee (1); Beasleypolko, Kaitlin (2); Marcano, Ally (1)





























