2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grigsby, Savannah | .378 | .861 | 24 - 24 | 74 | 14 | 28 | 6 | 0 | 0 | 24 | 34 | .459 | 4 | 1 | 10 | 2 | .402 | 3 | 1 | 11 - 12 |
| 11 | Darnell, Peyton | .365 | .939 | 24 - 24 | 63 | 10 | 23 | 6 | 0 | 1 | 16 | 32 | .508 | 8 | 0 | 9 | 0 | .431 | 1 | 2 | 4 - 4 |
| 25 | Domingue, Tiffany | .360 | .962 | 24 - 24 | 75 | 15 | 27 | 6 | 0 | 3 | 21 | 42 | .560 | 4 | 2 | 9 | 0 | .402 | 1 | 0 | 2 - 4 |
| 7 | Price, Sarah | .329 | .914 | 24 - 24 | 76 | 20 | 25 | 3 | 2 | 2 | 11 | 38 | .500 | 9 | 2 | 7 | 0 | .414 | 0 | 3 | 18 - 18 |
| 10 | Barnes, Max | .283 | .825 | 23 - 22 | 53 | 9 | 15 | 5 | 0 | 1 | 13 | 23 | .434 | 5 | 5 | 3 | 0 | .391 | 1 | 1 | 3 - 4 |
| 28 | Oakes, Alyssa | .262 | .689 | 23 - 23 | 65 | 9 | 17 | 2 | 0 | 2 | 7 | 25 | .385 | 4 | 0 | 14 | 1 | .304 | 0 | 1 | 1 - 1 |
| 17 | Dorgan, Alicia | .234 | .674 | 23 - 23 | 47 | 14 | 11 | 1 | 0 | 0 | 7 | 12 | .255 | 13 | 2 | 14 | 0 | .419 | 0 | 2 | 4 - 4 |
| 2 | Taylor, Truett | .667 | 2.334 | 9 - 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0 - 0 |
| 13 | Bertot, Bella | .429 | 1.643 | 9 - 1 | 7 | 2 | 3 | 2 | 0 | 1 | 8 | 8 | 1.143 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 0 - 0 |
| 9 | Sanchez, Alexa | .333 | .833 | 4 - 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 26 | Sullivan, Celina | .294 | .862 | 13 - 7 | 17 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | .529 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 19 | Williams, Dezi | .273 | .658 | 23 - 14 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 4 | 1 | .385 | 0 | 0 | 9 - 9 |
| 1 | Hill, Erin | .250 | .867 | 15 - 10 | 16 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .438 | 3 | 2 | 6 | 0 | .429 | 0 | 0 | 0 - 0 |
| 5 | Nunez, Cheyenne | .250 | .650 | 9 - 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 21 | Spear, Trinity | .222 | .522 | 10 - 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 1 - 1 |
| 18 | Brown, Mallie | .214 | .464 | 11 - 5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 2 | 0 | .250 | 1 | 1 | 0 - 0 |
| 4 | Lanoux, Madison | .125 | .425 | 6 - 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 0 - 0 |
| 44 | Widmyer, Kasey | .118 | .285 | 13 - 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0 - 0 |
| 14 | Soterakis, Marisa | .087 | .309 | 24 - 24 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 0 | 4 | 2 | 0 | .222 | 0 | 1 | 3 - 3 |
| 3 | Wallace, Ashlyn | .000 | .200 | 8 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1 - 1 |
| 15 | Brown, Savannah | .000 | .000 | 5 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Garza, Emily | .000 | .000 | 11 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .296 | .798 | 24-24 | 598 | 126 | 177 | 33 | 3 | 12 | 116 | 252 | .421 | 62 | 21 | 94 | 5 | .377 | 8 | 13 | 58-62 | |
| Opponents | .220 | .673 | 24-24 | 563 | 63 | 124 | 22 | 3 | 17 | 61 | 203 | .361 | 60 | 15 | 141 | 7 | .312 | 0 | 11 | 8-12 |












