USC Upstate vs Auburn
Scoring Summary
Team | UPST | AU |
|---|---|---|
1st BERNAL, M. flied out to lf, SF, RBI (2-2 BSKB); THOMAS, T. scored. | 1 | 0 |
1st A. Adams singled up the middle, advanced to second on the throw, RBI (0-0); M. Walker advanced to third; K. Shaw scored. | 1 | 1 |
1st K. Stroud doubled to right field, 3 RBI (0-1 K); M. Womack scored; H. Roebuck scored; A. Adams scored. | 1 | 4 |
2nd M. Walker tripled to right field, 2 RBI (1-2 KFBF); K. Shaw scored; A. Hastings scored. | 1 | 6 |
2nd D. Rodriguez flied out to rf, SF, RBI (0-1 K); M. Walker scored. | 1 | 7 |
3rd M. Womack homered to left field, RBI (0-0). | 1 | 8 |
3rd A. Hastings advanced to second on a wild pitch; G. Lessmann advanced to third on a wild pitch; T. Martin scored on a wild pitch. | 1 | 9 |
3rd D. Wilson doubled to center field, 2 RBI (1-0 B); D. Aumua advanced to third; M. Walker scored; A. Hastings scored. | 1 | 11 |
4th A. Hastings flied out to cf, SF, RBI (1-1 FB); T. Martin advanced to third; M. Womack scored. | 1 | 12 |
4th K. Shaw singled to second base, RBI (3-2 BKKBFB); T. Martin scored. | 1 | 13 |
5th JENNINGS, L. singled to right field, RBI (0-0); DAVENPORT, A advanced to second; ALLEN, L. advanced to third; POLK, A. scored. | 2 | 13 |
5th BERNAL, M. flied out to lf, SF, RBI (1-0 B); ALLEN, L. scored. | 3 | 13 |
5th CHRISTOPHER doubled to center field, 2 RBI (1-1 KB); STOUT, C. scored; DAVENPORT, A scored. | 5 | 13 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allen, Leanne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jennings, Laney | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher, Ella | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Shaw, Carson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrum, Laila | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stern, Emily | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Polk, Abby | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 8 | 5 | 2 | 0 | 5 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Shaw | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
McKaela Walker | RF/DP | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Destiny Rodriguez | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Delaney Aumua | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annalea Adams | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daigle Wilson | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Haven Roebuck | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melania Luostari | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ma'nia Womack | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kyla Stroud | DP | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Thalia Martin | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Ratliff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Georgia Lessmann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brityan Godfrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Hastings | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Abby Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blayne Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 13 | 11 | 12 | 6 | 0 | 1 | 4 |
Batting
2B: Daigle Wilson (1); Kyla Stroud (1)
3B: McKaela Walker (1)
HR: Ma'nia Womack (1)
SF: Destiny Rodriguez (1); Alyssa Hastings (1)
Fielding
DP: Annalea Adams (1); Haven Roebuck (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 2.0 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 50 |
| Dickinson, Anna | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
| Brown, Ashlyn | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 29 |
| Totals | 11 | 13 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 21 | 29 | 7 | 4 | 112 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Herndon | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
Blayne Godfrey | 2.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 33 |
Charley Butler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 3 | 86 |





























