2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Johnson, Summer | .416 | 1.084 | 58 - 58 | 161 | 29 | 67 | 9 | 0 | 8 | 36 | 100 | .621 | 10 | 4 | 9 | 0 | .463 | 0 | 3 | 8 - 9 |
| 25 | Domingue, Tiffany | .365 | 1.021 | 56 - 56 | 167 | 46 | 61 | 10 | 2 | 8 | 43 | 99 | .593 | 17 | 2 | 16 | 3 | .428 | 1 | 2 | 8 - 8 |
| 11 | Darnell, Peyton | .329 | 1.047 | 58 - 58 | 161 | 16 | 53 | 8 | 0 | 15 | 62 | 106 | .658 | 16 | 1 | 26 | 3 | .389 | 2 | 1 | 0 - 0 |
| 21 | Goguts, Casey | .329 | .917 | 53 - 47 | 149 | 32 | 49 | 16 | 2 | 5 | 24 | 84 | .564 | 5 | 1 | 11 | 0 | .353 | 1 | 1 | 10 - 10 |
| 4 | Lanoux, Madison | .319 | .794 | 57 - 56 | 166 | 37 | 53 | 12 | 1 | 1 | 24 | 70 | .422 | 13 | 2 | 25 | 1 | .372 | 2 | 2 | 7 - 7 |
| 99 | Delorenzo, Celeste | .312 | .825 | 56 - 55 | 157 | 39 | 49 | 11 | 0 | 3 | 32 | 69 | .439 | 14 | 5 | 19 | 1 | .386 | 0 | 7 | 6 - 6 |
| 7 | Price, Sarah | .273 | .679 | 58 - 58 | 183 | 40 | 50 | 9 | 0 | 1 | 26 | 62 | .339 | 18 | 1 | 12 | 1 | .340 | 1 | 5 | 37 - 40 |
| 71 | Lauer, Denver | .235 | .557 | 50 - 27 | 68 | 18 | 16 | 1 | 0 | 0 | 5 | 17 | .250 | 5 | 2 | 13 | 0 | .307 | 0 | 3 | 21 - 24 |
| 14 | Soterakis, Marisa | .194 | .546 | 58 - 58 | 98 | 23 | 19 | 1 | 0 | 0 | 11 | 20 | .204 | 9 | 13 | 12 | 0 | .342 | 0 | 15 | 13 - 14 |
| 6 | Dixon, Emily | .333 | .666 | 10 - 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2 - 2 |
| 18 | Hayes, Mackenzie | .333 | 1.167 | 5 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Bertot, Bella | .321 | .912 | 16 - 11 | 28 | 2 | 9 | 2 | 0 | 1 | 6 | 14 | .500 | 5 | 0 | 5 | 0 | .412 | 1 | 0 | 0 - 0 |
| 10 | Deal, Alanna | .261 | .815 | 48 - 26 | 69 | 19 | 18 | 4 | 0 | 2 | 12 | 28 | .406 | 13 | 5 | 9 | 0 | .409 | 1 | 1 | 6 - 6 |
| 32 | Jacquay, Caroline | .250 | .598 | 41 - 8 | 20 | 17 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 3 | 0 | 4 | 0 | .348 | 0 | 2 | 8 - 8 |
| 44 | Norris, Cassie | .231 | .564 | 13 - 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 2 | 2 | 1 | .333 | 0 | 0 | 1 - 1 |
| 20 | Hall, Olivia | .143 | .347 | 16 - 0 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 2 | 0 | .133 | 1 | 0 | 0 - 0 |
| 9 | Sanchez, Alexa | .000 | .250 | 14 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 1 | 4 | 0 - 0 |
| 3 | Simmerson, Liza | .000 | .000 | 19 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| 28 | Lisk, Darbie | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .311 | .844 | 58-58 | 1468 | 331 | 456 | 85 | 5 | 44 | 288 | 683 | .465 | 131 | 38 | 168 | 10 | .379 | 11 | 46 | 130-138 | |
| Opponents | .208 | .571 | 58-58 | 1390 | 122 | 289 | 41 | 2 | 27 | 113 | 415 | .299 | 98 | 25 | 427 | 5 | .272 | 3 | 24 | 45-60 |












