2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Rip, Julian 34 Rip, Julian .345 .957 52-44 148 43 51 7 2 4 31 74 .500 18 15 34 0 .457 3 6 12-14
11 Matthews, Jason 11 Matthews, Jason .344 .896 52-52 209 45 72 20 3 0 38 98 .469 30 4 33 5 .427 5 2 9-10
23 Buckner, Devin 23 Buckner, Devin .339 .987 52-52 186 40 63 19 0 4 49 94 .505 41 15 28 8 .482 5 1 2-2
1 Hennessy, Jack 1 Hennessy, Jack .330 .820 53-50 191 52 63 8 1 0 24 73 .382 32 7 26 3 .438 3 8 9-11
17 Rabon, Noah 17 Rabon, Noah .321 .848 52-52 209 36 67 14 3 3 45 96 .459 16 10 43 2 .389 4 1 7-8
8 MacIntosh, Cameron 8 MacIntosh, Cameron .300 .734 48-47 170 30 51 4 1 1 14 60 .353 18 5 18 4 .381 1 1 1-4
19 Taylor, Jeff 19 Taylor, Jeff .295 .831 41-33 122 25 36 5 4 2 25 55 .451 13 5 36 0 .380 2 1 3-3
21 Gallagher, Jack 21 Gallagher, Jack .270 .678 50-48 196 28 53 6 0 4 40 71 .362 12 3 38 6 .316 4 1 3-3
5 Maynard, Damon 5 Maynard, Damon .210 .544 46-32 105 15 22 1 0 0 12 23 .219 13 5 25 2 .325 0 6 2-2
9 Camp, Drew 9 Camp, Drew .286 .875 6-4 14 2 4 1 1 0 4 7 .500 2 0 5 0 .375 0 0 0-0
24 McGaha, Robby 24 McGaha, Robby .282 .641 18-8 39 2 11 1 0 0 11 12 .308 3 0 6 1 .333 0 0 1-2
0 Cullison, Easton 0 Cullison, Easton .250 .536 11-3 20 1 5 0 0 0 1 5 .250 1 0 3 0 .286 0 0 1-1
12 Grob, Adam 12 Grob, Adam .246 .810 28-18 65 10 16 3 1 2 6 27 .415 11 5 24 1 .395 0 1 2-2
30 Garrison, Brady 30 Garrison, Brady .219 .648 31-18 64 8 14 2 0 1 6 19 .297 7 6 6 3 .351 0 2 0-0
25 Matheny, Chase 25 Matheny, Chase .204 .531 26-14 49 7 10 2 0 0 4 12 .245 3 3 17 2 .286 1 0 0-2
20 Stewart, Mason 20 Stewart, Mason .111 .338 16-2 18 1 2 0 0 0 3 2 .111 1 2 3 2 .227 1 0 0-0
6 Durham, Braden 6 Durham, Braden .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
4 Kelley, Chandler 4 Kelley, Chandler .000 .333 15-0 2 8 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .298 .796 53-53 1812 354 540 93 16 21 313 728 .402 222 85 348 40 .394 29 30 52-64
Opponents .246 .691 53-53 1791 235 441 75 6 43 213 657 .367 171 46 468 19 .324 24 19 45-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Marks, Jordan 33Marks, Jordan 2.54 1.10 10-2 15-15 1 1-1 0 95.2 85 32 27 20 101 11 0 3 366 .232 10 5 0 4 4
14 Garbrick, Alex 14Garbrick, Alex 3.39 1.36 7-3 14-14 0 0-2 0 66.1 61 34 25 29 74 11 1 6 254 .240 6 7 0 4 0
46 46 4646 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 2 1 0 0 0  
35 Davis, Kevin 35Davis, Kevin 1.57 1.22 1-1 22-0 0 0-0 11 28.2 15 5 5 20 42 4 1 1 97 .155 2 0 0 1 1
10 Morgan, Austin 10Morgan, Austin 2.78 1.46 4-2 19-0 0 0-1 3 35.2 36 15 11 16 36 10 1 2 139 .259 4 5 0 3 2
26 Hupp, Sean 26Hupp, Sean 3.86 1.12 4-2 16-1 0 0-1 4 42.0 33 20 18 14 43 6 1 6 156 .212 6 5 0 1 3
22 Worrell, Sawyer 22Worrell, Sawyer 3.89 1.27 4-1 15-7 0 0-2 1 39.1 35 23 17 15 34 6 0 4 154 .227 5 3 1 1 2
15 Ferrer, Ben 15Ferrer, Ben 4.09 1.27 4-2 8-7 1 0-0 0 44.0 47 21 20 9 38 5 1 9 168 .280 2 5 1 3 1
27 Miller, Trey 27Miller, Trey 4.33 1.25 1-0 13-4 0 0-1 1 35.1 35 23 17 9 23 6 0 5 143 .245 3 3 0 2 0
38 McCarty, Ethan 38McCarty, Ethan 4.50 2.25 0-0 4-0 0 0-1 0 4.0 5 4 2 4 3 2 0 1 18 .278 0 1 0 0 0
43 Payne, Nate 43Payne, Nate 5.19 1.58 0-2 9-5 0 0-0 1 26.0 33 19 15 8 25 5 1 3 109 .303 3 3 0 1 2
48 Cubbler, Jake 48Cubbler, Jake 5.57 1.71 2-0 17-0 0 0-0 0 21.0 28 15 13 8 21 2 0 2 90 .311 4 3 0 1 1
47 Sivec, Derek 47Sivec, Derek 6.35 1.15 0-1 12-0 0 0-0 0 11.1 10 9 8 3 14 2 0 1 41 .244 2 0 0 1 1
18 Lancaster, Will 18Lancaster, Will 6.75 2.55 0-0 11-0 0 0-0 0 6.2 7 6 5 10 7 2 0 0 24 .292 3 1 0 0 2
28 Schmitt, Kyle 28Schmitt, Kyle 9.00 1.86 0-0 7-0 0 0-1 0 7.0 9 7 7 4 5 3 0 0 25 .360 0 2 0 2 0
37 Carlyle, Johnathan 37Carlyle, Johnathan 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 2 0 0 0 7 .286 0 2 0 0 0
Totals 3.68 1.32 37-16 185-53 2 5 21 464.2 441 235 190 171 468 75 6 43 1791 .246 52 46 2 24 19
Opponents 5.59 1.67 16-37 214-53 2 3 6 456.0 540 354 283 222 348 93 16 21 1812 .298 66 85 3 29 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hennessy, Jack 1 Hennessy, Jack 123 120 3 0 1.000 0 0 0 0 0
34 Rip, Julian 34 Rip, Julian 104 95 9 0 1.000 1 0 0 0 0
23 Buckner, Devin 23 Buckner, Devin 68 65 3 0 1.000 2 3 0 1 0
25 Matheny, Chase 25 Matheny, Chase 40 39 1 0 1.000 0 0 0 0 0
24 McGaha, Robby 24 McGaha, Robby 14 14 0 0 1.000 0 0 0 0 0
14 Garbrick, Alex 14 Garbrick, Alex 10 3 7 0 1.000 0 5 2 0 0
22 Worrell, Sawyer 22 Worrell, Sawyer 7 1 6 0 1.000 0 6 0 0 0
10 Morgan, Austin 10 Morgan, Austin 6 2 4 0 1.000 0 2 2 0 0
15 Ferrer, Ben 15 Ferrer, Ben 6 2 4 0 1.000 0 3 1 0 0
27 Miller, Trey 27 Miller, Trey 5 2 3 0 1.000 0 5 2 0 0
20 Stewart, Mason 20 Stewart, Mason 2 2 0 0 1.000 0 0 0 0 0
47 Sivec, Derek 47 Sivec, Derek 2 0 2 0 1.000 0 2 1 0 0
9 Camp, Drew 9 Camp, Drew 2 2 0 0 1.000 0 0 0 0 0
21 Gallagher, Jack 21 Gallagher, Jack 394 374 18 2 .995 16 0 0 0 0
30 Garrison, Brady 30 Garrison, Brady 126 119 6 1 .992 0 15 3 2 0
5 Maynard, Damon 5 Maynard, Damon 336 302 31 3 .991 1 27 8 10 0
19 Taylor, Jeff 19 Taylor, Jeff 54 52 1 1 .981 0 0 0 0 0
33 Marks, Jordan 33 Marks, Jordan 19 4 14 1 .947 1 6 1 0 0
8 MacIntosh, Cameron 8 MacIntosh, Cameron 166 53 101 12 .928 12 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 12 3 8 1 .917 0 0 0 0 0
11 Matthews, Jason 11 Matthews, Jason 216 70 127 19 .912 18 0 0 0 0
12 Grob, Adam 12 Grob, Adam 56 27 23 6 .893 4 0 0 0 0
17 Rabon, Noah 17 Rabon, Noah 116 36 67 13 .888 2 0 0 0 0
43 Payne, Nate 43 Payne, Nate 5 1 3 1 .800 0 10 1 0 0
26 Hupp, Sean 26 Hupp, Sean 9 4 3 2 .778 1 0 0 0 0
28 Schmitt, Kyle 28 Schmitt, Kyle 4 1 2 1 .750 0 2 0 0 0
48 Cubbler, Jake 48 Cubbler, Jake 3 1 1 1 .667 0 1 0 0 0
18 Lancaster, Will 18 Lancaster, Will 1 0 0 1 .000 0 2 1 0 0
38 McCarty, Ethan 38 McCarty, Ethan 1 0 0 1 .000 0 0 0 0 0
35 Davis, Kevin 35 Davis, Kevin 0 0 0 0 .000 0 1 2 0 0
37 Carlyle, Johnathan 37 Carlyle, Johnathan 0 0 0 0 .000 0 0 0 0 0
4 Kelley, Chandler 4 Kelley, Chandler 0 0 0 0 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
6 Durham, Braden 6 Durham, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1907 1394 447 66 .965 22 90 24 13 0
Opponents 2014 1368 578 68 .966 54 103 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Rip, Julian 34Rip, Julian .364 1.041 39-33 107 33 39 7 2 4 27 62 .579 13 9 23 0 .462 3 5 8-9
1 Hennessy, Jack 1Hennessy, Jack .360 .883 40-39 150 41 54 8 1 0 21 64 .427 25 3 17 2 .456 2 5 7-9
11 Matthews, Jason 11Matthews, Jason .357 .905 39-39 157 34 56 13 3 0 24 75 .478 21 2 22 4 .427 5 1 6-7
17 Rabon, Noah 17Rabon, Noah .352 .924 40-40 159 27 56 13 3 2 38 81 .509 13 7 33 1 .415 4 1 4-5
23 Buckner, Devin 23Buckner, Devin .319 .912 39-39 135 27 43 13 0 1 35 59 .437 34 10 19 5 .475 4 1 2-2
24 McGaha, Robby 24McGaha, Robby .300 .677 13-6 30 2 9 1 0 0 10 10 .333 2 0 3 1 .344 0 0 1-2
8 MacIntosh, Cameron 8MacIntosh, Cameron .298 .735 36-36 124 21 37 2 1 1 10 44 .355 13 4 12 2 .380 1 1 1-3
0 Cullison, Easton 0Cullison, Easton .286 .619 9-1 14 1 4 0 0 0 1 4 .286 1 0 1 0 .333 0 0 1-1
19 Taylor, Jeff 19Taylor, Jeff .268 .790 32-27 97 20 26 2 4 2 19 42 .433 10 4 27 0 .357 1 1 2-2
12 Grob, Adam 12Grob, Adam .260 .882 23-14 50 7 13 2 1 2 5 23 .460 10 4 20 0 .422 0 0 2-2
5 Maynard, Damon 5Maynard, Damon .226 .588 34-25 84 15 19 1 0 0 10 20 .238 11 5 18 2 .350 0 5 2-2
21 Gallagher, Jack 21Gallagher, Jack .220 .562 37-35 141 17 31 4 0 2 21 41 .291 8 3 30 5 .271 3 1 2-2
25 Matheny, Chase 25Matheny, Chase .200 .517 20-8 30 3 6 2 0 0 2 8 .267 1 1 9 1 .250 0 0 0-1
30 Garrison, Brady 30Garrison, Brady .178 .505 23-14 45 5 8 0 0 0 1 8 .178 4 6 6 3 .327 0 2 0-0
20 Stewart, Mason 20Stewart, Mason .118 .368 14-2 17 1 2 0 0 0 2 2 .118 1 2 3 2 .250 0 0 0-0
9 Camp, Drew 9Camp, Drew .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Durham, Braden 6Durham, Braden .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
4 Kelley, Chandler 4Kelley, Chandler .000 .333 12-0 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .298 .794 40-40 1354 259 403 68 15 14 226 543 .401 168 60 249 29 .393 23 23 38-47
Opponents .242 .679 40-40 1341 168 325 53 6 31 154 483 .360 126 34 326 15 .319 18 16 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Davis, Kevin 35Davis, Kevin 1.93 1.26 1-1 16-0 0 0-0 8 18.2 9 4 4 14 24 2 1 0 64 .141 1 0 0 0 1
33 Marks, Jordan 33Marks, Jordan 2.21 1.12 8-1 12-12 1 1-1 0 81.1 73 24 20 18 83 9 0 2 313 .233 9 3 0 4 4
10 Morgan, Austin 10Morgan, Austin 2.77 1.54 4-1 14-0 0 0-1 1 26.0 28 11 8 12 23 8 1 1 99 .283 3 4 0 3 2
14 Garbrick, Alex 14Garbrick, Alex 3.44 1.36 5-3 11-11 0 0-1 0 55.0 50 30 21 25 59 8 1 6 210 .238 6 5 0 3 0
48 Cubbler, Jake 48Cubbler, Jake 3.48 1.58 1-0 10-0 0 0-0 0 10.1 12 6 4 4 11 0 0 1 45 .267 2 2 0 0 1
15 Ferrer, Ben 15Ferrer, Ben 3.69 1.25 2-2 5-5 1 0-0 0 31.2 31 13 13 8 23 5 1 5 115 .270 2 3 1 3 1
22 Worrell, Sawyer 22Worrell, Sawyer 3.80 1.21 3-0 9-3 0 0-1 0 23.2 20 16 10 8 16 5 0 3 93 .215 4 2 0 0 2
28 Schmitt, Kyle 28Schmitt, Kyle 3.86 1.19 0-0 3-0 0 0-1 0 4.2 3 2 2 2 1 1 0 0 12 .250 0 2 0 2 0
27 Miller, Trey 27Miller, Trey 3.96 1.32 1-0 8-4 0 0-1 1 25.0 26 17 11 7 13 2 0 4 102 .255 1 3 0 2 0
26 Hupp, Sean 26Hupp, Sean 4.09 1.15 3-2 12-1 0 0-1 3 33.0 28 16 15 10 29 5 1 5 120 .233 3 5 0 1 3
43 Payne, Nate 43Payne, Nate 4.24 1.43 0-1 7-4 0 0-0 1 23.1 26 15 11 7 24 3 1 2 96 .271 3 2 0 0 2
18 Lancaster, Will 18Lancaster, Will 4.50 2.33 0-0 8-0 0 0-0 0 6.0 6 3 3 8 6 2 0 0 22 .273 3 0 0 0 0
38 McCarty, Ethan 38McCarty, Ethan 6.00 2.33 0-0 3-0 0 0-1 0 3.0 5 4 2 2 1 2 0 1 15 .333 0 1 0 0 0
47 Sivec, Derek 47Sivec, Derek 6.14 .85 0-1 8-0 0 0-0 0 7.1 6 5 5 0 11 1 0 1 28 .214 1 0 0 0 0
37 Carlyle, Johnathan 37Carlyle, Johnathan 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 2 0 0 0 7 .286 0 2 0 0 0
Totals 3.36 1.29 28-12 128-40 2 4 14 350.2 325 168 131 126 326 53 6 31 1341 .242 38 34 1 18 16
Opponents 5.50 1.67 12-28 156-40 2 3 4 342.0 403 259 209 168 249 68 15 14 1354 .298 52 60 3 23 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hennessy, Jack 1 Hennessy, Jack 104 101 3 0 1.000 0 0 0 0 0
30 Garrison, Brady 30 Garrison, Brady 84 78 6 0 1.000 0 9 3 2 0
34 Rip, Julian 34 Rip, Julian 83 77 6 0 1.000 0 0 0 0 0
23 Buckner, Devin 23 Buckner, Devin 50 47 3 0 1.000 2 1 0 1 0
25 Matheny, Chase 25 Matheny, Chase 30 30 0 0 1.000 0 0 0 0 0
33 Marks, Jordan 33 Marks, Jordan 15 4 11 0 1.000 0 5 1 0 0
24 McGaha, Robby 24 McGaha, Robby 12 12 0 0 1.000 0 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 9 3 6 0 1.000 0 0 0 0 0
14 Garbrick, Alex 14 Garbrick, Alex 9 2 7 0 1.000 0 2 2 0 0
15 Ferrer, Ben 15 Ferrer, Ben 6 2 4 0 1.000 0 1 1 0 0
22 Worrell, Sawyer 22 Worrell, Sawyer 6 1 5 0 1.000 0 2 0 0 0
10 Morgan, Austin 10 Morgan, Austin 5 1 4 0 1.000 0 2 2 0 0
27 Miller, Trey 27 Miller, Trey 3 1 2 0 1.000 0 4 2 0 0
28 Schmitt, Kyle 28 Schmitt, Kyle 3 1 2 0 1.000 0 1 0 0 0
20 Stewart, Mason 20 Stewart, Mason 2 2 0 0 1.000 0 0 0 0 0
9 Camp, Drew 9 Camp, Drew 2 2 0 0 1.000 0 0 0 0 0
21 Gallagher, Jack 21 Gallagher, Jack 287 272 13 2 .993 11 0 0 0 0
5 Maynard, Damon 5 Maynard, Damon 250 224 24 2 .992 0 18 7 5 0
19 Taylor, Jeff 19 Taylor, Jeff 47 45 1 1 .979 0 0 0 0 0
8 MacIntosh, Cameron 8 MacIntosh, Cameron 125 40 75 10 .920 11 0 0 0 0
11 Matthews, Jason 11 Matthews, Jason 161 51 96 14 .913 14 0 0 0 0
17 Rabon, Noah 17 Rabon, Noah 95 27 57 11 .884 2 0 0 0 0
12 Grob, Adam 12 Grob, Adam 47 25 16 6 .872 4 0 0 0 0
26 Hupp, Sean 26 Hupp, Sean 9 4 3 2 .778 1 0 0 0 0
43 Payne, Nate 43 Payne, Nate 4 0 3 1 .750 0 7 1 0 0
38 McCarty, Ethan 38 McCarty, Ethan 1 0 0 1 .000 0 0 0 0 0
48 Cubbler, Jake 48 Cubbler, Jake 1 0 0 1 .000 0 1 0 0 0
18 Lancaster, Will 18 Lancaster, Will 0 0 0 0 .000 0 2 1 0 0
35 Davis, Kevin 35 Davis, Kevin 0 0 0 0 .000 0 1 1 0 0
37 Carlyle, Johnathan 37 Carlyle, Johnathan 0 0 0 0 .000 0 0 0 0 0
4 Kelley, Chandler 4 Kelley, Chandler 0 0 0 0 .000 0 0 0 0 0
47 Sivec, Derek 47 Sivec, Derek 0 0 0 0 .000 0 0 0 0 0
6 Durham, Braden 6 Durham, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1450 1052 347 51 .965 45 56 21 8 0
Opponents 1518 1026 443 49 .968 108 75 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 University of Toledo W 14-2 43 14 17 12 3 0 1 6 0 2 1 1 0 0 0 6 27 9 2 .395
2/20/2021 University of Toledo W 5-1 29 5 8 5 1 0 0 3 0 1 1 2 1 0 0 10 27 7 0 .276
2/21/2021 University of Toledo W 7-6 33 7 9 6 1 0 0 5 0 1 0 2 0 0 1 11 27 3 0 .273
2/26/2021 at Charleston W 10-3 32 10 9 6 1 0 0 4 0 1 1 5 0 1 3 4 27 7 2 .281
2/27/2021 at Charleston W 1-0 32 1 8 1 2 0 0 1 0 1 0 3 1 0 2 11 27 9 0 .250
2/28/2021 at Charleston W 13-10 40 13 16 12 2 1 0 3 0 2 0 4 1 2 1 8 27 7 1 .400
3/5/2021 Radford W 7-6 34 7 14 7 4 1 0 3 0 0 0 0 2 0 0 6 27 12 0 .412
3/6/2021 Radford W 6-1 28 6 6 6 1 0 1 9 0 0 0 0 1 1 1 6 27 8 0 .214
3/6/2021 Radford W 7-0 26 7 6 6 2 0 0 5 0 0 0 5 3 1 0 7 27 7 1 .231
3/9/2021 at Clemson W 12-2 38 12 12 12 2 0 1 2 0 0 0 2 1 1 1 3 27 12 0 .316
3/12/2021 at CAMPBELL W 6-1 32 6 8 6 1 2 1 3 0 0 0 4 1 2 2 7 27 9 0 .250
3/13/2021 at CAMPBELL L 2-4 36 2 11 2 1 0 1 5 0 1 1 3 0 0 1 9 24 7 0 .306
3/13/2021 at CAMPBELL L 3-4 35 3 8 3 0 0 1 2 0 0 0 0 0 0 0 5 26 4 1 .229
3/17/2021 UNC Asheville W 4-1 30 4 8 4 3 0 0 1 0 0 0 1 0 1 1 3 27 12 0 .267
3/19/2021 High Point L 1-3 33 1 6 1 0 0 0 4 0 0 0 2 0 0 1 8 27 12 2 .182
3/20/2021 High Point W 8-1 28 8 7 6 1 0 0 11 0 6 0 0 1 1 0 7 27 10 1 .250
3/20/2021 High Point W 7-2 35 7 11 6 2 1 0 3 0 1 0 2 0 1 2 3 27 8 1 .314
3/23/2021 Presbyterian College W 13-0 35 13 13 12 4 2 0 3 0 2 0 3 0 1 1 3 27 9 1 .371
3/26/2021 at Winthrop W 5-0 32 5 7 4 1 0 1 4 0 0 0 1 2 1 0 8 27 10 0 .219
3/27/2021 at Winthrop L 2-5 34 2 7 2 3 0 0 0 0 0 0 1 1 0 0 6 24 9 1 .206
3/27/2021 at Winthrop L 1-2 29 1 5 1 2 0 0 4 0 0 0 2 1 0 2 7 24 8 2 .172
4/2/2021 at Radford W 3-2 38 3 11 3 3 1 0 1 0 0 0 1 0 0 0 3 27 10 3 .289
4/3/2021 at Radford L 2-5 35 2 8 2 0 0 1 3 0 0 0 0 0 0 1 4 24 17 0 .229
4/3/2021 at Radford W 5-4 34 5 8 4 1 0 0 1 0 1 1 3 1 1 1 13 30 11 0 .235
4/6/2021 at Georgia Tech W 9-3 41 9 15 9 3 0 1 5 0 4 0 1 0 1 0 9 27 8 0 .366
4/9/2021 Gardner-Webb L 5-8 40 5 12 5 1 0 2 5 0 3 0 2 0 0 0 11 27 5 2 .300
4/10/2021 Gardner-Webb W 9-8 36 9 11 9 0 2 1 5 0 1 0 1 0 0 0 8 27 9 4 .306
4/11/2021 Gardner-Webb W 13-2 33 13 15 10 3 0 1 1 0 4 0 4 0 1 0 8 21 3 2 .455
4/13/2021 at Wofford College W 9-7 36 9 10 10 4 0 0 7 0 1 0 1 1 1 0 5 27 7 3 .278
4/16/2021 at Charleston So. W 2-0 31 2 7 0 1 1 0 4 0 1 2 0 0 0 1 7 27 10 0 .226
4/17/2021 at Charleston Southern L 4-5 32 4 7 4 3 0 2 3 0 0 0 2 0 1 0 6 24 7 0 .219
4/17/2021 at Charleston Southern L 0-6 30 0 4 0 1 0 0 0 0 0 0 0 0 0 1 7 24 6 4 .133
4/20/2021 at Presbyterian College W 11-8 44 11 17 11 1 0 0 3 0 2 0 1 0 1 0 4 27 9 4 .386
4/23/2021 Longwood W 10-3 32 10 12 10 1 0 0 8 0 7 2 6 1 0 0 7 27 8 1 .375
4/23/2021 Longwood W 13-5 37 13 14 8 4 1 0 10 0 0 0 4 0 0 1 12 27 5 1 .378
4/25/2021 Longwood W 13-3 38 13 14 9 3 0 0 7 0 2 0 3 0 1 1 10 27 8 1 .368
4/30/2021 Presbyterian College W 8-1 35 8 14 8 0 1 0 2 0 0 0 1 1 0 1 3 27 9 1 .400
5/1/2021 Presbyterian College W 8-4 32 8 12 7 2 2 0 5 0 0 2 1 0 1 1 6 27 6 1 .375
5/1/2021 Presbyterian College W 12-11 31 12 15 12 1 0 1 9 0 0 0 0 2 3 3 3 27 10 4 .484
5/5/2021 at Clemson L 2-9 33 2 9 2 0 0 0 3 0 0 0 2 0 0 3 8 24 6 2 .273
5/7/2021 at High Point W 10-6 35 10 8 9 4 0 0 11 0 0 0 0 0 1 1 7 27 15 1 .229
5/8/2021 at High Point W 12-9 35 12 10 9 1 0 0 8 0 0 0 0 3 0 0 3 27 5 2 .286
5/8/2021 at High Point W 10-5 36 10 13 8 1 0 0 2 0 1 0 1 2 1 4 3 27 11 1 .361
5/11/2021 at UNC Asheville W 7-6 37 7 12 5 2 0 1 3 0 2 0 0 1 0 0 7 27 8 3 .324
5/14/2021 CAMPBELL L 5-6 35 5 10 4 0 0 0 5 0 0 0 0 0 0 1 4 27 8 2 .286
5/15/2021 CAMPBELL L 0-12 22 0 2 0 0 0 0 2 0 0 0 2 0 0 1 8 21 4 0 .091
5/15/2021 CAMPBELL L 0-8 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 27 13 1 .036
5/18/2021 at Louisville L 6-8 34 6 10 6 1 0 2 7 0 1 0 0 2 0 0 6 24 15 0 .294
5/20/2021 at UNC Asheville W 14-4 45 14 20 13 4 0 0 6 0 0 0 3 0 1 0 2 27 11 2 .444
5/21/2021 at UNC Asheville W 4-3 37 4 14 4 2 1 0 3 0 0 1 1 0 1 0 6 27 8 1 .378
5/21/2021 at UNC Asheville W 7-4 39 7 15 6 4 0 0 4 0 4 0 0 0 1 0 4 27 6 0 .385
5/27/2021 vs Gardner-Webb L 4-11 35 4 7 4 1 0 2 2 0 0 0 1 0 0 0 12 27 7 2 .200
5/28/2021 vs Campbell L 3-5 32 3 7 2 4 0 0 6 0 0 0 1 0 0 0 6 24 3 3 .219
Total 354-235 1812 354 540 313 93 16 21 222 0 52 12 85 30 29 40 348 1394 447 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 University of Toledo W 14-2 9.0 4 2 1 2 13 1 0 0 0 0 0 0 1 0 0 1.00
2/20/2021 University of Toledo W 5-1 9.0 5 1 1 2 14 0 0 0 0 0 1 0 2 0 1 1.00
2/21/2021 University of Toledo W 7-6 9.0 12 6 6 1 17 1 0 2 0 0 3 0 3 0 1 6.00
2/26/2021 at Charleston W 10-3 9.0 6 3 3 3 13 1 0 0 3 0 1 0 4 0 1 3.00
2/27/2021 at Charleston W 1-0 9.0 4 0 0 2 14 1 0 0 0 0 0 0 5 0 1 0.00
2/28/2021 at Charleston W 13-10 9.0 12 10 9 3 9 2 0 2 4 0 1 0 6 0 1 9.00
3/5/2021 Radford W 7-6 9.0 13 6 6 1 7 1 0 0 1 0 0 0 7 0 0 6.00
3/6/2021 Radford W 6-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 8 0 0 1.00
3/6/2021 Radford W 7-0 9.0 2 0 0 4 10 0 1 0 0 0 0 0 9 0 0 0.00
3/9/2021 at Clemson W 12-2 9.0 9 2 2 4 10 0 0 0 0 0 1 0 10 0 0 2.00
3/12/2021 at CAMPBELL W 6-1 9.0 4 1 1 3 12 0 0 0 1 0 4 0 11 0 1 1.00
3/13/2021 at CAMPBELL L 2-4 8.0 9 4 4 2 8 3 0 2 1 1 2 0 11 1 0 4.50
3/13/2021 at CAMPBELL L 3-4 8.2 8 4 3 4 5 3 0 0 0 0 1 0 11 2 0 3.12
3/17/2021 UNC Asheville W 4-1 9.0 6 1 1 3 3 1 0 0 0 0 0 0 12 2 1 1.00
3/19/2021 High Point L 1-3 9.0 9 3 2 4 7 2 0 1 3 0 1 0 12 3 0 2.00
3/20/2021 High Point W 8-1 9.0 8 1 1 0 8 2 0 0 0 0 0 0 13 3 1 1.00
3/20/2021 High Point W 7-2 9.0 5 2 2 1 4 2 0 0 1 0 1 0 14 3 0 2.00
3/23/2021 Presbyterian College W 13-0 9.0 5 0 0 1 7 1 0 0 0 0 0 0 15 3 0 0.00
3/26/2021 at Winthrop W 5-0 9.0 5 0 0 1 12 3 0 0 0 0 0 0 16 3 1 0.00
3/27/2021 at Winthrop L 2-5 8.0 7 5 2 3 7 1 0 0 2 0 1 1 16 4 0 2.25
3/27/2021 at Winthrop L 1-2 8.0 9 2 1 6 10 3 0 0 1 0 0 0 16 5 0 1.13
4/2/2021 at Radford W 3-2 9.0 8 2 2 2 9 0 1 0 1 0 0 0 17 5 1 2.00
4/3/2021 at Radford L 2-5 8.0 9 5 5 6 5 1 0 1 1 0 1 0 17 6 0 5.63
4/3/2021 at Radford W 5-4 10.0 7 4 4 4 10 1 0 1 1 0 1 0 18 6 0 3.60
4/6/2021 at Georgia Tech W 9-3 9.0 9 3 3 3 12 1 0 2 3 0 0 0 19 6 1 3.00
4/9/2021 Gardner-Webb L 5-8 9.0 11 8 5 3 15 2 0 1 1 0 0 0 19 7 0 5.00
4/10/2021 Gardner-Webb W 9-8 9.0 11 8 5 5 7 2 0 2 0 0 0 0 20 7 1 5.00
4/11/2021 Gardner-Webb W 13-2 7.0 3 2 0 2 5 0 0 0 0 0 0 0 21 7 0 0.00
