2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Goguts, Casey 21 Goguts, Casey .381 1.140 54-52 147 36 56 5 4 13 33 108 .735 7 1 20 0 .405 3 5 7-8
71 Lauer, Denver 71 Lauer, Denver .347 .929 55-55 167 43 58 10 2 6 41 90 .539 12 1 16 0 .390 2 5 47-49
17 Johnson, Summer 17 Johnson, Summer .338 .860 54-54 148 20 50 6 2 3 19 69 .466 14 1 10 0 .394 2 1 5-6
25 Domingue, Tiffany 25 Domingue, Tiffany .337 1.088 55-55 175 44 59 13 1 15 46 119 .680 21 0 18 1 .408 0 0 11-16
11 Darnell, Peyton 11 Darnell, Peyton .326 .918 50-49 135 11 44 8 0 6 31 70 .519 19 0 18 0 .399 4 1 2-2
99 Delorenzo, Celeste 99 Delorenzo, Celeste .279 .763 55-55 140 25 39 8 2 0 10 51 .364 20 8 15 0 .399 0 2 6-8
10 Deal, Alanna 10 Deal, Alanna .277 .763 55-54 130 27 36 8 1 3 28 55 .423 9 4 18 1 .340 1 9 8-8
7 Price, Sarah 7 Price, Sarah .276 .637 55-55 156 28 43 4 0 2 21 53 .340 4 2 11 0 .297 3 7 20-22
4 Lanoux, Madison 4 Lanoux, Madison .255 .683 39-19 47 11 12 1 1 0 3 15 .319 7 1 7 0 .364 0 5 4-5
44 Norris, Cassie 44 Norris, Cassie .208 .638 37-33 77 5 16 1 1 4 19 31 .403 2 1 7 0 .235 1 2 0-1
27 Shaw, Carson 27 Shaw, Carson .192 .545 24-7 26 0 5 0 0 0 2 5 .192 4 3 2 0 .353 1 0 0-0
3 Simmerson, Liza 3 Simmerson, Liza .167 .917 17-1 6 4 1 0 0 1 2 4 .667 0 1 2 0 .250 1 1 1-2
13 Bertot, Bella 13 Bertot, Bella .130 .391 20-4 23 1 3 0 0 1 1 6 .261 0 0 6 0 .130 0 0 0-0
31 Thomas, Taliyah 31 Thomas, Taliyah .000 .000 43-0 6 17 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 23-28
32 Jacquay, Caroline 32 Jacquay, Caroline .000 .286 35-2 5 9 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 7-10
28 Lisk, Darbie 28 Lisk, Darbie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Henri, Katie 12 Henri, Katie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Johnson, Amie 30 Johnson, Amie .000 .000 23-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-9
6 Langley, Morgan 6 Langley, Morgan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .304 .851 55-55 1390 292 422 64 14 54 256 676 .486 121 23 154 2 .365 18 38 149-175
Opponents .250 .654 55-55 1341 132 335 36 7 23 123 454 .339 115 15 243 7 .315 7 38 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Kelly, Alyssa 77Kelly, Alyssa 1.87 1.24 19-11 37-31 22 8-1 1 190.2 179 67 51 57 137 21 5 7 723 .248 15 6 0 4 17
14 Drerup, Maddie 14Drerup, Maddie 1.98 1.28 18-5 30-23 15 5-1 0 155.2 145 57 44 54 99 14 2 14 576 .252 2 7 0 3 20
15 Vicente, Kamila 15Vicente, Kamila 2.33 1.67 1-0 1-1 0 0-0 0 3.0 2 1 1 3 2 0 0 0 9 .222 0 1 0 0 1
20 Hall, Olivia 20Hall, Olivia 5.48 1.30 0-1 6-0 0 0-2 0 7.2 9 7 6 1 5 1 0 2 33 .273 0 1 0 0 0
Totals 2.00 1.26 38-17 74-55 37 15 1 357.0 335 132 102 115 243 36 7 23 1341 .250 17 15 0 7 38
Opponents 4.90 1.60 17-38 96-55 27 5 0 340.1 422 292 238 121 154 64 14 54 1390 .304 25 23 0 18 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
71 Lauer, Denver 71 Lauer, Denver 69 66 3 0 1.000 0 0 0 0 0
27 Shaw, Carson 27 Shaw, Carson 11 10 1 0 1.000 0 0 0 0 0
31 Thomas, Taliyah 31 Thomas, Taliyah 9 9 0 0 1.000 0 0 0 0 0
11 Darnell, Peyton 11 Darnell, Peyton 4 4 0 0 1.000 0 0 0 0 0
20 Hall, Olivia 20 Hall, Olivia 3 0 3 0 1.000 0 1 0 0 0
15 Vicente, Kamila 15 Vicente, Kamila 2 0 2 0 1.000 0 2 1 0 0
3 Simmerson, Liza 3 Simmerson, Liza 1 1 0 0 1.000 0 0 0 0 0
30 Johnson, Amie 30 Johnson, Amie 1 1 0 0 1.000 0 0 0 0 0
4 Lanoux, Madison 4 Lanoux, Madison 178 171 6 1 .994 7 0 0 0 0
21 Goguts, Casey 21 Goguts, Casey 233 205 25 3 .987 0 32 13 2 0
44 Norris, Cassie 44 Norris, Cassie 215 210 2 3 .986 10 0 0 0 0
25 Domingue, Tiffany 25 Domingue, Tiffany 209 94 112 3 .986 14 0 0 0 0
14 Drerup, Maddie 14 Drerup, Maddie 41 8 32 1 .976 1 16 9 0 0
13 Bertot, Bella 13 Bertot, Bella 60 51 7 2 .967 1 8 3 2 0
10 Deal, Alanna 10 Deal, Alanna 92 79 9 4 .957 1 0 0 0 0
7 Price, Sarah 7 Price, Sarah 170 70 91 9 .947 9 0 0 0 0
17 Johnson, Summer 17 Johnson, Summer 31 28 1 2 .935 0 0 0 0 0
77 Kelly, Alyssa 77 Kelly, Alyssa 45 4 38 3 .933 2 21 7 0 0
99 Delorenzo, Celeste 99 Delorenzo, Celeste 182 45 122 15 .918 6 0 0 0 0
32 Jacquay, Caroline 32 Jacquay, Caroline 12 11 0 1 .917 0 0 0 0 0
12 Henri, Katie 12 Henri, Katie 0 0 0 0 .000 0 0 0 0 0
28 Lisk, Darbie 28 Lisk, Darbie 0 0 0 0 .000 0 0 0 0 0
6 Langley, Morgan 6 Langley, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1568 1067 454 47 .970 22 80 33 4 0
Opponents 1507 1021 407 79 .948 15 298 48 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
71 Lauer, Denver 71Lauer, Denver .379 1.083 21-21 66 20 25 3 1 4 20 42 .636 8 1 7 0 .447 1 1 21-22
17 Johnson, Summer 17Johnson, Summer .367 .848 20-20 60 5 22 3 0 1 8 28 .467 2 0 3 0 .381 1 0 1-2
11 Darnell, Peyton 11Darnell, Peyton .364 1.103 21-20 55 6 20 4 0 4 14 36 .655 10 0 6 0 .448 2 0 1-1
21 Goguts, Casey 21Goguts, Casey .339 1.179 21-20 59 17 20 0 2 8 18 48 .814 3 0 10 0 .365 1 3 3-3
25 Domingue, Tiffany 25Domingue, Tiffany .319 1.078 21-21 69 17 22 5 1 6 20 47 .681 9 0 9 0 .397 0 0 1-3
99 Delorenzo, Celeste 99Delorenzo, Celeste .308 .840 21-21 52 9 16 2 1 0 3 20 .385 10 4 7 0 .455 0 1 1-2
10 Deal, Alanna 10Deal, Alanna .288 .679 21-20 52 13 15 3 0 0 10 18 .346 4 0 9 1 .333 1 5 5-5
44 Norris, Cassie 44Norris, Cassie .222 .842 11-8 18 2 4 0 0 2 7 10 .556 2 0 2 0 .286 1 1 0-0
13 Bertot, Bella 13Bertot, Bella .222 .444 6-2 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
7 Price, Sarah 7Price, Sarah .214 .501 21-21 56 11 12 0 0 1 4 15 .268 1 1 3 0 .233 2 3 3-4
4 Lanoux, Madison 4Lanoux, Madison .200 .707 17-10 20 4 4 0 1 0 2 6 .300 6 1 4 0 .407 0 4 1-1
27 Shaw, Carson 27Shaw, Carson .000 .143 11-3 12 0 0 0 0 0 0 0 .000 1 1 2 0 .143 0 0 0-0
31 Thomas, Taliyah 31Thomas, Taliyah .000 .000 18-0 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 10-13
3 Simmerson, Liza 3Simmerson, Liza .000 .333 6-1 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
28 Lisk, Darbie 28Lisk, Darbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Jacquay, Caroline 32Jacquay, Caroline .000 .500 11-1 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Johnson, Amie 30Johnson, Amie .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
6 Langley, Morgan 6Langley, Morgan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .303 .882 21-21 535 117 162 20 6 26 106 272 .508 57 9 69 1 .374 9 18 51-62
Opponents .281 .722 21-21 516 59 145 17 2 9 57 193 .374 49 6 88 3 .348 3 18 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Drerup, Maddie 14Drerup, Maddie 1.99 1.41 8-3 12-9 8 3-0 0 63.1 61 26 18 28 40 4 1 4 234 .261 1 4 0 3 11
77 Kelly, Alyssa 77Kelly, Alyssa 2.61 1.49 5-4 12-12 9 3-0 0 67.0 79 29 25 21 48 12 1 4 268 .295 6 1 0 0 7
20 Hall, Olivia 20Hall, Olivia 9.33 1.67 0-1 1-0 0 0-0 0 3.0 5 4 4 0 0 1 0 1 14 .357 0 1 0 0 0
Totals 2.47 1.46 13-8 25-21 17 6 0 133.1 145 59 47 49 88 17 2 9 516 .281 7 6 0 3 18
Opponents 5.44 1.67 8-13 37-21 11 1 0 131.1 162 117 102 57 69 20 6 26 535 .303 10 9 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lanoux, Madison 4 Lanoux, Madison 87 84 3 0 1.000 5 0 0 0 0
25 Domingue, Tiffany 25 Domingue, Tiffany 70 32 38 0 1.000 6 0 0 0 0
44 Norris, Cassie 44 Norris, Cassie 42 42 0 0 1.000 4 0 0 0 0
71 Lauer, Denver 71 Lauer, Denver 29 29 0 0 1.000 0 0 0 0 0
13 Bertot, Bella 13 Bertot, Bella 16 14 2 0 1.000 1 4 2 1 0
14 Drerup, Maddie 14 Drerup, Maddie 15 2 13 0 1.000 0 10 5 0 0
27 Shaw, Carson 27 Shaw, Carson 11 10 1 0 1.000 0 0 0 0 0
31 Thomas, Taliyah 31 Thomas, Taliyah 5 5 0 0 1.000 0 0 0 0 0
20 Hall, Olivia 20 Hall, Olivia 2 0 2 0 1.000 0 0 0 0 0
3 Simmerson, Liza 3 Simmerson, Liza 1 1 0 0 1.000 0 0 0 0 0
21 Goguts, Casey 21 Goguts, Casey 91 81 7 3 .967 0 13 4 1 0
10 Deal, Alanna 10 Deal, Alanna 44 39 3 2 .955 0 0 0 0 0
7 Price, Sarah 7 Price, Sarah 61 25 33 3 .951 3 0 0 0 0
99 Delorenzo, Celeste 99 Delorenzo, Celeste 72 18 48 6 .917 3 0 0 0 0
17 Johnson, Summer 17 Johnson, Summer 16 14 0 2 .875 0 0 0 0 0
77 Kelly, Alyssa 77 Kelly, Alyssa 14 1 11 2 .857 2 7 1 0 0
32 Jacquay, Caroline 32 Jacquay, Caroline 4 3 0 1 .750 0 0 0 0 0
11 Darnell, Peyton 11 Darnell, Peyton 0 0 0 0 .000 0 0 0 0 0
28 Lisk, Darbie 28 Lisk, Darbie 0 0 0 0 .000 0 0 0 0 0
30 Johnson, Amie 30 Johnson, Amie 0 0 0 0 .000 0 0 0 0 0
6 Langley, Morgan 6 Langley, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 580 400 161 19 .967 24 34 12 2 0
Opponents 559 394 139 26 .953 2 102 22 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Bucknell University W 8-0 20 8 9 7 1 0 1 1 0 8 0 0 1 1 0 2 15 9 0 .450
2/10/2023 University of Maine W 10-5 27 10 11 9 0 0 2 3 0 8 2 0 0 0 0 1 21 9 0 .407
2/11/2023 Bucknell University W 5-4 28 5 10 4 1 0 1 3 0 2 0 2 0 0 0 2 21 7 1 .357
2/17/2023 George Mason W 7-0 27 7 9 6 1 0 2 5 0 7 0 1 0 0 0 4 17 10 1 .333
2/18/2023 UMES W 11-0 21 11 10 8 2 0 1 2 0 2 1 1 0 1 0 1 15 7 0 .476
2/19/2023 Holy Cross W 9-3 28 9 10 8 1 0 2 2 0 3 0 0 0 0 0 2 21 8 1 .357
2/22/2023 Queens Univ. W 8-1 24 8 9 6 3 0 0 4 0 4 1 1 1 0 0 3 21 7 2 .375
2/24/2023 Iona W 10-0 21 10 12 7 1 0 1 2 0 3 0 1 2 0 0 1 15 6 0 .571
2/24/2023 Drexel W 6-5 28 6 10 6 2 0 2 1 0 5 0 0 0 0 0 4 21 9 2 .357
2/25/2023 Drexel W 2-0 22 2 5 2 1 0 2 1 0 1 1 0 0 0 0 2 21 10 0 .227
2/25/2023 Queens Univ. W 3-1 22 3 6 3 1 0 1 3 0 2 0 0 0 0 0 2 21 9 0 .273
2/26/2023 Queens Univ. W 7-1 29 7 13 6 1 0 0 0 0 5 0 0 1 0 0 1 21 12 1 .448
2/26/2023 Iona W 6-5 24 6 6 4 2 0 0 2 0 5 1 2 0 1 0 2 21 11 1 .250
3/1/2023 Western Carolina W 6-2 26 6 7 6 2 0 1 2 0 3 0 0 0 0 0 4 21 9 0 .269
3/1/2023 Western Carolina W 5-1 26 5 9 4 1 0 2 0 0 3 0 1 0 0 1 3 21 7 1 .346
3/3/2023 vs NIU L 0-1 23 0 3 0 1 0 0 3 0 2 1 0 0 0 0 4 21 10 0 .130
3/3/2023 vs Kansas W 3-0 26 3 8 2 0 0 1 3 0 0 2 0 2 0 0 1 21 11 1 .308
3/4/2023 vs Army W 9-1 26 9 9 6 4 2 0 0 0 2 0 0 0 1 0 1 15 4 0 .346
3/4/2023 at South Florida L 1-2 21 1 4 1 0 0 1 1 0 0 1 0 1 0 0 7 20 11 2 .190
3/5/2023 vs Rhode Island W 4-3 26 4 9 3 1 1 1 1 0 4 0 1 1 0 0 3 21 4 2 .346
3/10/2023 Stetson W 4-1 23 4 5 4 1 0 1 0 0 2 0 0 1 0 0 1 21 11 1 .217
3/10/2023 Stetson W 1-0 22 1 2 1 0 0 0 1 0 1 1 0 2 0 0 2 24 11 1 .091
3/11/2023 Stetson L 0-1 21 0 3 0 0 0 0 3 0 1 1 0 1 0 0 7 21 11 0 .143
3/15/2023 SC State W 8-0 23 8 10 8 3 2 1 3 0 3 1 0 0 0 0 1 15 6 1 .435
3/15/2023 SC State W 8-0 27 8 9 7 2 1 1 2 0 3 0 0 0 2 0 2 18 9 0 .333
3/18/2023 CHARLESTON SOUTHERN W 4-0 25 4 8 4 1 0 0 1 0 1 1 0 1 1 0 1 21 8 0 .320
3/18/2023 CHARLESTON SOUTHERN W 3-2 24 3 8 3 1 0 2 2 0 0 1 0 1 0 0 2 21 7 1 .333
3/19/2023 CHARLESTON SOUTHERN W 9-0 14 9 6 9 1 0 0 5 0 3 1 1 1 2 0 3 15 7 0 .429
3/23/2023 at Campbell L 1-2 29 1 7 1 1 0 0 0 0 1 0 0 0 0 0 4 18 5 1 .241
3/23/2023 at Campbell L 2-10 17 2 4 2 0 1 0 0 0 1 0 1 1 1 0 2 13 5 4 .235
3/26/2023 at Campbell L 3-4 29 3 6 3 0 2 1 1 0 2 1 0 0 0 0 7 23 10 1 .207
3/29/2023 at Furman W 8-2 35 8 13 7 3 0 1 1 0 3 0 1 1 0 0 0 21 10 0 .371
3/29/2023 at Furman L 3-4 26 3 6 3 0 1 0 5 0 3 0 0 0 1 0 2 18 9 2 .231
3/31/2023 at Longwood W 8-2 31 8 9 7 1 0 3 4 0 5 0 0 0 0 0 9 21 9 1 .290
4/1/2023 at Longwood L 6-9 26 6 7 3 2 0 0 3 0 1 1 1 3 1 0 4 18 7 3 .269
4/1/2023 at Longwood L 3-4 29 3 8 2 1 0 0 2 0 1 1 0 0 0 0 2 18 4 3 .276
4/4/2023 N.C. A&T W 3-1 22 3 5 3 1 1 0 1 0 2 0 0 1 0 0 0 21 7 0 .227
4/4/2023 N.C. A&T L 2-3 25 2 5 2 3 0 0 2 0 1 0 1 1 0 0 5 21 9 0 .200
4/6/2023 Winthrop L 0-2 22 0 3 0 0 0 0 2 0 1 1 1 1 0 0 5 21 4 0 .136
4/6/2023 Winthrop L 1-2 22 1 1 1 1 0 0 2 0 1 0 1 0 0 0 8 21 7 1 .045
4/11/2023 at NC State L 0-2 25 0 6 0 0 0 0 1 0 1 1 0 0 0 0 3 18 7 1 .240
4/12/2023 Winthrop W 3-0 23 3 3 2 0 0 1 1 0 2 0 1 0 0 0 6 21 13 1 .130
4/15/2023 at Radford L 5-6 28 5 9 5 0 0 2 0 0 4 0 0 1 1 0 2 19 9 0 .321
4/15/2023 at Radford W 3-2 35 3 7 3 2 0 1 3 0 5 1 0 0 0 0 3 27 10 0 .200
4/16/2023 at Radford W 17-3 29 17 15 15 4 0 2 7 0 7 0 1 1 1 0 1 15 10 1 .517
4/19/2023 at Georgia L 0-6 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 3 18 9 2 .091
4/21/2023 at Gardner-Webb W 10-2 24 10 9 9 0 0 5 4 0 1 0 0 1 0 0 1 15 3 1 .375
4/21/2023 at Gardner-Webb W 7-6 28 7 11 7 2 2 1 5 0 0 1 0 2 0 0 1 21 10 1 .393
4/22/2023 at Gardner-Webb W 12-3 28 12 14 11 0 0 3 5 0 5 0 1 1 0 1 1 15 9 0 .500
5/5/2023 Presbyterian W 4-0 23 4 5 4 1 0 2 0 0 3 0 0 1 0 0 3 21 8 0 .217
5/5/2023 Presbyterian W 8-0 25 8 11 8 0 0 1 6 0 4 1 0 2 2 0 2 18 8 0 .440
5/6/2023 Presbyterian W 8-0 24 8 11 7 2 1 2 4 0 3 1 1 1 0 0 2 18 8 0 .458
5/11/2023 vs Campbell L 10-11 37 10 15 10 2 0 1 3 0 5 0 1 2 1 0 4 21 12 1 .405
5/12/2023 vs Longwood L 4-5 27 4 3 4 1 0 1 0 0 2 0 0 1 1 0 3 18 6 3 .111
5/12/2023 vs Charleston Southern W 4-2 25 4 7 3 2 0 1 0 0 2 0 1 1 0 0 2 21 6 1 .280
Total 292-132 1390 292 422 256 64 14 54 121 0 149 26 23 38 18 2 154 1067 454 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Bucknell University W 8-0 5.0 2 0 0 1 4 1 0 0 0 0 0 0 1 0 0 0.00
2/10/2023 University of Maine W 10-5 7.0 7 5 5 3 6 1 0 1 0 0 1 0 2 0 0 5.00
2/11/2023 Bucknell University W 5-4 7.0 8 4 2 3 4 1 0 0 0 0 0 0 3 0 1 2.00
2/17/2023 George Mason W 7-0 7.0 2 0 0 3 8 0 0 0 2 0 0 0 4 0 0 0.00
2/18/2023 UMES W 11-0 5.0 4 0 0 1 3 0 0 0 0 0 1 0 5 0 0 0.00
2/19/2023 Holy Cross W 9-3 7.0 7 3 3 3 8 0 0 0 2 0 0 0 6 0 0 3.00
2/22/2023 Queens Univ. W 8-1 7.0 3 1 0 1 6 0 0 0 2 0 0 0 7 0 0 0.00
2/24/2023 Iona W 10-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 8 0 0 0.00
2/24/2023 Drexel W 6-5 7.0 6 5 3 3 4 1 1 2 1 0 1 0 9 0 0 3.00
2/25/2023 Drexel W 2-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 10 0 0 0.00
2/25/2023 Queens Univ. W 3-1 7.0 3 1 1 3 9 1 0 0 0 0 1 0 11 0 0 1.00
2/26/2023 Queens Univ. W 7-1 7.0 6 1 0 2 4 0 0 0 0 0 0 0 12 0 0 0.00
2/26/2023 Iona W 6-5 7.0 10 5 4 1 3 1 0 2 0 0 0 0 13 0 0 4.00
3/1/2023 Western Carolina W 6-2 7.0 8 2 2 1 8 1 0 0 1 0 1 0 14 0 0 2.00
3/1/2023 Western Carolina W 5-1 7.0 2 1 1 0 5 0 0 1 0 0 0 0 15 0 0 1.00
3/3/2023 vs NIU L 0-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 15 1 0 1.00
3/3/2023 vs Kansas W 3-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 16 1 0 0.00
3/4/2023 vs Army W 9-1 5.0 5 1 1 2 1 0 0 0 0 0 0 0 17 1 0 1.40
3/4/2023 at South Florida L 1-2 6.2 4 2 1 1 3 1 1 0 0 0 1 0 17 2 0 1.05
3/5/2023 vs Rhode Island W 4-3 7.0 8 3 2 1 4 1 0 1 0 0 0 0 18 2 0 2.00
3/10/2023 Stetson W 4-1 7.0 5 1 0 2 7 0 0 0 0 0 0 0 19 2 0 0.00
3/10/2023 Stetson W 1-0 8.0 4 0 0 1 5 0 0 0 0 0 0 0 20 2 0 0.00
3/11/2023 Stetson L 0-1 7.0 3 1 1 0 2 0 0 0 0 0 0 0 20 3 0 1.00
3/15/2023 SC State W 8-0 5.0 3 0 0 2 2 1 0 0 0 0 0 0 21 3 0 0.00
3/15/2023 SC State W 8-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 22 3 0 0.00
3/18/2023 CHARLESTON SOUTHERN W 4-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 23 3 0 0.00
3/18/2023 CHARLESTON SOUTHERN W 3-2 7.0 7 2 2 1 8 2 0 0 2 0 0 0 24 3 0 2.00
3/19/2023 CHARLESTON SOUTHERN W 9-0 5.0 4 0 0 3 5 0 0 0 0 0 0 0 25 3 0 0.00
3/23/2023 at Campbell L 1-2 6.0 8 2 2 0 1 1 0 0 1 0 0 0 25 4 0 2.33
3/23/2023 at Campbell L 2-10 4.1 8 10 3 1 3 0 1 1 0 0 1 0 25 5 0 4.85
3/26/2023 at Campbell L 3-4 7.2 13 4 4 3 3 2 1 0 0 0 0 0 25 6 0 3.65
3/29/2023 at Furman W 8-2 7.0 9 2 2 0 2 1 0 0 0 0 0 0 26 6 0 2.00
3/29/2023 at Furman L 3-4 6.0 9 4 3 4 4 1 0 2 0 0 0 0 26 7 0 3.50
3/31/2023 at Longwood W 8-2 7.0 5 2 2 3 5 1 0 0 0 0 0 0 27 7 0 2.00
4/1/2023 at Longwood L 6-9 6.0 12 9 9 2 2 1 0 3 0 0 1 0 27 8 0 10.50
4/1/2023 at Longwood L 3-4 6.0 9 4 2 3 3 0 0 0 1 0 0 0 27 9 0 2.33
4/4/2023 N.C. A&T W 3-1 7.0 3 1 1 3 4 0 0 1 0 0 0 0 28 9 0 1.00
4/4/2023 N.C. A&T L 2-3 7.0 9 3 3 4 5 0 0 1 0 0 0 0 28 10 0 3.00
4/6/2023 Winthrop L 0-2 7.0 6 2 2 2 4 0 0 0 0 0 1 0 28 11 0 2.00
4/6/2023 Winthrop L 1-2 7.0 8 2 2 2 10 0 0 0 1 0 1 0 28 12 0 2.00
4/11/2023 at NC State L 0-2 6.0 5 2 0 3 7 1 1 1 0 0 0 0 28 13 0 0.00
4/12/2023 Winthrop W 3-0 7.0 5 0 0 4 3 0 0 0 0 0 0 0 29 13 0 0.00
4/15/2023 at Radford L 5-6 6.1 9 6 6 3 4 3 0 2 0 0 0 0 29 14 0 6.63
4/15/2023 at Radford W 3-2 9.0 11 2 2 3 9 2 0 0 0 0 0 0 30 14 0 1.56
4/16/2023 at Radford W 17-3 5.0 6 3 1 1 2 3 0 1 1 0 0 0 31 14 0 1.40
4/19/2023 at Georgia L 0-6 6.0 11 6 6 1 4 2 0 1 1 0 0 0 31 15 0 7.00
4/21/2023 at Gardner-Webb W 10-2 5.0 3 2 2 2 5 0 0 1 0 0 0 0 32 15 0 2.80
4/21/2023 at Gardner-Webb W 7-6 7.0 12 6 5 3 3 0 0 1 1 0 0 0 33 15 0 5.00
4/22/2023 at Gardner-Webb W 12-3 5.0 8 3 3 2 0 1 0 0 0 0 1 0 34 15 0 4.20
5/5/2023 Presbyterian W 4-0 7.0 2 0 0 6 5 0 0 0 0 0 1 0 35 15 0 0.00
5/5/2023 Presbyterian W 8-0 6.0 5 0 0 0 4 1 0 0 0 0 0 0 36 15 0 0.00
5/6/2023 Presbyterian W 8-0 6.0 0 0 0 4 6 0 0 0 0 0 0 0 37 15 0 0.00
5/11/2023 vs Campbell L 10-11 7.0 16 11 8 5 3 1 1 0 1 0 2 1 37 16 0 8.00
5/12/2023 vs Longwood L 4-5 6.0 8 5 3 1 2 1 1 1 0 0 1 0 37 17 0 3.50
5/12/2023 vs Charleston Southern W 4-2 7.0 7 2 2 4 3 1 0 0 0 0 0 0 38 17 0 2.00
Total 292-132 357.0 335 132 102 115 243 36 7 23 17 0 15 1 38 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Campbell (5/11/2023)
RUNS SCORED 17 Radford (4/16/2023)
HITS 15 Radford (4/16/2023); Campbell (5/11/2023)
RBIS 15 Radford (4/16/2023)
DOUBLES 4 Army (3/4/2023); Radford (4/16/2023)
TRIPLES 2 SC State (3/15/2023); Army (3/4/2023); Campbell (3/26/2023); Gardner-Webb (4/21/2023)
HOME RUNS 5 Gardner-Webb (4/21/2023)
WALKS 7 Radford (4/16/2023)
STRIKEOUTS 9 Longwood (3/31/2023)
SAC HITS 3 Longwood (4/1/2023)
SAC FLIES 2 SC State (3/15/2023); CHARLESTON SOUTHERN (3/19/2023); Presbyterian (5/5/2023)
STOLEN BASES 8 Bucknell University (2/10/2023); University of Maine (2/10/2023)
HIT BY PITCH 2 Bucknell University (2/11/2023); Iona (2/26/2023)
CAUGHT STEALING 2 University of Maine (2/10/2023); Kansas (3/3/2023)
HIT INTO DP 2 Western Carolina (3/1/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Radford (4/15/2023)
RUNS ALLOWED 11 Campbell (5/11/2023)
EARNED RUNS 9 Longwood (4/1/2023)
WALKS ALLOWED 6 Presbyterian (5/5/2023)
STRIKEOUTS 10 Winthrop (4/6/2023)
HITS ALLOWED 16 Campbell (5/11/2023)
DOUBLES ALLOWED 3 Radford (4/15/2023); Radford (4/16/2023)
TRIPLES ALLOWED 1 Drexel (2/24/2023); South Florida (3/4/2023); Campbell (3/23/2023); Campbell (3/26/2023); NC State (4/11/2023)
HOME RUNS ALLOWED 3 Longwood (4/1/2023)
WILD PITCHES 2 George Mason (2/17/2023); Holy Cross (2/19/2023); Queens Univ. (2/22/2023); CHARLESTON SOUTHERN (3/18/2023)
HIT BATTERS 2 Campbell (5/11/2023)

Fielding

Team Fielding Highs
