2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Shimko, J.J. 9 Shimko, J.J. .369 .942 45-42 160 30 59 15 0 1 27 77 .481 25 5 19 5 .461 3 1 5-6
19 Taylor, Jeff 19 Taylor, Jeff .360 .980 42-32 150 30 54 13 3 3 29 82 .547 19 1 36 1 .433 1 2 3-3
2 Kim, Andres 2 Kim, Andres .321 .806 48-45 184 31 59 10 1 1 25 74 .402 19 8 22 4 .404 2 5 0-4
34 Rip, Julian 34 Rip, Julian .319 .917 47-46 166 29 53 12 3 4 30 83 .500 22 8 42 0 .417 3 6 2-3
11 Matthews, Jason 11 Matthews, Jason .311 .745 49-48 167 27 52 6 0 0 15 58 .347 20 6 27 3 .398 3 5 2-2
29 Wallace, Garett 29 Wallace, Garett .275 .754 40-37 149 26 41 7 0 5 22 63 .423 12 2 31 3 .331 3 1 0-0
7 Harris, Drake 7 Harris, Drake .258 .625 31-22 89 13 23 1 1 0 11 26 .292 8 2 32 0 .333 0 5 2-3
24 McGaha, Robby 24 McGaha, Robby .257 .751 39-36 140 19 36 7 4 2 23 57 .407 17 3 39 0 .344 3 1 0-1
5 Bourke, Jake 5 Bourke, Jake .240 .610 39-25 100 19 24 0 1 0 8 26 .260 16 2 12 0 .350 2 7 0-1
14 Stephenson, Stone 14 Stephenson, Stone .240 .562 32-23 96 10 23 3 0 0 6 26 .271 6 1 31 2 .291 0 0 0-0
16 Wilber, Davis 16 Wilber, Davis .236 .622 35-31 89 14 21 1 2 0 10 26 .292 10 3 28 1 .330 1 4 0-1
6 Hice, Hunter 6 Hice, Hunter .231 .641 16-5 26 2 6 0 1 0 1 8 .308 4 0 10 0 .333 0 0 1-1
1 Hennessy, Jack 1 Hennessy, Jack .225 .549 38-30 102 10 23 1 0 0 11 24 .235 11 3 30 0 .314 2 9 5-5
8 Pellegrino, Stone 8 Pellegrino, Stone .198 .512 30-22 91 11 18 2 1 0 7 22 .242 8 1 18 5 .270 0 1 1-1
3 Zito, Griffin 3 Zito, Griffin .167 .438 20-11 48 7 8 1 0 0 6 9 .188 5 1 18 0 .250 2 4 2-2
10 Morgan, Austin 10 Morgan, Austin .128 .432 24-14 47 7 6 0 0 1 7 9 .191 7 0 16 0 .241 0 0 0-0
35 DeSantis, Dario 35 DeSantis, Dario .091 .322 29-8 33 3 3 0 0 0 1 3 .091 3 3 14 0 .231 0 1 0-0
13 Rodriguez, Chris 13 Rodriguez, Chris .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .728 53-53 1841 288 509 79 17 17 239 673 .366 212 49 427 24 .362 25 52 23-33
Opponents .263 .736 53-53 1830 310 481 93 7 47 271 729 .398 185 40 365 19 .338 34 38 63-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Van Der Weide, Trey 31Van Der Weide, Trey 4.29 1.29 2-4 17-9 1 0-0 0 71.1 66 42 34 26 63 11 0 4 270 .244 5 3 0 3 4
33 Marks, Jordan 33Marks, Jordan 4.44 1.30 6-7 15-15 0 0-1 0 79.0 84 59 39 19 64 19 1 9 325 .258 4 5 0 3 6
26 Hupp, Sean 26Hupp, Sean 4.57 1.46 2-6 21-7 0 0-0 3 61.0 68 39 31 21 38 14 0 12 241 .282 4 3 1 1 11
28 Schmitt, Kyle 28Schmitt, Kyle 5.46 1.47 2-3 19-13 0 0-1 0 57.2 55 37 35 30 33 11 4 3 209 .263 5 8 0 10 3
10 Morgan, Austin 10Morgan, Austin 0.00 .88 0-0 4-0 0 0-0 0 5.2 2 0 0 3 4 0 0 0 17 .118 1 0 0 1 0
44 Wheeler, Will 44Wheeler, Will 1.85 .92 4-3 18-0 0 0-1 4 39.0 19 11 8 17 60 4 0 4 136 .140 5 1 0 2 0
39 Matthews, Caleb 39Matthews, Caleb 4.63 1.34 2-1 24-0 0 0-1 1 44.2 48 25 23 12 36 9 1 3 174 .276 1 0 0 3 4
15 Ferrer, Ben 15Ferrer, Ben 4.75 1.38 2-1 15-2 0 0-0 1 30.1 28 20 16 14 20 4 0 5 114 .246 3 5 0 1 4
30 Thiessen, Jacob 30Thiessen, Jacob 5.52 1.55 1-3 15-5 0 0-0 1 31.0 33 21 19 15 8 5 0 3 114 .289 3 3 0 4 1
22 Howlett, Jonathan 22Howlett, Jonathan 5.82 1.62 1-0 13-2 0 0-1 0 21.2 28 17 14 7 12 5 0 1 89 .315 1 4 0 2 1
25 Hoppock, Grant 25Hoppock, Grant 8.82 2.02 1-0 19-0 0 0-1 0 16.1 24 18 16 9 13 6 0 1 70 .343 5 4 0 1 4
27 Carlyle, Johnathan 27Carlyle, Johnathan 10.34 2.30 0-1 12-0 0 0-0 0 15.2 24 20 18 12 14 4 1 1 68 .353 3 4 0 3 0
13 Rodriguez, Chris 13Rodriguez, Chris 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 1 3 .667 0 0 0 0 0
Totals 4.83 1.41 23-29 193-53 1 2 10 473.2 481 310 254 185 365 93 7 47 1830 .263 40 40 1 34 38
Opponents 4.30 1.54 29-23 190-53 2 3 14 469.0 509 288 224 212 427 79 17 17 1841 .276 39 49 3 25 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Harris, Drake 7 Harris, Drake 177 171 6 0 1.000 8 0 0 0 0
35 DeSantis, Dario 35 DeSantis, Dario 89 81 8 0 1.000 0 17 3 4 0
33 Marks, Jordan 33 Marks, Jordan 11 0 11 0 1.000 1 9 3 0 0
15 Ferrer, Ben 15 Ferrer, Ben 9 2 7 0 1.000 0 3 0 0 0
39 Matthews, Caleb 39 Matthews, Caleb 7 2 5 0 1.000 0 4 2 0 0
28 Schmitt, Kyle 28 Schmitt, Kyle 5 2 3 0 1.000 0 11 3 0 0
30 Thiessen, Jacob 30 Thiessen, Jacob 4 1 3 0 1.000 0 8 3 0 0
13 Rodriguez, Chris 13 Rodriguez, Chris 1 1 0 0 1.000 0 0 0 0 0
1 Hennessy, Jack 1 Hennessy, Jack 109 107 1 1 .991 0 0 0 0 0
16 Wilber, Davis 16 Wilber, Davis 202 174 26 2 .990 0 32 12 6 0
24 McGaha, Robby 24 McGaha, Robby 81 80 0 1 .988 0 0 0 0 0
5 Bourke, Jake 5 Bourke, Jake 116 70 44 2 .983 10 0 0 0 0
34 Rip, Julian 34 Rip, Julian 130 121 6 3 .977 0 0 0 0 0
10 Morgan, Austin 10 Morgan, Austin 117 108 6 3 .974 0 14 2 3 0
8 Pellegrino, Stone 8 Pellegrino, Stone 144 136 4 4 .972 5 0 0 0 0
14 Stephenson, Stone 14 Stephenson, Stone 128 100 22 6 .953 9 0 0 0 0
3 Zito, Griffin 3 Zito, Griffin 35 32 1 2 .943 0 0 0 0 0
11 Matthews, Jason 11 Matthews, Jason 204 71 117 16 .922 20 0 0 0 0
2 Kim, Andres 2 Kim, Andres 178 72 91 15 .916 15 0 0 0 0
19 Taylor, Jeff 19 Taylor, Jeff 52 46 1 5 .904 0 0 0 0 0
26 Hupp, Sean 26 Hupp, Sean 18 2 14 2 .889 0 3 2 0 0
9 Shimko, J.J. 9 Shimko, J.J. 17 14 1 2 .882 0 0 0 0 0
29 Wallace, Garett 29 Wallace, Garett 92 21 59 12 .870 4 0 0 0 0
31 Van Der Weide, Trey 31 Van Der Weide, Trey 14 1 11 2 .857 0 9 3 0 0
25 Hoppock, Grant 25 Hoppock, Grant 6 0 5 1 .833 0 8 0 0 0
22 Howlett, Jonathan 22 Howlett, Jonathan 4 2 1 1 .750 0 2 1 0 0
44 Wheeler, Will 44 Wheeler, Will 10 3 4 3 .700 0 3 2 0 0
6 Hice, Hunter 6 Hice, Hunter 3 1 1 1 .667 0 0 0 0 0
27 Carlyle, Johnathan 27 Carlyle, Johnathan 0 0 0 0 .000 0 3 0 0 0
Totals 1963 1421 458 84 .957 26 126 36 13 0
Opponents 2014 1407 520 87 .957 32 46 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Shimko, J.J. 9Shimko, J.J. .439 1.110 25-24 98 21 43 12 0 1 15 58 .592 15 1 10 3 .518 0 1 3-3
19 Taylor, Jeff 19Taylor, Jeff .409 1.142 24-20 93 19 38 8 3 3 21 61 .656 14 1 21 0 .486 1 1 0-0
34 Rip, Julian 34Rip, Julian .368 1.019 23-23 87 16 32 9 1 2 16 49 .563 9 6 21 0 .456 1 3 2-2
2 Kim, Andres 2Kim, Andres .316 .810 24-23 98 22 31 6 0 1 11 40 .408 9 5 9 4 .402 0 3 0-1
29 Wallace, Garett 29Wallace, Garett .300 .875 21-19 80 18 24 4 0 5 20 43 .538 6 0 13 2 .337 3 1 0-0
11 Matthews, Jason 11Matthews, Jason .280 .707 24-23 82 13 23 3 0 0 11 26 .317 11 5 13 2 .390 2 0 1-1
7 Harris, Drake 7Harris, Drake .263 .649 13-10 38 7 10 0 1 0 5 12 .316 3 1 13 0 .333 0 5 2-3
8 Pellegrino, Stone 8Pellegrino, Stone .262 .597 14-9 42 4 11 1 0 0 4 12 .286 2 1 9 3 .311 0 0 1-1
16 Wilber, Davis 16Wilber, Davis .260 .651 21-18 50 7 13 0 1 0 5 15 .300 6 1 14 1 .351 0 4 0-0
5 Bourke, Jake 5Bourke, Jake .250 .626 21-14 60 9 15 0 1 0 6 17 .283 7 2 7 0 .343 1 2 0-0
14 Stephenson, Stone 14Stephenson, Stone .240 .556 16-11 50 5 12 1 0 0 4 13 .260 4 0 17 0 .296 0 0 0-0
24 McGaha, Robby 24McGaha, Robby .224 .642 19-16 67 6 15 1 1 1 11 21 .313 10 1 20 0 .329 1 0 0-0
35 DeSantis, Dario 35DeSantis, Dario .200 .533 16-3 15 2 3 0 0 0 0 3 .200 2 1 3 0 .333 0 0 0-0
6 Hice, Hunter 6Hice, Hunter .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
1 Hennessy, Jack 1Hennessy, Jack .116 .351 20-13 43 2 5 0 0 0 2 5 .116 5 2 14 0 .235 1 2 0-0
10 Morgan, Austin 10Morgan, Austin .000 .190 9-5 17 2 0 0 0 0 1 0 .000 4 0 6 0 .190 0 0 0-0
3 Zito, Griffin 3Zito, Griffin .000 .125 6-2 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 1 0-0
13 Rodriguez, Chris 13Rodriguez, Chris .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .782 26-26 936 154 276 45 8 13 132 376 .402 107 28 196 15 .380 10 23 9-11
Opponents .283 .798 26-26 912 174 258 51 2 31 150 406 .445 92 13 158 8 .353 12 19 31-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Morgan, Austin 10Morgan, Austin 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 0 0 1 2 0 0 0 12 .167 0 0 0 0 0
22 Howlett, Jonathan 22Howlett, Jonathan 0.00 1.67 0-0 4-0 0 0-0 0 4.2 7 2 0 0 4 0 0 0 20 .350 0 2 0 0 0
44 Wheeler, Will 44Wheeler, Will 1.71 .90 2-2 9-0 0 0-0 2 21.0 10 6 4 9 27 2 0 3 71 .141 4 1 0 1 0
31 Van Der Weide, Trey 31Van Der Weide, Trey 4.32 1.18 2-1 8-3 0 0-0 0 33.1 27 19 16 12 29 4 0 3 125 .216 3 1 0 0 1
30 Thiessen, Jacob 30Thiessen, Jacob 4.76 1.62 0-1 8-1 0 0-0 0 11.1 12 7 6 6 5 2 0 1 43 .279 1 1 0 1 0
26 Hupp, Sean 26Hupp, Sean 5.36 1.57 0-5 10-6 0 0-0 0 40.1 49 29 24 14 19 12 0 9 159 .308 1 2 1 1 10
33 Marks, Jordan 33Marks, Jordan 5.51 1.51 4-5 9-9 0 0-0 0 49.0 60 45 30 14 33 14 0 7 212 .283 3 3 0 2 2
39 Matthews, Caleb 39Matthews, Caleb 5.85 1.30 1-0 9-0 0 0-0 1 20.0 21 13 13 5 16 3 1 3 78 .269 1 0 0 1 0
27 Carlyle, Johnathan 27Carlyle, Johnathan 5.87 1.67 0-0 6-0 0 0-0 0 7.2 8 6 5 4 6 1 0 0 30 .267 2 1 0 1 0
28 Schmitt, Kyle 28Schmitt, Kyle 8.53 2.03 0-2 8-7 0 0-0 0 25.1 34 25 24 17 9 7 1 3 97 .351 1 1 0 5 2
15 Ferrer, Ben 15Ferrer, Ben 9.35 2.56 0-1 5-0 0 0-0 0 8.2 15 12 9 6 4 3 0 1 41 .366 2 0 0 0 2
25 Hoppock, Grant 25Hoppock, Grant 20.25 3.75 0-0 8-0 0 0-0 0 4.0 11 9 9 4 4 2 0 0 21 .524 3 1 0 0 2
13 Rodriguez, Chris 13Rodriguez, Chris 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 1 3 .667 0 0 0 0 0
Totals 5.54 1.53 9-17 87-26 0 0 3 229.0 258 174 141 92 158 51 2 31 912 .283 21 13 1 12 19
Opponents 5.04 1.65 17-9 80-26 2 2 8 232.0 276 154 130 107 196 45 8 13 936 .295 15 28 2 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Harris, Drake 7 Harris, Drake 89 87 2 0 1.000 4 0 0 0 0
1 Hennessy, Jack 1 Hennessy, Jack 53 52 1 0 1.000 0 0 0 0 0
24 McGaha, Robby 24 McGaha, Robby 39 39 0 0 1.000 0 0 0 0 0
35 DeSantis, Dario 35 DeSantis, Dario 31 26 5 0 1.000 0 6 3 3 0
31 Van Der Weide, Trey 31 Van Der Weide, Trey 6 1 5 0 1.000 0 7 0 0 0
33 Marks, Jordan 33 Marks, Jordan 5 0 5 0 1.000 0 7 2 0 0
15 Ferrer, Ben 15 Ferrer, Ben 3 1 2 0 1.000 0 0 0 0 0
39 Matthews, Caleb 39 Matthews, Caleb 3 1 2 0 1.000 0 2 1 0 0
25 Hoppock, Grant 25 Hoppock, Grant 2 0 2 0 1.000 0 4 0 0 0
28 Schmitt, Kyle 28 Schmitt, Kyle 2 1 1 0 1.000 0 6 3 0 0
13 Rodriguez, Chris 13 Rodriguez, Chris 1 1 0 0 1.000 0 0 0 0 0
22 Howlett, Jonathan 22 Howlett, Jonathan 1 1 0 0 1.000 0 0 1 0 0
30 Thiessen, Jacob 30 Thiessen, Jacob 1 0 1 0 1.000 0 1 2 0 0
16 Wilber, Davis 16 Wilber, Davis 110 93 16 1 .991 0 17 7 1 0
5 Bourke, Jake 5 Bourke, Jake 68 36 31 1 .985 5 0 0 0 0
10 Morgan, Austin 10 Morgan, Austin 42 38 3 1 .976 0 8 2 2 0
8 Pellegrino, Stone 8 Pellegrino, Stone 71 66 3 2 .972 3 0 0 0 0
34 Rip, Julian 34 Rip, Julian 55 50 3 2 .964 0 0 0 0 0
14 Stephenson, Stone 14 Stephenson, Stone 70 54 13 3 .957 5 0 0 0 0
11 Matthews, Jason 11 Matthews, Jason 115 48 58 9 .922 10 0 0 0 0
9 Shimko, J.J. 9 Shimko, J.J. 11 9 1 1 .909 0 0 0 0 0
19 Taylor, Jeff 19 Taylor, Jeff 32 28 1 3 .906 0 0 0 0 0
2 Kim, Andres 2 Kim, Andres 92 34 49 9 .902 5 0 0 0 0
26 Hupp, Sean 26 Hupp, Sean 13 1 10 2 .846 0 2 2 0 0
29 Wallace, Garett 29 Wallace, Garett 44 13 24 7 .841 1 0 0 0 0
44 Wheeler, Will 44 Wheeler, Will 6 3 2 1 .833 0 2 2 0 0
3 Zito, Griffin 3 Zito, Griffin 5 4 0 1 .800 0 0 0 0 0
27 Carlyle, Johnathan 27 Carlyle, Johnathan 0 0 0 0 .000 0 0 0 0 0
6 Hice, Hunter 6 Hice, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 970 687 240 43 .956 33 62 25 6 0
Opponents 982 696 251 35 .964 55 18 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Kansas L 5-9 32 5 8 5 4 0 0 3 0 0 0 3 0 1 0 8 27 1 1 .250
2/16/2019 Kansas W 4-3 29 4 6 3 0 0 0 6 1 1 0 1 2 1 0 11 27 9 0 .207
2/16/2019 Kansas W 6-4 31 6 7 4 0 0 0 4 0 0 0 0 0 1 0 14 27 9 2 .226
2/18/2019 Kansas L 3-5 33 3 8 3 0 0 0 6 0 0 0 0 1 0 0 8 27 5 0 .242
2/23/2019 Pittsburgh L 3-6 36 3 6 2 0 0 0 2 0 1 0 0 0 0 0 17 27 6 3 .167
2/24/2019 VCU L 4-7 32 4 6 4 1 1 1 1 0 1 0 2 1 0 0 6 27 11 4 .188
2/24/2019 VCU L 2-14 30 2 3 2 0 0 0 4 0 0 0 4 1 0 0 13 27 7 0 .100
2/27/2019 at Davidson W 9-7 37 9 9 6 0 0 0 6 0 2 0 0 2 0 0 10 27 4 5 .243
3/1/2019 OHIO W 3-2 43 3 10 3 1 0 0 4 1 0 0 0 1 1 0 11 36 10 2 .233
3/2/2019 OHIO W 10-7 38 10 15 10 3 1 0 3 0 0 0 1 1 1 0 8 27 6 3 .395
3/2/2019 OHIO L 1-2 30 1 6 1 2 0 0 1 0 0 0 1 2 0 0 8 27 7 0 .200
3/5/2019 at Wofford College L 1-3 35 1 5 1 0 0 0 0 0 0 0 1 0 0 0 7 24 8 2 .143
3/9/2019 Rutgers W 1-0 26 1 6 1 2 0 0 4 0 0 1 0 2 0 1 11 27 10 2 .231
3/9/2019 Rutgers L 7-8 30 7 7 6 1 0 0 4 0 0 1 4 2 1 1 5 27 7 4 .233
3/10/2019 Rutgers W 13-4 38 13 13 10 4 1 1 6 0 0 0 0 1 0 0 6 27 10 0 .342
3/12/2019 Davidson College W 7-6 30 7 8 5 2 0 0 6 0 0 0 1 2 1 1 7 27 3 0 .267
3/13/2019 Furman L 4-7 34 4 7 4 1 1 1 2 0 0 0 0 0 1 0 5 27 9 1 .206
3/15/2019 at UNC Asheville W 10-2 36 10 15 9 4 0 2 2 0 0 0 0 4 1 1 5 27 14 0 .417
3/16/2019 at UNC Asheville L 6-7 40 6 11 4 2 0 0 5 0 1 0 7 2 0 0 13 27 7 2 .275
3/17/2019 at UNC Asheville L 5-9 35 5 9 4 0 1 1 3 0 0 0 0 1 0 1 5 24 12 2 .257
3/19/2019 Lafayette W 5-0 32 5 14 4 3 0 0 8 0 0 1 1 0 1 2 4 27 6 2 .438
3/22/2019 High Point L 2-4 30 2 5 1 0 1 0 7 0 0 0 1 1 0 1 12 27 10 5 .167
3/23/2019 High Point L 1-3 30 1 4 1 2 0 0 1 0 0 0 1 1 1 1 7 27 15 2 .133
3/24/2019 High Point W 7-5 34 7 10 6 1 0 1 7 1 0 0 0 1 0 0 5 27 5 0 .294
3/29/2019 Gardner-Webb L 11-19 40 11 13 10 4 0 2 8 0 0 0 1 1 1 0 8 27 6 4 .325
3/30/2019 Gardner-Webb L 6-7 36 6 12 5 1 0 2 6 1 0 0 0 0 1 1 3 27 7 2 .333
3/31/2019 Gardner-Webb L 7-9 37 7 11 4 1 0 0 4 0 0 0 2 0 0 3 6 27 8 2 .297
4/2/2019 Charleston Southern W 11-7 39 11 13 7 0 0 1 3 0 6 0 0 1 1 0 11 27 10 2 .333
4/3/2019 N.C. A&T W 4-3 35 4 11 2 1 1 0 5 0 1 0 0 2 0 2 8 30 12 1 .314
4/5/2019 at Radford W 4-3 35 4 10 4 3 0 0 3 0 0 1 1 0 1 0 10 27 4 2 .286
4/6/2019 at Radford L 1-3 29 1 6 1 0 0 0 3 0 0 0 0 1 0 0 4 24 6 1 .207
4/7/2019 at Radford W 7-6 38 7 13 6 3 0 0 1 0 1 1 0 1 1 0 8 27 9 4 .342
4/10/2019 at N.C. A&T W 2-1 29 2 6 2 0 1 0 5 0 0 1 0 4 0 0 9 27 11 0 .207
4/12/2019 Presbyterian College L 0-8 31 0 7 0 0 0 0 2 0 0 0 0 1 0 2 12 27 10 5 .226
4/13/2019 Presbyterian College L 4-5 37 4 11 4 1 0 0 0 0 1 0 2 1 0 0 7 27 12 1 .297
4/13/2019 Presbyterian College L 3-4 39 3 11 2 1 1 0 2 0 1 0 1 0 0 0 7 27 11 1 .282
4/18/2019 Campbell L 6-9 40 6 12 6 3 0 0 5 0 0 0 1 0 0 0 13 27 7 1 .300
4/20/2019 Campbell W 8-7 36 8 12 8 3 0 0 4 0 0 0 1 1 0 0 7 27 7 0 .333
4/23/2019 at Furman L 4-5 39 4 10 2 1 0 0 6 0 0 0 0 1 0 2 6 27 11 1 .256
4/26/2019 at Longwood W 16-2 40 16 15 15 5 1 1 13 0 2 0 1 2 1 0 7 27 8 1 .375
4/27/2019 at Longwood W 13-9 41 13 13 11 2 0 1 8 0 1 0 2 0 0 0 7 27 9 1 .317
4/28/2019 at Longwood W 4-2 39 4 12 3 0 1 1 1 0 1 0 1 1 0 0 13 27 9 0 .308
5/3/2019 Alabama State W 9-2 32 9 14 6 3 1 0 3 0 0 1 0 1 3 0 3 27 11 2 .438
5/5/2019 Alabama State W 8-4 35 8 12 8 2 2 0 4 2 1 1 1 1 0 0 7 27 9 2 .343
5/8/2019 Wofford College L 6-13 37 6 9 4 2 0 0 5 0 0 0 0 0 1 0 5 27 10 2 .243
5/10/2019 at Charleston Southern L 0-9 32 0 6 0 0 0 0 2 0 0 0 0 0 0 1 3 24 11 1 .188
5/11/2019 at Charleston Southern L 4-9 35 4 10 3 2 0 0 6 0 0 0 1 1 0 1 5 24 12 1 .286
5/11/2019 at Charleston Southern L 4-12 38 4 9 4 0 0 2 0 0 1 0 0 0 0 0 10 24 11 0 .237
5/14/2019 at South Carolina L 0-1 30 0 5 0 0 0 0 1 1 1 1 1 1 0 0 12 26 11 0 .167
5/16/2019 WINTHROP W 19-6 42 19 21 15 5 2 0 8 0 0 0 4 1 2 0 6 27 8 3 .500
5/17/2019 WINTHROP L 5-6 35 5 10 5 2 1 0 4 0 0 0 1 1 1 0 10 27 16 2 .286
5/18/2019 WINTHROP L 1-9 31 1 8 1 0 0 0 2 0 0 0 0 1 0 3 3 27 6 0 .258
5/21/2019 vs Charleston Southern L 2-6 33 2 9 2 1 0 0 3 0 0 1 0 0 1 0 11 24 5 0 .273
Total 288-310 1841 288 509 239 79 17 17 212 7 23 10 49 52 25 24 427 1421 458 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Kansas L 5-9 9.0 9 9 9 5 18 2 0 3 1 0 1 0 0 1 0 9.00
2/16/2019 Kansas W 4-3 9.0 7 3 3 1 5 1 0 2 0 0 1 0 1 1 0 3.00
2/16/2019 Kansas W 6-4 9.0 6 4 3 5 4 0 0 0 0 0 1 0 2 1 1 3.00
2/18/2019 Kansas L 3-5 9.0 7 5 5 10 9 0 2 1 1 0 2 0 2 2 0 5.00
2/23/2019 Pittsburgh L 3-6 9.0 9 6 2 1 10 2 0 0 0 0 1 0 2 3 0 2.00
2/24/2019 VCU L 4-7 9.0 11 7 4 4 6 2 0 0 0 0 0 0 2 4 0 4.00
2/24/2019 VCU L 2-14 9.0 12 14 14 4 7 2 1 3 0 0 6 0 2 5 0 14.00
2/27/2019 at Davidson W 9-7 9.0 13 7 6 4 14 1 0 1 1 0 2 0 3 5 1 6.00
3/1/2019 OHIO W 3-2 12.0 2 2 1 2 10 0 0 0 0 0 0 0 4 5 0 0.75
3/2/2019 OHIO W 10-7 9.0 10 7 6 1 8 2 0 1 0 0 3 0 5 5 1 6.00
3/2/2019 OHIO L 1-2 9.0 4 2 2 3 9 0 0 0 1 0 1 0 5 6 0 2.00
3/5/2019 at Wofford College L 1-3 8.0 5 3 2 2 5 1 0 0 0 0 1 0 5 7 0 2.25
3/9/2019 Rutgers W 1-0 9.0 4 0 0 1 10 1 0 0 1 0 1 0 6 7 1 0.00
3/9/2019 Rutgers L 7-8 9.0 8 8 5 4 8 2 0 0 3 0 1 0 6 8 0 5.00
3/10/2019 Rutgers W 13-4 9.0 8 4 4 1 4 2 0 0 0 0 0 0 7 8 0 4.00
3/12/2019 Davidson College W 7-6 9.0 8 6 6 6 7 1 0 1 2 0 1 0 8 8 0 6.00
3/13/2019 Furman L 4-7 9.0 8 7 6 3 5 4 0 1 0 0 0 0 8 9 0 6.00
3/15/2019 at UNC Asheville W 10-2 9.0 6 2 2 0 6 3 0 1 0 0 0 0 9 9 0 2.00
3/16/2019 at UNC Asheville L 6-7 9.0 9 7 6 3 10 3 0 1 2 0 1 1 9 10 0 6.00
3/17/2019 at UNC Asheville L 5-9 8.0 10 9 9 9 4 1 0 1 2 0 2 0 9 11 0 10.13
3/19/2019 Lafayette W 5-0 9.0 5 0 0 4 6 1 0 0 1 0 0 0 10 11 0 0.00
3/22/2019 High Point L 2-4 9.0 10 4 3 2 5 0 0 0 0 0 0 1 10 12 0 3.00
3/23/2019 High Point L 1-3 9.0 6 3 2 1 5 2 0 1 0 0 0 1 10 13 0 2.00
3/24/2019 High Point W 7-5 9.0 7 5 5 6 7 1 0 2 2 0 0 0 11 13 0 5.00
3/29/2019 Gardner-Webb L 11-19 9.0 18 19 15 5 7 3 1 4 0 0 0 0 11 14 0 15.00
3/30/2019 Gardner-Webb L 6-7 9.0 9 7 6 5 12 0 0 2 1 0 0 0 11 15 0 6.00
3/31/2019 Gardner-Webb L 7-9 9.0 14 9 5 5 5 2 0 0 1 0 2 0 11 16 0 5.00
4/2/2019 Charleston Southern W 11-7 9.0 10 7 6 2 5 1 1 1 1 0 2 0 12 16 1 6.00
4/3/2019 N.C. A&T W 4-3 10.0 10 3 3 4 13 2 0 0 0 0 0 0 13 16 0 2.70
4/5/2019 at Radford W 4-3 9.0 6 3 2 2 6 0 0 1 1 0 0 0 14 16 1 2.00
4/6/2019 at Radford L 1-3 8.0 11 3 3 2 5 1 0 2 0 0 0 0 14 17 0 3.38
4/7/2019 at Radford W 7-6 9.0 6 6 4 4 5 1 0 1 0 0 0 0 15 17 1 4.00
4/10/2019 at N.C. A&T W 2-1 9.0 6 1 1 3 4 2 0 0 0 0 2 0 16 17 1 1.00
4/12/2019 Presbyterian College L 0-8 9.0 7 8 3 8 8 1 0 1 1 0 1 0 16 18 0 3.00
4/13/2019 Presbyterian College L 4-5 9.0 9 5 2 3 3 2 0 1 1 0 0 1 16 19 0 2.00
4/13/2019 Presbyterian College L 3-4 9.0 9 4 4 4 5 3 0 1 1 0 0 0 16 20 0 4.00
4/18/2019 Campbell L 6-9 9.0 10 9 5 0 6 3 0 0 0 0 1 0 16 21 0 5.00
4/20/2019 Campbell W 8-7 9.0 11 7 7 3 10 3 0 2 2 0 1 0 17 21 0 7.00
4/23/2019 at Furman L 4-5 9.0 9 5 4 8 7 2 0 1 3 0 1 0 17 22 0 4.00
4/26/2019 at Longwood W 16-2 9.0 6 2 1 2 11 4 0 1 0 0 0 0 18 22 0 1.00
4/27/2019 at Longwood W 13-9 9.0 17 9 9 5 3 3 0 0 1 0 0 0 19 22 0 9.00
4/28/2019 at Longwood W 4-2 9.0 8 2 2 3 9 0 1 0 0 0 0 0 20 22 0 2.00
