2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Zenor, Henry | .333 | .857 | 49 - 49 | 216 | 46 | 72 | 12 | 0 | 4 | 36 | 96 | .444 | 19 | 11 | 25 | 3 | .413 | 1 | 1 | 9 - 11 |
| 1 | Waters, Wylie | .322 | .958 | 43 - 37 | 152 | 29 | 49 | 8 | 1 | 9 | 38 | 86 | .566 | 15 | 3 | 41 | 1 | .392 | 1 | 0 | 0 - 2 |
| 4 | Lang, Tyler | .314 | .965 | 45 - 41 | 159 | 36 | 50 | 13 | 0 | 6 | 38 | 81 | .509 | 37 | 6 | 13 | 3 | .456 | 2 | 0 | 2 - 2 |
| 3 | Armsey, Jake | .312 | .868 | 49 - 49 | 189 | 43 | 59 | 15 | 0 | 4 | 39 | 86 | .455 | 32 | 2 | 48 | 4 | .413 | 2 | 2 | 1 - 2 |
| 8 | Bentley, Trey | .293 | .907 | 46 - 34 | 140 | 39 | 41 | 10 | 0 | 6 | 23 | 69 | .493 | 25 | 4 | 29 | 1 | .414 | 0 | 2 | 4 - 7 |
| 2 | Heaghney, Maloy | .292 | .903 | 46 - 46 | 178 | 46 | 52 | 14 | 1 | 6 | 43 | 86 | .483 | 34 | 6 | 51 | 3 | .420 | 1 | 1 | 15 - 17 |
| 12 | Lucas, Preston | .281 | .874 | 40 - 37 | 135 | 29 | 38 | 8 | 1 | 6 | 22 | 66 | .489 | 23 | 1 | 33 | 2 | .385 | 2 | 1 | 1 - 1 |
| 17 | Sweeney, Johnny | .263 | .971 | 47 - 47 | 156 | 38 | 41 | 9 | 1 | 11 | 47 | 85 | .545 | 27 | 21 | 43 | 2 | .426 | 5 | 0 | 2 - 3 |
| 15 | Griggs, Gage | .260 | .716 | 39 - 36 | 123 | 26 | 32 | 8 | 0 | 1 | 17 | 43 | .350 | 14 | 7 | 26 | 1 | .366 | 1 | 8 | 11 - 14 |
| 5 | Ritzer, Alex | .269 | .693 | 29 - 18 | 67 | 11 | 18 | 3 | 0 | 0 | 6 | 21 | .313 | 12 | 0 | 14 | 0 | .380 | 0 | 0 | 4 - 6 |
| 0 | Bowman, Kenan | .250 | .706 | 27 - 23 | 84 | 16 | 21 | 5 | 1 | 1 | 15 | 31 | .369 | 7 | 5 | 30 | 0 | .337 | 2 | 0 | 3 - 3 |
| 6 | Small, Brady | .250 | .875 | 12 - 2 | 16 | 3 | 4 | 0 | 0 | 2 | 3 | 10 | .625 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 11 | Smalanskas, Devlin | .250 | .650 | 5 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 25 | Coleman, Micah | .207 | .558 | 10 - 9 | 29 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .207 | 6 | 1 | 8 | 3 | .351 | 1 | 0 | 0 - 0 |
| 30 | Campidilli, Clayton | .196 | .563 | 21 - 13 | 56 | 8 | 11 | 2 | 0 | 2 | 10 | 19 | .339 | 2 | 0 | 23 | 0 | .224 | 0 | 0 | 1 - 1 |
| 10 | Warfield, Spencer | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .290 | .860 | 49-49 | 1706 | 373 | 495 | 107 | 5 | 58 | 341 | 786 | .461 | 253 | 68 | 390 | 24 | .399 | 18 | 15 | 53-69 |
| Â | Opponents | .286 | .868 | 49-49 | 1640 | 334 | 469 | 100 | 6 | 70 | 317 | 791 | .482 | 211 | 63 | 343 | 28 | .386 | 9 | 18 | 83-106 |












