2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Campbell, Scott 9 Campbell, Scott .388 1.120 55-45 188 71 73 11 0 11 54 117 .622 20 23 25 3 .498 2 1 21-24
44 Zenor, Henry 44 Zenor, Henry .358 1.000 59-58 229 66 82 21 1 7 40 126 .550 38 5 19 5 .450 6 3 5-8
17 Sweeney, Johnny 17 Sweeney, Johnny .345 1.201 57-57 194 60 67 15 0 18 82 136 .701 42 21 46 3 .500 3 0 3-3
12 Lucas, Preston 12 Lucas, Preston .337 .965 59-53 190 45 64 19 1 5 63 100 .526 30 11 43 3 .439 8 4 3-6
10 Sheahan, Vance 10 Sheahan, Vance .328 .921 61-61 268 71 88 16 0 12 57 140 .522 27 7 39 6 .399 4 0 25-30
0 Newman, Scott 0 Newman, Scott .300 .992 60-60 237 73 71 10 0 19 60 138 .582 33 14 79 2 .410 4 1 11-20
15 Griggs, Gage 15 Griggs, Gage .296 .827 47-38 142 37 42 9 0 4 28 63 .444 16 6 28 0 .383 3 6 10-13
1 Waters, Wylie 1 Waters, Wylie .268 .894 52-45 179 41 48 9 0 12 52 93 .520 20 12 52 1 .374 3 0 3-3
5 Ritzer, Alex 5 Ritzer, Alex .230 .666 47-44 161 31 37 5 1 3 19 53 .329 26 1 34 4 .337 2 2 4-6
11 Smalanskas, Devlin 11 Smalanskas, Devlin .409 1.155 13-4 22 4 9 2 0 1 4 14 .636 3 2 9 0 .519 0 0 0-0
4 Lang, Tyler 4 Lang, Tyler .370 .996 15-11 46 8 17 3 0 2 10 26 .565 2 3 8 2 .431 0 0 0-0
2 Ross, Owen 2 Ross, Owen .286 .765 20-8 49 10 14 3 0 1 9 20 .408 5 1 15 0 .357 1 0 1-2
3 Armsey, Jake 3 Armsey, Jake .285 .812 45-45 165 41 47 9 2 4 35 72 .436 23 3 41 6 .376 3 2 1-1
24 Wotipka, Cayden 24 Wotipka, Cayden .278 .893 23-14 54 14 15 3 1 2 14 26 .481 8 5 17 1 .412 1 0 2-2
8 Tullos, Kai 8 Tullos, Kai .269 .807 15-3 26 4 7 5 0 0 4 12 .462 3 0 8 1 .345 0 0 0-0
21 Austin, Jack 21 Austin, Jack .188 .466 12-3 16 3 3 0 0 0 0 3 .188 2 0 7 0 .278 0 0 0-0
6 Small, Brady 6 Small, Brady .111 .496 8-0 9 0 1 0 0 0 1 1 .111 4 0 4 0 .385 0 0 0-0
Totals .315 .942 61-61 2175 579 685 140 6 101 532 1140 .524 302 114 474 37 .418 40 19 89-118
Opponents .264 .809 61-61 2063 390 544 89 10 92 362 929 .450 256 67 503 35 .359 26 22 121-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Phillips, Amp 13Phillips, Amp 3.64 1.10 7-2 20-12 1 1-2 2 84.0 63 34 34 29 81 10 0 11 297 .212 2 9 1 3 2
23 Torres, Chris 23Torres, Chris 4.76 1.51 8-4 17-16 0 0-0 0 81.1 94 63 43 29 78 16 2 13 326 .288 2 4 1 3 7
29 Consaul, Braden 29Consaul, Braden 3.41 1.42 0-2 20-2 0 0-1 2 31.2 24 17 12 21 29 2 0 6 112 .214 2 4 0 1 0
18 Bianchini, Max 18Bianchini, Max 4.32 1.50 5-3 24-1 0 0-0 1 50.0 48 28 24 27 39 8 2 4 189 .254 3 2 0 2 5
31 Ellingworth, Cooper 31Ellingworth, Cooper 4.86 1.58 1-2 23-4 0 0-0 2 53.2 57 35 29 28 57 11 1 12 210 .271 2 6 1 2 2
16 Beaty, Kyle 16Beaty, Kyle 5.20 1.65 5-1 20-0 0 0-1 1 36.1 48 23 21 12 24 9 2 3 149 .322 2 1 0 3 2
33 Kuskie, Darin 33Kuskie, Darin 6.11 1.45 5-2 16-11 0 0-0 0 56.0 55 45 38 26 61 7 1 10 217 .253 7 5 0 3 1
38 Kaplan, Max 38Kaplan, Max 6.38 1.61 3-1 14-5 1 0-1 1 42.1 48 35 30 20 46 4 0 9 170 .282 1 7 0 0 0
26 Reyes, Juan 26Reyes, Juan 7.48 1.52 1-3 14-3 0 0-0 0 27.2 28 27 23 14 23 9 0 2 109 .257 2 12 1 3 2
20 Hemmerling, Reece 20Hemmerling, Reece 8.10 1.62 0-1 13-0 0 0-0 0 16.2 16 18 15 11 15 2 1 4 64 .250 0 4 0 1 0
25 Sanderson, Alex 25Sanderson, Alex 8.20 1.78 1-2 17-4 0 0-0 0 26.1 29 27 24 18 21 5 1 3 102 .284 3 7 1 3 1
19 Mackey, Cayden 19Mackey, Cayden 9.50 2.06 0-1 14-2 0 0-1 0 18.0 21 22 19 16 15 2 0 11 73 .288 3 3 1 1 0
14 Sexton, Landon 14Sexton, Landon 10.97 1.69 0-1 6-1 0 0-0 0 10.2 13 16 13 5 14 4 0 4 45 .289 0 3 0 1 0
Totals 5.47 1.50 36-25 218-61 2 3 9 534.2 544 390 325 256 503 89 10 92 2063 .264 29 67 6 26 22
Opponents 8.60 1.88 25-36 279-61 0 1 11 524.1 685 579 501 302 474 140 6 101 2175 .315 72 114 10 40 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tullos, Kai 8 Tullos, Kai 34 33 1 0 1.000 5 0 0 0 0
13 Phillips, Amp 13 Phillips, Amp 11 1 10 0 1.000 1 11 5 0 0
11 Smalanskas, Devlin 11 Smalanskas, Devlin 9 5 4 0 1.000 0 0 0 0 0
29 Consaul, Braden 29 Consaul, Braden 3 2 1 0 1.000 0 8 2 0 0
6 Small, Brady 6 Small, Brady 2 2 0 0 1.000 0 0 0 0 0
14 Sexton, Landon 14 Sexton, Landon 1 0 1 0 1.000 0 4 0 0 0
12 Lucas, Preston 12 Lucas, Preston 467 416 45 6 .987 3 100 19 6 1
1 Waters, Wylie 1 Waters, Wylie 315 295 16 4 .987 28 0 0 0 0
0 Newman, Scott 0 Newman, Scott 174 168 3 3 .983 0 0 0 0 0
21 Austin, Jack 21 Austin, Jack 49 47 1 1 .980 0 13 0 1 0
9 Campbell, Scott 9 Campbell, Scott 121 116 2 3 .975 1 0 0 0 0
4 Lang, Tyler 4 Lang, Tyler 38 36 1 1 .974 0 6 1 2 0
15 Griggs, Gage 15 Griggs, Gage 146 43 99 4 .973 16 0 0 0 0
5 Ritzer, Alex 5 Ritzer, Alex 135 45 85 5 .963 18 0 0 0 0
44 Zenor, Henry 44 Zenor, Henry 109 103 2 4 .963 0 0 0 0 0
17 Sweeney, Johnny 17 Sweeney, Johnny 27 25 1 1 .963 2 0 0 0 0
3 Armsey, Jake 3 Armsey, Jake 205 131 66 8 .961 17 0 0 0 0
10 Sheahan, Vance 10 Sheahan, Vance 248 88 145 15 .940 27 0 0 0 0
24 Wotipka, Cayden 24 Wotipka, Cayden 24 21 1 2 .917 0 0 0 0 0
31 Ellingworth, Cooper 31 Ellingworth, Cooper 11 3 7 1 .909 0 18 1 0 0
18 Bianchini, Max 18 Bianchini, Max 8 0 7 1 .875 0 13 2 0 0
38 Kaplan, Max 38 Kaplan, Max 8 1 6 1 .875 0 6 2 0 0
16 Beaty, Kyle 16 Beaty, Kyle 6 1 4 1 .833 0 4 0 0 0
2 Ross, Owen 2 Ross, Owen 37 16 14 7 .811 5 0 0 0 0
23 Torres, Chris 23 Torres, Chris 20 1 15 4 .800 0 15 3 0 0
33 Kuskie, Darin 33 Kuskie, Darin 5 3 1 1 .800 0 17 5 0 0
26 Reyes, Juan 26 Reyes, Juan 9 1 5 3 .667 0 10 0 0 0
25 Sanderson, Alex 25 Sanderson, Alex 3 1 1 1 .667 0 2 2 0 0
19 Mackey, Cayden 19 Mackey, Cayden 2 0 0 2 .000 0 8 2 0 0
20 Hemmerling, Reece 20 Hemmerling, Reece 0 0 0 0 .000 0 5 0 0 0
Totals 2227 1604 544 79 .965 48 240 44 9 1
Opponents 2224 1573 570 81 .964 44 178 51 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lang, Tyler 4Lang, Tyler .533 1.400 4-3 15 2 8 2 0 1 5 13 .867 0 0 0 0 .533 0 0 0-0
17 Sweeney, Johnny 17Sweeney, Johnny .500 1.619 23-23 76 31 38 7 0 10 49 75 .987 20 9 12 2 .632 1 0 1-1
11 Smalanskas, Devlin 11Smalanskas, Devlin .450 1.242 11-3 20 4 9 2 0 1 4 14 .700 3 1 8 0 .542 0 0 0-0
12 Lucas, Preston 12Lucas, Preston .395 1.137 23-22 76 23 30 9 0 3 32 48 .632 13 6 15 0 .505 2 2 2-4
9 Campbell, Scott 9Campbell, Scott .371 1.065 24-23 97 38 36 8 0 4 23 56 .577 10 13 12 2 .488 1 1 8-9
15 Griggs, Gage 15Griggs, Gage .366 .967 20-17 71 19 26 6 0 2 14 38 .535 5 4 17 0 .432 1 1 5-7
44 Zenor, Henry 44Zenor, Henry .358 1.047 24-24 95 31 34 11 0 3 22 54 .568 22 2 8 2 .479 2 2 1-2
10 Sheahan, Vance 10Sheahan, Vance .351 1.067 24-24 97 40 34 4 0 7 30 59 .608 20 2 14 2 .459 3 0 6-8
0 Newman, Scott 0Newman, Scott .312 1.088 24-24 93 32 29 6 0 8 27 59 .634 20 5 27 2 .454 1 0 1-4
3 Armsey, Jake 3Armsey, Jake .291 .794 16-16 55 18 16 3 1 0 13 21 .382 11 1 13 4 .412 1 1 1-1
2 Ross, Owen 2Ross, Owen .286 .768 12-4 28 7 8 3 0 0 5 11 .393 4 0 7 0 .375 0 0 0-0
21 Austin, Jack 21Austin, Jack .286 .730 8-0 7 2 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0
1 Waters, Wylie 1Waters, Wylie .275 .959 21-16 69 15 19 5 0 6 27 42 .609 5 4 24 0 .350 2 0 1-1
8 Tullos, Kai 8Tullos, Kai .250 .817 8-1 12 3 3 2 0 0 0 5 .417 3 0 2 1 .400 0 0 0-0
5 Ritzer, Alex 5Ritzer, Alex .190 .533 17-16 58 13 11 2 0 0 2 13 .224 10 0 12 1 .309 0 0 3-3
6 Small, Brady 6Small, Brady .125 .489 7-0 8 0 1 0 0 0 1 1 .125 3 0 3 0 .364 0 0 0-0
24 Wotipka, Cayden 24Wotipka, Cayden .111 .777 7-0 9 1 1 0 0 1 3 4 .444 1 2 5 0 .333 0 0 0-0
Totals .344 1.041 24-24 886 279 305 70 1 46 257 515 .581 152 49 182 16 .460 14 7 29-40
Opponents .236 .697 24-24 795 111 188 25 3 29 104 306 .385 72 19 215 12 .312 8 8 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sexton, Landon 14Sexton, Landon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 2 0 0 0 5 .200 0 0 0 0 0
25 Sanderson, Alex 25Sanderson, Alex 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
29 Consaul, Braden 29Consaul, Braden 0.00 .90 0-0 6-0 0 0-1 1 10.0 5 0 0 4 14 0 0 0 33 .152 0 1 0 0 0
31 Ellingworth, Cooper 31Ellingworth, Cooper 1.23 1.13 0-0 9-0 0 0-0 0 14.2 13 6 2 3 14 2 1 1 55 .236 1 0 0 1 1
16 Beaty, Kyle 16Beaty, Kyle 1.69 1.18 1-0 6-0 0 0-1 1 10.2 10 4 2 2 4 2 0 1 41 .244 0 0 0 1 0
13 Phillips, Amp 13Phillips, Amp 2.74 .91 6-1 8-7 0 0-2 0 46.0 27 14 14 15 50 3 0 5 156 .173 0 7 0 1 0
18 Bianchini, Max 18Bianchini, Max 2.82 1.27 3-0 9-0 0 0-0 0 22.1 18 8 7 10 23 3 0 1 82 .220 0 2 0 0 2
23 Torres, Chris 23Torres, Chris 2.93 1.28 5-1 8-8 0 0-0 0 46.0 46 27 15 13 42 7 1 6 180 .256 0 1 0 1 5
19 Mackey, Cayden 19Mackey, Cayden 4.15 1.46 0-1 5-0 0 0-1 0 4.1 4 2 2 2 4 0 0 1 16 .250 1 0 0 1 0
33 Kuskie, Darin 33Kuskie, Darin 6.34 1.50 4-1 8-8 0 0-0 0 38.1 45 28 27 12 41 6 1 9 155 .290 3 4 0 3 0
20 Hemmerling, Reece 20Hemmerling, Reece 7.20 1.00 0-0 3-0 0 0-0 0 5.0 1 4 4 4 5 0 0 1 15 .067 0 2 0 0 0
26 Reyes, Juan 26Reyes, Juan 9.00 1.33 0-0 2-0 0 0-0 0 3.0 3 4 3 1 4 1 0 0 14 .214 0 2 0 0 0
38 Kaplan, Max 38Kaplan, Max 11.88 2.35 0-1 4-1 0 0-1 1 8.1 14 12 11 5 12 1 0 4 40 .350 0 0 0 0 0
Totals 3.72 1.24 19-5 70-24 0 2 3 210.1 188 111 87 72 215 25 3 29 795 .236 5 19 0 8 8
Opponents 10.45 2.25 5-19 102-24 0 0 3 203.1 305 279 236 152 182 70 1 46 886 .344 37 49 6 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lang, Tyler 4 Lang, Tyler 18 17 1 0 1.000 0 6 1 1 0
8 Tullos, Kai 8 Tullos, Kai 14 14 0 0 1.000 4 0 0 0 0
11 Smalanskas, Devlin 11 Smalanskas, Devlin 8 5 3 0 1.000 0 0 0 0 0
13 Phillips, Amp 13 Phillips, Amp 7 1 6 0 1.000 1 5 4 0 0
16 Beaty, Kyle 16 Beaty, Kyle 1 1 0 0 1.000 0 0 0 0 0
29 Consaul, Braden 29 Consaul, Braden 1 1 0 0 1.000 0 0 0 0 0
31 Ellingworth, Cooper 31 Ellingworth, Cooper 1 0 1 0 1.000 0 1 0 0 0
6 Small, Brady 6 Small, Brady 1 1 0 0 1.000 0 0 0 0 0
12 Lucas, Preston 12 Lucas, Preston 188 170 17 1 .995 2 20 9 2 0
1 Waters, Wylie 1 Waters, Wylie 110 102 6 2 .982 9 0 0 0 0
0 Newman, Scott 0 Newman, Scott 70 67 1 2 .971 0 0 0 0 0
9 Campbell, Scott 9 Campbell, Scott 62 59 1 2 .968 1 0 0 0 0
15 Griggs, Gage 15 Griggs, Gage 56 14 40 2 .964 10 0 0 0 0
21 Austin, Jack 21 Austin, Jack 28 26 1 1 .964 0 6 0 0 0
3 Armsey, Jake 3 Armsey, Jake 74 52 19 3 .959 6 0 0 0 0
10 Sheahan, Vance 10 Sheahan, Vance 101 34 62 5 .950 9 0 0 0 0
5 Ritzer, Alex 5 Ritzer, Alex 40 16 22 2 .950 3 0 0 0 0
44 Zenor, Henry 44 Zenor, Henry 37 35 0 2 .946 0 0 0 0 0
17 Sweeney, Johnny 17 Sweeney, Johnny 6 5 0 1 .833 0 0 0 0 0
33 Kuskie, Darin 33 Kuskie, Darin 4 3 0 1 .750 0 10 3 0 0
2 Ross, Owen 2 Ross, Owen 19 7 7 5 .737 5 0 0 0 0
23 Torres, Chris 23 Torres, Chris 11 1 6 4 .636 0 8 2 0 0
18 Bianchini, Max 18 Bianchini, Max 2 0 1 1 .500 0 1 2 0 0
24 Wotipka, Cayden 24 Wotipka, Cayden 1 0 0 1 .000 0 0 0 0 0
14 Sexton, Landon 14 Sexton, Landon 0 0 0 0 .000 0 0 0 0 0
19 Mackey, Cayden 19 Mackey, Cayden 0 0 0 0 .000 0 3 0 0 0
20 Hemmerling, Reece 20 Hemmerling, Reece 0 0 0 0 .000 0 2 0 0 0
25 Sanderson, Alex 25 Sanderson, Alex 0 0 0 0 .000 0 0 0 0 0
26 Reyes, Juan 26 Reyes, Juan 0 0 0 0 .000 0 0 0 0 0
38 Kaplan, Max 38 Kaplan, Max 0 0 0 0 .000 0 2 0 0 0
Totals 860 631 194 35 .959 50 64 21 3 0
Opponents 884 610 229 45 .949 48 58 20 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Boston College W 10-7 36 10 12 9 3 0 4 3 0 1 0 0 0 0 0 8 27 9 3 .333
2/16/2025 Boston College L 9-11 33 9 8 8 2 1 3 6 0 1 0 4 0 1 1 11 27 6 4 .242
2/18/2025 at Western Carolina L 7-10 35 7 10 7 3 0 1 3 0 1 1 2 0 1 1 12 24 9 1 .286
2/21/2025 Bowling Green L 2-5 34 2 9 2 1 0 1 4 0 5 1 2 0 0 0 9 27 11 1 .265
2/22/2025 Le Moyne W 6-1 30 6 8 6 1 0 2 3 0 2 1 5 0 1 0 7 27 9 1 .267
2/23/2025 Bowling Green W 9-2 36 9 13 8 1 0 1 3 0 1 0 3 1 1 0 8 27 11 0 .361
2/26/2025 Western Carolina W 16-10 41 16 18 15 4 0 1 5 0 5 0 2 1 1 0 8 27 9 0 .439
2/28/2025 UMass Lowell L 8-11 41 8 17 8 3 0 0 4 0 4 1 1 0 2 1 7 27 9 2 .415
3/1/2025 UMass Lowell W 24-12 43 24 21 24 4 1 2 7 0 1 0 1 0 2 1 7 27 10 2 .488
3/2/2025 UMass Lowell W 12-4 39 12 16 10 3 0 0 5 0 2 0 2 1 0 1 6 27 13 1 .410
3/4/2025 vs Clemson L 0-7 34 0 9 0 1 0 0 2 0 0 1 0 0 0 1 12 27 12 0 .265
3/7/2025 Troy L 9-11 35 9 9 8 2 1 5 3 0 0 0 1 0 0 1 7 27 7 1 .257
3/8/2025 Troy W 5-4 31 5 8 3 1 0 0 1 0 0 1 0 0 0 1 8 27 19 0 .258
3/9/2025 Troy L 7-14 35 7 8 6 3 0 0 5 0 2 1 0 0 0 1 7 27 8 4 .229
3/11/2025 at Stetson W 8-5 29 8 7 8 0 0 1 5 0 3 1 3 0 1 1 5 27 5 1 .241
3/12/2025 at Stetson L 7-9 34 7 9 5 1 0 1 2 0 0 0 5 1 0 1 4 24 7 1 .265
3/14/2025 Radford L 4-7 33 4 8 4 1 0 2 3 1 0 0 0 0 1 1 4 27 11 2 .242
3/15/2025 Radford L 6-9 36 6 9 6 1 0 2 8 0 0 0 1 0 0 2 3 27 5 1 .250
3/16/2025 Radford L 7-12 34 7 10 7 3 0 1 5 0 0 1 1 0 0 2 6 27 11 7 .294
3/19/2025 vs Wofford W 8-5 35 8 12 8 0 0 2 3 0 1 2 2 0 0 0 11 27 9 3 .343
3/21/2025 at Charleston Southern W 22-4 43 22 22 22 4 0 2 13 0 0 2 7 0 1 4 6 27 3 3 .512
3/22/2025 at Charleston Southern W 13-0 37 13 10 11 2 0 3 9 0 1 0 3 0 0 1 9 27 8 2 .270
3/23/2025 at Charleston Southern W 8-2 37 8 10 7 3 1 2 9 0 2 2 2 0 0 0 13 27 9 1 .270
3/25/2025 at NC State W 15-5 31 15 11 12 3 0 1 9 0 0 0 2 0 2 1 10 21 5 0 .355
3/28/2025 East Tennessee State W 19-14 37 19 15 18 4 0 2 6 0 5 0 1 0 3 0 7 27 11 4 .405
3/29/2025 East Tennessee State L 9-15 32 9 10 9 1 0 4 7 0 1 0 2 1 0 3 4 27 9 1 .313
3/29/2025 East Tennessee State L 3-7 30 3 5 3 0 0 2 1 0 1 1 0 0 0 1 11 27 7 2 .167
4/1/2025 vs Wofford L 2-5 31 2 4 2 1 0 0 3 0 1 0 1 1 0 0 8 24 11 1 .129
4/2/2025 at Charlotte L 4-8 33 4 8 4 1 0 0 6 0 0 1 1 1 1 0 10 24 7 1 .242
4/4/2025 at High Point W 10-6 34 10 10 10 1 0 3 2 0 0 1 3 3 0 0 7 27 10 1 .294
4/5/2025 at High Point W 7-2 37 7 11 6 5 0 0 4 0 1 0 0 0 0 1 9 27 11 0 .297
4/6/2025 at High Point L 8-9 36 8 11 8 2 0 1 6 0 2 2 0 1 0 0 9 25 12 2 .306
4/8/2025 at South Carolina L 3-13 26 3 5 3 1 0 1 5 1 0 0 1 0 0 0 9 19 5 1 .192
4/11/2025 Winthrop W 14-3 36 14 13 14 3 0 2 5 0 1 0 2 0 1 0 8 27 9 1 .361
4/12/2025 Winthrop W 15-4 40 15 15 13 4 0 1 6 0 2 0 1 0 2 0 10 27 9 3 .375
4/13/2025 Winthrop W 17-1 30 17 14 17 5 0 2 4 0 2 0 4 1 0 0 6 21 3 3 .467
4/15/2025 at Wofford L 5-10 32 5 7 4 2 0 2 4 0 1 0 0 0 1 0 12 24 13 3 .219
4/17/2025 UNC Greensboro W 10-5 36 10 10 8 0 0 2 4 0 1 0 1 1 1 0 3 27 9 2 .278
4/18/2025 UNC Greensboro L 3-4 54 3 11 3 1 0 2 3 0 1 1 3 0 0 0 20 45 14 2 .204
4/19/2025 UNC Greensboro W 18-13 39 18 16 18 2 0 2 7 0 2 1 5 0 1 0 5 27 13 1 .410
4/22/2025 at Tennessee Tech L 2-8 33 2 6 2 1 0 1 2 0 0 0 1 0 0 0 7 24 10 0 .182
4/23/2025 at Tennessee Tech L 6-8 38 6 11 5 2 0 1 4 0 3 0 2 0 0 2 9 24 11 1 .289
4/25/2025 at Gardner-Webb W 15-3 42 15 16 14 4 0 4 7 0 0 0 3 0 1 0 7 27 11 0 .381
4/26/2025 at Gardner-Webb W 4-2 36 4 10 4 1 0 1 4 0 2 1 0 0 0 0 4 27 8 0 .278
4/27/2025 at Gardner-Webb W 12-3 39 12 13 11 1 0 2 8 0 0 0 2 0 0 0 11 27 9 1 .333
5/2/2025 Longwood L 6-7 36 6 7 6 1 0 1 4 0 0 0 3 0 0 0 11 27 8 0 .194
5/3/2025 Longwood W 22-11 38 22 16 22 3 0 6 13 0 2 1 4 0 3 0 6 27 7 0 .421
5/4/2025 Longwood W 14-4 38 14 16 12 2 0 3 4 0 3 0 4 0 0 1 7 24 3 1 .421
5/7/2025 at GEORGIA STATE W 9-4 36 9 12 6 4 0 0 8 0 4 1 1 1 2 2 4 27 11 0 .333
5/9/2025 Presbyterian W 16-3 39 16 18 15 7 0 1 6 1 1 0 0 1 1 1 8 27 5 1 .462
5/10/2025 Presbyterian W 12-3 37 12 15 9 2 0 1 6 1 3 0 3 1 2 0 6 27 10 1 .405
5/10/2025 Presbyterian W 10-2 36 10 12 8 5 0 0 4 0 4 0 1 0 1 1 6 27 9 2 .333
5/13/2025 at Col. of Charleston L 5-7 36 5 9 5 2 0 0 2 0 6 0 2 0 1 0 6 24 4 0 .250
5/15/2025 at UNC Asheville W 16-0 39 16 21 14 5 0 1 6 0 1 0 2 0 0 2 7 21 9 0 .538
5/16/2025 at UNC Asheville W 7-5 36 7 7 5 3 0 0 5 0 2 1 1 0 1 0 10 27 5 2 .194
5/17/2025 at UNC Asheville W 14-9 37 14 11 12 2 0 5 11 0 0 0 2 0 0 0 9 27 9 1 .297
5/22/2025 vs Winthrop Eagles W 7-0 30 7 7 7 1 0 4 0 0 1 0 1 1 2 0 3 27 9 0 .233
5/23/2025 vs High Point Panthers W 13-9 33 13 12 13 6 1 1 6 0 1 0 2 1 1 0 2 27 9 0 .364
5/24/2025 Charleston Southern W 14-2 38 14 15 12 2 1 4 4 0 2 2 1 1 0 0 3 27 12 0 .395
5/30/2025 at Clemson L 3-7 33 3 8 3 1 0 2 2 0 1 1 3 0 0 1 10 24 3 0 .242
5/31/2025 vs Kentucky L 3-7 30 3 4 3 2 0 0 3 0 0 0 2 0 1 0 12 24 14 0 .133
Total 579-390 2175 579 685 532 140 6 101 302 4 89 29 114 19 40 37 474 1604 544 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Boston College W 10-7 9.0 10 7 4 3 8 2 0 1 0 0 2 0 1 0 0 4.00
2/16/2025 Boston College L 9-11 9.0 11 11 6 7 11 3 0 3 0 1 0 0 1 1 0 6.00
2/18/2025 at Western Carolina L 7-10 8.0 13 10 9 1 5 5 1 1 1 0 4 0 1 2 0 10.13
2/21/2025 Bowling Green L 2-5 9.0 8 5 5 3 9 3 0 1 1 1 1 0 1 3 0 5.00
2/22/2025 Le Moyne W 6-1 9.0 2 1 0 1 13 0 0 0 0 0 1 0 2 3 0 0.00
2/23/2025 Bowling Green W 9-2 9.0 4 2 2 3 8 0 0 2 2 0 1 0 3 3 0 2.00
2/26/2025 Western Carolina W 16-10 9.0 12 10 10 8 7 2 1 3 1 1 1 0 4 3 0 10.00
2/28/2025 UMass Lowell L 8-11 9.0 14 11 5 3 9 1 0 4 2 0 3 0 4 4 0 5.00
3/1/2025 UMass Lowell W 24-12 9.0 16 12 12 5 12 4 0 2 0 0 2 0 5 4 0 12.00
3/2/2025 UMass Lowell W 12-4 9.0 11 4 2 1 9 3 0 0 1 0 0 0 6 4 0 2.00
3/4/2025 vs Clemson L 0-7 9.0 8 7 7 9 7 1 1 4 0 0 0 0 6 5 0 7.00
3/7/2025 Troy L 9-11 9.0 11 11 10 7 10 1 0 5 0 0 1 0 6 6 0 10.00
3/8/2025 Troy W 5-4 9.0 12 4 4 5 4 2 0 0 0 0 1 0 7 6 1 4.00
3/9/2025 Troy L 7-14 9.0 12 14 9 7 7 1 0 1 1 0 2 0 7 7 0 9.00
3/11/2025 at Stetson W 8-5 9.0 11 5 4 4 8 3 1 0 0 0 0 0 8 7 1 4.00
3/12/2025 at Stetson L 7-9 8.0 8 9 6 6 4 1 0 2 0 0 0 0 8 8 0 6.75
3/14/2025 Radford L 4-7 9.0 11 7 6 0 6 1 0 2 0 0 1 0 8 9 0 6.00
3/15/2025 Radford L 6-9 9.0 9 9 8 4 11 0 0 4 0 0 3 0 8 10 0 8.00
3/16/2025 Radford L 7-12 9.0 11 12 2 3 9 4 0 2 0 0 1 0 8 11 0 2.00
3/19/2025 vs Wofford W 8-5 9.0 5 5 3 5 8 2 0 0 1 0 1 0 9 11 1 3.00
3/21/2025 at Charleston Southern W 22-4 9.0 7 4 4 5 11 1 0 1 1 0 0 0 10 11 0 4.00
3/22/2025 at Charleston Southern W 13-0 9.0 4 0 0 4 8 0 0 0 0 0 0 0 11 11 0 0.00
3/23/2025 at Charleston Southern W 8-2 9.0 8 2 1 4 16 1 0 0 1 0 1 0 12 11 0 1.00
3/25/2025 at NC State W 15-5 7.0 4 5 5 5 5 0 0 1 1 0 1 0 13 11 0 6.43
3/28/2025 East Tennessee State W 19-14 9.0 14 14 11 7 8 2 0 7 0 0 3 0 14 11 1 11.00
3/29/2025 East Tennessee State L 9-15 9.0 15 15 14 10 6 3 0 6 2 0 0 0 14 12 0 14.00
3/29/2025 East Tennessee State L 3-7 9.0 10 7 7 4 9 4 0 1 0 0 0 0 14 13 0 7.00
4/1/2025 vs Wofford L 2-5 8.0 8 5 5 6 7 1 1 0 2 0 1 0 14 14 0 5.63
4/2/2025 at Charlotte L 4-8 8.0 9 8 6 6 7 1 0 1 2 1 2 0 14 15 0 6.75
4/4/2025 at High Point W 10-6 9.0 7 6 5 3 10 1 1 1 0 0 2 0 15 15 0 5.00
4/5/2025 at High Point W 7-2 9.0 5 2 2 1 15 0 0 1 0 0 0 0 16 15 0 2.00
4/6/2025 at High Point L 8-9 8.1 10 9 7 4 6 1 0 2 0 0 1 0 16 16 0 7.56
4/8/2025 at South Carolina L 3-13 6.1 12 13 13 6 9 1 0 3 0 1 0 0 16 17 0 18.47
