2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Campbell, Scott | .388 | 1.120 | 55 - 45 | 188 | 71 | 73 | 11 | 0 | 11 | 54 | 117 | .622 | 20 | 23 | 25 | 3 | .498 | 2 | 1 | 21 - 24 |
| 44 | Zenor, Henry | .358 | 1.000 | 59 - 58 | 229 | 66 | 82 | 21 | 1 | 7 | 40 | 126 | .550 | 38 | 5 | 19 | 5 | .450 | 6 | 3 | 5 - 8 |
| 17 | Sweeney, Johnny | .345 | 1.201 | 57 - 57 | 194 | 60 | 67 | 15 | 0 | 18 | 82 | 136 | .701 | 42 | 21 | 46 | 3 | .500 | 3 | 0 | 3 - 3 |
| 12 | Lucas, Preston | .337 | .965 | 59 - 53 | 190 | 45 | 64 | 19 | 1 | 5 | 63 | 100 | .526 | 30 | 11 | 43 | 3 | .439 | 8 | 4 | 3 - 6 |
| 10 | Sheahan, Vance | .328 | .921 | 61 - 61 | 268 | 71 | 88 | 16 | 0 | 12 | 57 | 140 | .522 | 27 | 7 | 39 | 6 | .399 | 4 | 0 | 25 - 30 |
| 0 | Newman, Scott | .300 | .992 | 60 - 60 | 237 | 73 | 71 | 10 | 0 | 19 | 60 | 138 | .582 | 33 | 14 | 79 | 2 | .410 | 4 | 1 | 11 - 20 |
| 15 | Griggs, Gage | .296 | .827 | 47 - 38 | 142 | 37 | 42 | 9 | 0 | 4 | 28 | 63 | .444 | 16 | 6 | 28 | 0 | .383 | 3 | 6 | 10 - 13 |
| 1 | Waters, Wylie | .268 | .894 | 52 - 45 | 179 | 41 | 48 | 9 | 0 | 12 | 52 | 93 | .520 | 20 | 12 | 52 | 1 | .374 | 3 | 0 | 3 - 3 |
| 5 | Ritzer, Alex | .230 | .666 | 47 - 44 | 161 | 31 | 37 | 5 | 1 | 3 | 19 | 53 | .329 | 26 | 1 | 34 | 4 | .337 | 2 | 2 | 4 - 6 |
| 11 | Smalanskas, Devlin | .409 | 1.155 | 13 - 4 | 22 | 4 | 9 | 2 | 0 | 1 | 4 | 14 | .636 | 3 | 2 | 9 | 0 | .519 | 0 | 0 | 0 - 0 |
| 4 | Lang, Tyler | .370 | .996 | 15 - 11 | 46 | 8 | 17 | 3 | 0 | 2 | 10 | 26 | .565 | 2 | 3 | 8 | 2 | .431 | 0 | 0 | 0 - 0 |
| 2 | Ross, Owen | .286 | .765 | 20 - 8 | 49 | 10 | 14 | 3 | 0 | 1 | 9 | 20 | .408 | 5 | 1 | 15 | 0 | .357 | 1 | 0 | 1 - 2 |
| 3 | Armsey, Jake | .285 | .812 | 45 - 45 | 165 | 41 | 47 | 9 | 2 | 4 | 35 | 72 | .436 | 23 | 3 | 41 | 6 | .376 | 3 | 2 | 1 - 1 |
| 24 | Wotipka, Cayden | .278 | .893 | 23 - 14 | 54 | 14 | 15 | 3 | 1 | 2 | 14 | 26 | .481 | 8 | 5 | 17 | 1 | .412 | 1 | 0 | 2 - 2 |
| 8 | Tullos, Kai | .269 | .807 | 15 - 3 | 26 | 4 | 7 | 5 | 0 | 0 | 4 | 12 | .462 | 3 | 0 | 8 | 1 | .345 | 0 | 0 | 0 - 0 |
| 21 | Austin, Jack | .188 | .466 | 12 - 3 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 0 | 7 | 0 | .278 | 0 | 0 | 0 - 0 |
| 6 | Small, Brady | .111 | .496 | 8 - 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 0 - 0 |
| Â | Total | .315 | .942 | 61-61 | 2175 | 579 | 685 | 140 | 6 | 101 | 532 | 1140 | .524 | 302 | 114 | 474 | 37 | .418 | 40 | 19 | 89-118 |
| Â | Opponents | .264 | .809 | 61-61 | 2063 | 390 | 544 | 89 | 10 | 92 | 362 | 929 | .450 | 256 | 67 | 503 | 35 | .359 | 26 | 22 | 121-145 |












