2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Case, Brittany | .390 | 1.037 | 56 - 56 | 172 | 40 | 67 | 16 | 1 | 6 | 47 | 103 | .599 | 17 | 0 | 19 | 2 | .438 | 3 | 4 | 20 - 24 |
| 28 | Oakes, Alyssa | .386 | 1.450 | 56 - 56 | 140 | 44 | 54 | 8 | 1 | 22 | 73 | 130 | .929 | 41 | 3 | 21 | 0 | .521 | 4 | 0 | 5 - 6 |
| 7 | Price, Sarah | .349 | .847 | 56 - 56 | 169 | 47 | 59 | 6 | 3 | 0 | 23 | 71 | .420 | 23 | 3 | 17 | 0 | .427 | 4 | 6 | 28 - 29 |
| 21 | Helton, Makenna | .335 | .816 | 56 - 56 | 164 | 43 | 55 | 6 | 1 | 1 | 17 | 66 | .402 | 18 | 4 | 21 | 0 | .414 | 0 | 2 | 33 - 35 |
| 17 | Dorgan, Alicia | .306 | .897 | 54 - 54 | 144 | 17 | 44 | 7 | 1 | 7 | 32 | 74 | .514 | 13 | 5 | 25 | 0 | .383 | 0 | 2 | 5 - 5 |
| 19 | Wright, Kristen | .265 | .611 | 56 - 56 | 155 | 22 | 41 | 3 | 0 | 0 | 14 | 44 | .284 | 15 | 0 | 9 | 0 | .327 | 1 | 5 | 18 - 19 |
| 12 | Obier, Megan | .259 | .686 | 56 - 56 | 162 | 21 | 42 | 8 | 1 | 3 | 31 | 61 | .377 | 10 | 3 | 21 | 0 | .309 | 3 | 7 | 14 - 16 |
| 2 | Hussey, Kayla | .221 | .530 | 56 - 56 | 131 | 12 | 29 | 2 | 0 | 1 | 16 | 34 | .260 | 8 | 1 | 13 | 1 | .270 | 1 | 10 | 3 - 3 |
| 20 | Comer, Bree | .500 | 1.238 | 7 - 0 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1 - 1 |
| 4 | Lanoux, Madison | .333 | .807 | 29 - 22 | 57 | 4 | 19 | 1 | 0 | 1 | 9 | 23 | .404 | 7 | 1 | 8 | 0 | .403 | 2 | 2 | 2 - 2 |
| 3 | Wallace, Ashlyn | .333 | .666 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 6 | Glines, Tori | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Sullivan, Celina | .333 | 1.666 | 10 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Sheehy, Riley | .300 | .817 | 45 - 3 | 10 | 20 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 1 | 7 - 11 |
| 30 | Grigsby, Savannah | .225 | .504 | 46 - 13 | 40 | 18 | 9 | 0 | 0 | 0 | 4 | 9 | .225 | 2 | 1 | 6 | 0 | .279 | 0 | 0 | 14 - 15 |
| 15 | Cecchetti, Elisa | .167 | .550 | 30 - 16 | 48 | 6 | 8 | 0 | 0 | 3 | 5 | 17 | .354 | 2 | 0 | 8 | 2 | .196 | 1 | 3 | 2 - 2 |
| 14 | Soterakis, Marisa | .143 | .343 | 12 - 3 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 1 | 5 | 0 | .200 | 0 | 1 | 1 - 1 |
| 1 | Hill, Erin | .000 | .000 | 30 - 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0 - 0 |
| 11 | Atteberry, Jullian | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Miller, Riley | .000 | .000 | 20 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| Total | .307 | .834 | 56-56 | 1427 | 309 | 438 | 59 | 8 | 45 | 276 | 648 | .454 | 159 | 22 | 181 | 5 | .380 | 19 | 45 | 156-172 | |
| Opponents | .202 | .544 | 56-56 | 1330 | 122 | 269 | 37 | 4 | 14 | 109 | 356 | .268 | 111 | 28 | 378 | 10 | .276 | 8 | 25 | 30-42 |












