2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shimko, J.J. | .369 | .942 | 45 - 42 | 160 | 30 | 59 | 15 | 0 | 1 | 27 | 77 | .481 | 25 | 5 | 19 | 5 | .461 | 3 | 1 | 5 - 6 |
| 19 | Taylor, Jeff | .360 | .980 | 42 - 32 | 150 | 30 | 54 | 13 | 3 | 3 | 29 | 82 | .547 | 19 | 1 | 36 | 1 | .433 | 1 | 2 | 3 - 3 |
| 2 | Kim, Andres | .321 | .806 | 48 - 45 | 184 | 31 | 59 | 10 | 1 | 1 | 25 | 74 | .402 | 19 | 8 | 22 | 4 | .404 | 2 | 5 | 0 - 4 |
| 34 | Rip, Julian | .319 | .917 | 47 - 46 | 166 | 29 | 53 | 12 | 3 | 4 | 30 | 83 | .500 | 22 | 8 | 42 | 0 | .417 | 3 | 6 | 2 - 3 |
| 11 | Matthews, Jason | .311 | .745 | 49 - 48 | 167 | 27 | 52 | 6 | 0 | 0 | 15 | 58 | .347 | 20 | 6 | 27 | 3 | .398 | 3 | 5 | 2 - 2 |
| 29 | Wallace, Garett | .275 | .754 | 40 - 37 | 149 | 26 | 41 | 7 | 0 | 5 | 22 | 63 | .423 | 12 | 2 | 31 | 3 | .331 | 3 | 1 | 0 - 0 |
| 7 | Harris, Drake | .258 | .625 | 31 - 22 | 89 | 13 | 23 | 1 | 1 | 0 | 11 | 26 | .292 | 8 | 2 | 32 | 0 | .333 | 0 | 5 | 2 - 3 |
| 24 | McGaha, Robby | .257 | .751 | 39 - 36 | 140 | 19 | 36 | 7 | 4 | 2 | 23 | 57 | .407 | 17 | 3 | 39 | 0 | .344 | 3 | 1 | 0 - 1 |
| 5 | Bourke, Jake | .240 | .610 | 39 - 25 | 100 | 19 | 24 | 0 | 1 | 0 | 8 | 26 | .260 | 16 | 2 | 12 | 0 | .350 | 2 | 7 | 0 - 1 |
| 14 | Stephenson, Stone | .240 | .562 | 32 - 23 | 96 | 10 | 23 | 3 | 0 | 0 | 6 | 26 | .271 | 6 | 1 | 31 | 2 | .291 | 0 | 0 | 0 - 0 |
| 16 | Wilber, Davis | .236 | .622 | 35 - 31 | 89 | 14 | 21 | 1 | 2 | 0 | 10 | 26 | .292 | 10 | 3 | 28 | 1 | .330 | 1 | 4 | 0 - 1 |
| 6 | Hice, Hunter | .231 | .641 | 16 - 5 | 26 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | .308 | 4 | 0 | 10 | 0 | .333 | 0 | 0 | 1 - 1 |
| 1 | Hennessy, Jack | .225 | .549 | 38 - 30 | 102 | 10 | 23 | 1 | 0 | 0 | 11 | 24 | .235 | 11 | 3 | 30 | 0 | .314 | 2 | 9 | 5 - 5 |
| 8 | Pellegrino, Stone | .198 | .512 | 30 - 22 | 91 | 11 | 18 | 2 | 1 | 0 | 7 | 22 | .242 | 8 | 1 | 18 | 5 | .270 | 0 | 1 | 1 - 1 |
| 3 | Zito, Griffin | .167 | .438 | 20 - 11 | 48 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .188 | 5 | 1 | 18 | 0 | .250 | 2 | 4 | 2 - 2 |
| 10 | Morgan, Austin | .128 | .432 | 24 - 14 | 47 | 7 | 6 | 0 | 0 | 1 | 7 | 9 | .191 | 7 | 0 | 16 | 0 | .241 | 0 | 0 | 0 - 0 |
| 35 | DeSantis, Dario | .091 | .322 | 29 - 8 | 33 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 3 | 3 | 14 | 0 | .231 | 0 | 1 | 0 - 0 |
| 13 | Rodriguez, Chris | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .276 | .728 | 53-53 | 1841 | 288 | 509 | 79 | 17 | 17 | 239 | 673 | .366 | 212 | 49 | 427 | 24 | .362 | 25 | 52 | 23-33 |
| Â | Opponents | .263 | .736 | 53-53 | 1830 | 310 | 481 | 93 | 7 | 47 | 271 | 729 | .398 | 185 | 40 | 365 | 19 | .338 | 34 | 38 | 63-82 |












