2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Thomas, Taliyah | .406 | 1.051 | 49 - 49 | 165 | 53 | 67 | 10 | 1 | 6 | 41 | 97 | .588 | 17 | 3 | 5 | 0 | .463 | 3 | 1 | 26 - 26 |
| 3 | Davenport, Alyssa | .358 | .888 | 51 - 51 | 162 | 35 | 58 | 9 | 2 | 2 | 33 | 77 | .475 | 11 | 5 | 19 | 0 | .413 | 1 | 5 | 14 - 16 |
| 27 | Shaw, Carson | .340 | .906 | 51 - 51 | 144 | 11 | 49 | 8 | 0 | 3 | 30 | 66 | .458 | 14 | 15 | 11 | 1 | .448 | 1 | 4 | 2 - 3 |
| 0/00 | Polk, Abby | .339 | .986 | 51 - 51 | 127 | 40 | 43 | 13 | 3 | 3 | 24 | 71 | .559 | 16 | 5 | 16 | 0 | .427 | 2 | 1 | 17 - 17 |
| 6 | Christopher, Ella | .321 | .817 | 51 - 50 | 159 | 26 | 51 | 14 | 1 | 3 | 39 | 76 | .478 | 6 | 0 | 24 | 0 | .339 | 3 | 2 | 4 - 5 |
| 18 | Bernal-Mahagan, Mackenzei | .314 | .851 | 51 - 48 | 137 | 28 | 43 | 9 | 0 | 4 | 39 | 64 | .467 | 15 | 3 | 22 | 0 | .384 | 4 | 4 | 6 - 7 |
| 12 | Jennings, Laney | .300 | .849 | 51 - 51 | 150 | 35 | 45 | 7 | 0 | 6 | 32 | 70 | .467 | 17 | 4 | 23 | 0 | .382 | 2 | 1 | 4 - 4 |
| 30 | Johnson, Amie | .291 | .753 | 43 - 43 | 79 | 23 | 23 | 2 | 1 | 0 | 7 | 27 | .342 | 16 | 0 | 15 | 0 | .411 | 0 | 5 | 6 - 9 |
| 32 | Stern, Emily | .225 | .683 | 45 - 23 | 71 | 23 | 16 | 5 | 1 | 1 | 13 | 26 | .366 | 10 | 0 | 16 | 0 | .317 | 1 | 3 | 8 - 9 |
| 24 | Kardatzke, Sophia | .452 | 1.279 | 23 - 23 | 73 | 20 | 33 | 5 | 0 | 6 | 26 | 56 | .767 | 10 | 1 | 5 | 0 | .512 | 2 | 0 | 5 - 7 |
| 11 | Landrum, Laila | .368 | .905 | 41 - 17 | 57 | 10 | 21 | 6 | 0 | 0 | 11 | 27 | .474 | 5 | 2 | 6 | 0 | .431 | 1 | 0 | 5 - 5 |
| 2 | Preddy, Georgia | .083 | .237 | 8 - 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 1 - 1 |
| 9 | Burkshire, Olivia | .000 | .000 | 7 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Tellekamp, Renske | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Williams, Marjee | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Allen, Leanne | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Vaughn, Molly | .000 | .000 | 16 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Stout, Cariana | .000 | .000 | 22 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| Total | .335 | .897 | 51-51 | 1343 | 326 | 450 | 88 | 9 | 34 | 296 | 658 | .490 | 138 | 38 | 166 | 1 | .407 | 20 | 26 | 103-114 | |
| Opponents | .319 | .871 | 51-51 | 1342 | 258 | 428 | 67 | 7 | 47 | 249 | 650 | .484 | 146 | 12 | 158 | 6 | .387 | 14 | 31 | 32-45 |












