2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Buckner, Devin 23 Buckner, Devin .332 .995 58-58 220 63 73 14 2 8 51 115 .523 38 22 20 2 .472 2 0 5-9
7 Myers, Noah 7 Myers, Noah .317 .932 58-58 230 60 73 13 2 9 38 117 .509 35 10 50 3 .423 4 3 21-24
17 Rabon, Noah 17 Rabon, Noah .307 .853 57-55 225 45 69 12 3 8 56 111 .493 13 7 43 6 .360 2 0 17-20
18 Sullivan, Noah 18 Sullivan, Noah .303 .804 58-57 221 43 67 9 1 3 42 87 .394 23 20 35 3 .410 4 0 5-6
2 Hamilton, Troy 2 Hamilton, Troy .298 .809 53-47 188 32 56 14 3 4 25 88 .468 12 3 32 1 .341 5 4 7-11
8 MacIntosh, Cameron 8 MacIntosh, Cameron .288 .805 52-52 191 31 55 14 3 2 42 81 .424 24 7 27 3 .381 4 3 7-8
1 Hennessy, Jack 1 Hennessy, Jack .280 .683 56-45 164 29 46 5 1 0 18 53 .323 16 6 30 1 .360 3 6 6-8
28 Holguin, Al 28 Holguin, Al .500 1.125 25-0 8 2 4 1 0 0 1 5 .625 0 0 0 0 .500 0 0 0-0
20 Rinehart, Jace 20 Rinehart, Jace .333 .762 25-13 66 3 22 1 2 0 8 27 .409 2 0 11 0 .353 0 0 0-1
16 Caruso, Cole 16 Caruso, Cole .289 .666 39-31 121 22 35 4 0 0 14 39 .322 9 1 18 4 .344 0 1 0-0
0 Cullison, Easton 0 Cullison, Easton .281 .845 41-33 121 33 34 7 2 3 20 54 .446 13 12 24 1 .399 2 3 8-12
11 Grob, Adam 11 Grob, Adam .280 .843 31-23 82 23 23 5 1 2 19 36 .439 12 5 27 0 .404 0 1 2-2
5 Maynard, Damon 5 Maynard, Damon .277 .708 33-23 65 11 18 2 0 0 11 20 .308 11 3 10 2 .400 1 7 3-3
14 Sherrod, Grant 14 Sherrod, Grant .230 .649 36-22 87 19 20 4 1 1 11 29 .333 7 4 28 0 .316 0 0 3-3
19 Taylor, Jeff 19 Taylor, Jeff .222 .541 26-4 36 3 8 2 0 0 8 10 .278 2 0 12 0 .263 0 0 1-1
34 Furia, Peter 34 Furia, Peter .000 .250 8-0 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
21 Lehmann, Kyle 21 Lehmann, Kyle .000 .286 11-0 5 3 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 1-1
25 Matheny, Chase 25 Matheny, Chase .000 .250 28-3 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Totals .296 .815 58-58 2039 423 603 107 21 40 365 872 .428 219 103 374 26 .387 27 28 86-109
Opponents .280 .817 58-58 1992 384 558 107 15 64 346 887 .445 251 59 431 21 .372 34 40 58-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Curry, Jacob 15Curry, Jacob 5.31 1.41 5-4 14-14 1 1-0 0 78.0 94 55 46 16 47 21 4 8 313 .300 6 10 0 4 3
10 Morgan, Austin 10Morgan, Austin 5.57 1.51 5-2 18-11 0 0-1 5 63.0 64 43 39 31 59 14 3 8 240 .267 4 6 0 4 6
28 Holguin, Al 28Holguin, Al 3.26 1.05 4-0 18-0 0 0-0 1 30.1 23 15 11 9 31 4 0 4 107 .215 2 3 0 3 4
18 Sullivan, Noah 18Sullivan, Noah 3.31 1.01 6-0 9-5 0 0-1 0 32.2 22 13 12 11 26 5 0 5 117 .188 4 2 0 1 1
25 Matheny, Chase 25Matheny, Chase 4.61 1.61 2-0 23-2 0 0-1 2 41.0 51 25 21 15 36 14 0 1 156 .327 2 2 0 6 5
44 Murphy, Matthew 44Murphy, Matthew 4.76 1.72 1-1 13-1 0 0-0 0 22.2 31 15 12 8 15 4 1 3 97 .320 5 3 2 2 1
26 Williams, Christian 26Williams, Christian 5.79 1.82 0-2 16-0 0 0-0 0 18.2 20 13 12 14 17 4 1 1 75 .267 4 2 0 1 1
22 Worrell, Sawyer 22Worrell, Sawyer 5.82 1.59 3-2 11-9 0 0-0 1 34.0 38 27 22 16 34 5 0 6 136 .279 7 3 0 2 1
46 Parson, Julian 46Parson, Julian 5.94 1.80 1-0 9-2 0 0-0 0 16.2 17 19 11 13 12 1 1 3 66 .258 2 2 0 2 1
35 Davis, Kevin 35Davis, Kevin 6.27 1.82 3-2 26-0 0 0-0 4 33.0 26 25 23 34 46 6 0 2 118 .220 12 6 0 1 3
29 Touma, Lukas 29Touma, Lukas 6.52 1.45 0-0 5-3 0 0-0 0 9.2 9 7 7 5 6 1 1 2 35 .257 1 2 0 0 2
12 Miller, Trey 12Miller, Trey 6.57 1.72 1-4 13-9 0 0-0 1 50.2 61 42 37 26 23 10 1 7 203 .300 5 4 0 2 4
33 Roberts, Ben 33Roberts, Ben 7.36 1.42 0-0 12-0 0 0-0 0 18.1 17 15 15 9 19 5 0 1 68 .250 3 4 0 2 1
47 Sivec, Derek 47Sivec, Derek 7.42 1.65 2-2 15-0 0 0-0 0 26.2 29 22 22 15 26 6 1 2 99 .293 1 4 0 2 5
43 Payne, Nate 43Payne, Nate 8.06 1.75 2-1 17-1 0 0-0 1 25.2 31 23 23 14 20 3 1 8 103 .301 1 2 0 1 2
13 Gillott, Gage 13Gillott, Gage 8.31 1.62 0-1 4-0 0 0-0 0 4.1 3 4 4 4 4 1 0 1 16 .188 0 0 0 0 0
37 Barkley, Barrett 37Barkley, Barrett 14.73 3.27 0-0 5-0 0 0-0 0 3.2 7 6 6 5 3 1 0 0 15 .467 2 2 0 1 0
30 Lozinak, Will 30Lozinak, Will 30.86 5.14 0-1 2-1 0 0-0 0 2.1 8 8 8 4 3 1 1 1 15 .533 2 1 0 0 0
36 Kirkpatrick, Reilly 36Kirkpatrick, Reilly 31.50 4.50 0-0 2-0 0 0-0 0 2.0 7 7 7 2 4 1 0 1 13 .538 3 1 0 0 0
Totals 5.87 1.58 35-22 232-58 1 2 15 513.1 558 384 335 251 431 107 15 64 1992 .280 66 59 2 34 40
Opponents 6.15 1.64 22-35 238-58 1 0 8 502.0 603 423 343 219 374 107 21 40 2039 .296 72 103 5 27 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sullivan, Noah 18 Sullivan, Noah 14 12 2 0 1.000 0 3 1 0 0
25 Matheny, Chase 25 Matheny, Chase 13 7 6 0 1.000 2 3 3 0 0
19 Taylor, Jeff 19 Taylor, Jeff 9 9 0 0 1.000 0 0 0 0 0
44 Murphy, Matthew 44 Murphy, Matthew 6 3 3 0 1.000 0 4 1 0 0
28 Holguin, Al 28 Holguin, Al 4 1 3 0 1.000 0 4 2 0 0
46 Parson, Julian 46 Parson, Julian 4 1 3 0 1.000 0 1 1 0 0
26 Williams, Christian 26 Williams, Christian 3 1 2 0 1.000 0 2 0 0 0
21 Lehmann, Kyle 21 Lehmann, Kyle 2 2 0 0 1.000 0 0 0 0 0
35 Davis, Kevin 35 Davis, Kevin 2 1 1 0 1.000 0 11 1 0 0
29 Touma, Lukas 29 Touma, Lukas 1 0 1 0 1.000 0 1 1 0 0
30 Lozinak, Will 30 Lozinak, Will 1 0 1 0 1.000 0 0 0 0 0
23 Buckner, Devin 23 Buckner, Devin 435 399 33 3 .993 11 18 2 4 0
1 Hennessy, Jack 1 Hennessy, Jack 144 141 2 1 .993 0 0 0 0 0
8 MacIntosh, Cameron 8 MacIntosh, Cameron 200 85 113 2 .990 20 0 0 0 0
7 Myers, Noah 7 Myers, Noah 125 121 2 2 .984 0 0 0 0 0
11 Grob, Adam 11 Grob, Adam 94 90 2 2 .979 4 0 0 0 0
5 Maynard, Damon 5 Maynard, Damon 194 166 23 5 .974 0 22 11 6 0
20 Rinehart, Jace 20 Rinehart, Jace 119 104 11 4 .966 0 18 5 5 2
17 Rabon, Noah 17 Rabon, Noah 141 112 24 5 .965 5 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 106 34 67 5 .953 4 0 0 0 0
14 Sherrod, Grant 14 Sherrod, Grant 149 136 5 8 .946 8 0 0 0 0
16 Caruso, Cole 16 Caruso, Cole 111 33 70 8 .928 8 0 0 0 0
2 Hamilton, Troy 2 Hamilton, Troy 165 54 96 15 .909 8 0 0 0 0
47 Sivec, Derek 47 Sivec, Derek 9 2 6 1 .889 0 7 3 0 0
22 Worrell, Sawyer 22 Worrell, Sawyer 6 1 4 1 .833 0 0 1 0 0
43 Payne, Nate 43 Payne, Nate 6 1 4 1 .833 0 5 2 0 0
12 Miller, Trey 12 Miller, Trey 22 11 7 4 .818 1 6 0 0 0
15 Curry, Jacob 15 Curry, Jacob 17 7 6 4 .765 0 3 2 0 0
33 Roberts, Ben 33 Roberts, Ben 3 1 1 1 .667 0 2 1 0 0
34 Furia, Peter 34 Furia, Peter 3 2 0 1 .667 0 0 0 0 0
10 Morgan, Austin 10 Morgan, Austin 11 2 5 4 .636 0 5 2 0 0
13 Gillott, Gage 13 Gillott, Gage 2 1 0 1 .500 0 1 0 0 0
37 Barkley, Barrett 37 Barkley, Barrett 2 0 1 1 .500 0 0 1 0 0
36 Kirkpatrick, Reilly 36 Kirkpatrick, Reilly 0 0 0 0 .000 0 0 0 0 0
Totals 2123 1540 504 79 .963 26 116 40 15 2
Opponents 2204 1506 601 97 .956 36 172 45 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Holguin, Al 28Holguin, Al 1.000 2.000 9-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Rinehart, Jace 20Rinehart, Jace .409 .935 8-5 22 2 9 0 1 0 2 11 .500 1 0 3 0 .435 0 0 0-0
23 Buckner, Devin 23Buckner, Devin .371 1.094 24-24 97 27 36 6 2 4 22 58 .598 14 11 11 0 .496 1 0 3-5
7 Myers, Noah 7Myers, Noah .362 .992 24-24 94 25 34 6 0 3 16 49 .521 19 3 18 1 .471 3 3 12-13
2 Hamilton, Troy 2Hamilton, Troy .352 .928 24-23 88 20 31 9 2 1 12 47 .534 8 0 12 0 .394 3 2 4-7
1 Hennessy, Jack 1Hennessy, Jack .339 .757 23-15 62 9 21 2 0 0 5 23 .371 5 1 10 1 .386 2 2 3-4
11 Grob, Adam 11Grob, Adam .327 .945 16-15 52 16 17 3 1 2 17 28 .538 4 3 11 0 .407 0 1 1-1
14 Sherrod, Grant 14Sherrod, Grant .324 .918 12-10 37 11 12 4 1 0 6 18 .486 3 4 12 0 .432 0 0 2-2
8 MacIntosh, Cameron 8MacIntosh, Cameron .313 .846 21-21 80 15 25 10 1 0 20 37 .463 11 0 7 2 .383 3 2 5-5
18 Sullivan, Noah 18Sullivan, Noah .301 .738 24-23 93 18 28 3 0 0 11 31 .333 12 5 15 3 .405 1 0 3-4
16 Caruso, Cole 16Caruso, Cole .298 .632 16-11 47 10 14 1 0 0 2 15 .319 1 0 6 2 .313 0 0 0-0
17 Rabon, Noah 17Rabon, Noah .280 .832 24-22 93 18 26 4 2 4 29 46 .495 5 3 14 1 .337 0 0 9-11
0 Cullison, Easton 0Cullison, Easton .280 .836 17-13 50 11 14 5 1 1 14 24 .480 5 2 8 0 .356 2 2 3-6
5 Maynard, Damon 5Maynard, Damon .263 .680 9-7 19 2 5 1 0 0 3 6 .316 2 1 4 1 .364 0 5 0-0
19 Taylor, Jeff 19Taylor, Jeff .188 .376 9-3 16 1 3 0 0 0 3 3 .188 0 0 7 0 .188 0 0 1-1
34 Furia, Peter 34Furia, Peter .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
21 Lehmann, Kyle 21Lehmann, Kyle .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .868 24-24 854 187 276 54 11 15 163 397 .465 91 33 140 11 .403 15 17 46-59
Opponents .274 .787 24-24 809 141 222 40 7 24 124 348 .430 91 20 168 11 .357 12 20 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Touma, Lukas 29Touma, Lukas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
46 Parson, Julian 46Parson, Julian 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
28 Holguin, Al 28Holguin, Al 0.69 .92 2-0 8-0 0 0-0 0 13.0 10 2 1 2 11 0 0 0 47 .213 1 0 0 0 1
18 Sullivan, Noah 18Sullivan, Noah 1.59 .81 2-0 2-2 0 0-1 0 11.1 4 2 2 5 9 2 0 0 39 .103 2 0 0 0 0
33 Roberts, Ben 33Roberts, Ben 1.93 1.19 0-0 4-0 0 0-0 0 4.2 2 1 1 3 4 0 0 0 15 .133 1 0 0 0 0
15 Curry, Jacob 15Curry, Jacob 4.19 1.13 4-2 8-8 1 1-0 0 53.2 51 26 25 9 33 8 3 5 199 .256 3 5 0 2 3
25 Matheny, Chase 25Matheny, Chase 5.52 1.41 2-0 8-0 0 0-1 1 14.2 16 9 9 4 20 5 0 1 56 .286 1 1 0 1 2
22 Worrell, Sawyer 22Worrell, Sawyer 5.87 2.22 0-1 3-2 0 0-0 1 7.2 11 7 5 5 9 0 0 0 33 .333 3 1 0 0 1
10 Morgan, Austin 10Morgan, Austin 6.08 1.54 2-1 8-6 0 0-1 2 37.0 40 29 25 17 36 10 2 7 140 .286 2 3 0 3 5
26 Williams, Christian 26Williams, Christian 6.43 1.71 0-0 4-0 0 0-0 0 7.0 8 5 5 4 3 2 1 0 29 .276 1 0 0 0 0
44 Murphy, Matthew 44Murphy, Matthew 6.75 2.73 0-0 3-0 0 0-0 0 2.2 5 2 2 1 1 0 0 2 14 .357 2 1 0 0 0
12 Miller, Trey 12Miller, Trey 7.20 1.84 0-2 6-6 0 0-0 0 25.0 33 22 20 13 8 5 0 5 101 .327 1 3 0 2 3
43 Payne, Nate 43Payne, Nate 7.94 2.07 2-0 7-0 0 0-0 0 11.1 16 10 10 7 9 1 1 3 48 .333 0 2 0 1 0
35 Davis, Kevin 35Davis, Kevin 9.00 2.15 2-0 9-0 0 0-0 2 13.0 13 13 13 15 16 4 0 0 48 .271 6 2 0 1 2
47 Sivec, Derek 47Sivec, Derek 10.80 1.60 1-0 5-0 0 0-0 0 8.1 11 10 10 2 5 3 0 1 30 .367 0 2 0 2 3
37 Barkley, Barrett 37Barkley, Barrett 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 0 0 0 0
13 Gillott, Gage 13Gillott, Gage 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.56 1.48 17-6 79-24 1 2 6 212.0 222 141 131 91 168 40 7 24 809 .274 25 20 0 12 20
Opponents 7.09 1.77 6-17 93-24 0 0 3 207.0 276 187 163 91 140 54 11 15 854 .323 35 33 2 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 MacIntosh, Cameron 8 MacIntosh, Cameron 90 34 56 0 1.000 10 0 0 0 0
1 Hennessy, Jack 1 Hennessy, Jack 55 54 1 0 1.000 0 0 0 0 0
17 Rabon, Noah 17 Rabon, Noah 53 46 7 0 1.000 0 0 0 0 0
18 Sullivan, Noah 18 Sullivan, Noah 11 11 0 0 1.000 0 0 0 0 0
19 Taylor, Jeff 19 Taylor, Jeff 3 3 0 0 1.000 0 0 0 0 0
25 Matheny, Chase 25 Matheny, Chase 3 1 2 0 1.000 1 0 1 0 0
47 Sivec, Derek 47 Sivec, Derek 3 0 3 0 1.000 0 3 1 0 0
35 Davis, Kevin 35 Davis, Kevin 2 1 1 0 1.000 0 6 0 0 0
43 Payne, Nate 43 Payne, Nate 2 0 2 0 1.000 0 2 1 0 0
26 Williams, Christian 26 Williams, Christian 1 1 0 0 1.000 0 0 0 0 0
28 Holguin, Al 28 Holguin, Al 1 1 0 0 1.000 0 2 1 0 0
44 Murphy, Matthew 44 Murphy, Matthew 1 1 0 0 1.000 0 1 0 0 0
23 Buckner, Devin 23 Buckner, Devin 187 175 11 1 .995 5 8 2 2 0
11 Grob, Adam 11 Grob, Adam 58 56 1 1 .983 4 0 0 0 0
5 Maynard, Damon 5 Maynard, Damon 52 44 7 1 .981 0 5 2 3 0
7 Myers, Noah 7 Myers, Noah 48 46 1 1 .979 0 0 0 0 0
14 Sherrod, Grant 14 Sherrod, Grant 69 66 1 2 .971 2 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 43 14 27 2 .953 1 0 0 0 0
20 Rinehart, Jace 20 Rinehart, Jace 38 33 3 2 .947 0 10 1 1 1
16 Caruso, Cole 16 Caruso, Cole 50 19 27 4 .920 5 0 0 0 0
2 Hamilton, Troy 2 Hamilton, Troy 72 19 47 6 .917 6 0 0 0 0
15 Curry, Jacob 15 Curry, Jacob 11 6 3 2 .818 0 2 2 0 0
10 Morgan, Austin 10 Morgan, Austin 8 2 4 2 .750 0 3 1 0 0
12 Miller, Trey 12 Miller, Trey 8 3 3 2 .750 1 4 0 0 0
13 Gillott, Gage 13 Gillott, Gage 1 0 0 1 .000 0 0 0 0 0
21 Lehmann, Kyle 21 Lehmann, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Worrell, Sawyer 22 Worrell, Sawyer 0 0 0 0 .000 0 0 0 0 0
29 Touma, Lukas 29 Touma, Lukas 0 0 0 0 .000 0 0 0 0 0
33 Roberts, Ben 33 Roberts, Ben 0 0 0 0 .000 0 0 1 0 0
34 Furia, Peter 34 Furia, Peter 0 0 0 0 .000 0 0 0 0 0
37 Barkley, Barrett 37 Barkley, Barrett 0 0 0 0 .000 0 0 0 0 0
46 Parson, Julian 46 Parson, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 870 636 207 27 .969 35 46 13 6 1
Opponents 909 621 246 42 .954 36 92 25 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Ohio L 6-9 37 6 8 2 0 2 0 5 0 1 0 1 1 0 1 11 27 5 3 .216
2/19/2022 Ohio W 8-2 38 8 15 8 4 0 1 0 0 0 1 0 0 0 0 10 27 11 0 .395
2/20/2022 Ohio W 14-2 37 14 10 12 2 0 1 1 0 0 0 4 0 0 1 1 27 13 1 .270
2/23/2022 Western Carolina W 9-3 33 9 11 6 4 0 0 5 0 1 0 2 2 0 0 7 27 13 1 .333
2/25/2022 Manhattan W 21-7 41 21 20 15 5 2 2 5 0 4 1 6 0 3 1 2 27 8 3 .488
2/26/2022 Boston College W 6-2 32 6 9 4 1 0 1 4 0 1 0 2 1 0 1 5 27 8 1 .281
2/26/2022 George Mason W 2-1 26 2 4 2 0 1 0 1 0 0 0 4 0 0 1 11 27 8 0 .154
3/1/2022 at Clemson L 5-8 36 5 10 5 2 0 0 5 0 1 1 2 0 0 1 10 24 8 0 .278
3/4/2022 Xavier W 7-6 40 7 15 7 1 1 0 2 0 0 1 0 1 0 0 6 27 4 1 .375
3/5/2022 Xavier L 7-9 35 7 10 7 0 0 0 9 0 1 0 2 0 2 1 5 27 11 1 .286
3/6/2022 Xavier L 4-7 36 4 10 3 1 0 1 2 1 1 1 1 0 0 0 7 27 10 4 .278
3/9/2022 at The Citadel W 3-2 33 3 7 3 1 0 0 2 0 0 0 1 0 0 0 8 27 18 1 .212
3/11/2022 Northern Kentucky W 20-7 43 20 19 18 3 1 2 5 0 2 0 6 0 1 0 7 27 10 2 .442
3/12/2022 Northern Kentucky L 5-6 30 5 7 5 1 0 0 6 0 1 0 3 0 1 3 2 27 9 2 .233
3/13/2022 Northern Kentucky W 6-4 29 6 6 6 2 0 0 3 0 2 0 5 0 0 1 5 27 5 1 .207
3/14/2022 Cincinnati W 8-3 31 8 9 5 1 1 0 5 0 4 0 0 1 2 0 2 27 9 3 .290
3/15/2022 at Georgia L 3-15 33 3 9 2 0 0 1 4 0 0 0 0 0 0 1 12 24 6 0 .273
3/18/2022 at Presbyterian W 6-5 39 6 10 6 0 0 1 2 0 1 0 0 0 1 0 8 27 10 1 .256
3/19/2022 at Presbyterian College W 5-4 33 5 8 4 0 0 0 3 0 2 1 1 1 0 1 6 27 11 0 .242
3/20/2022 at Presbyterian College W 5-4 36 5 10 5 4 0 0 1 0 0 0 2 0 0 2 4 27 10 1 .278
3/22/2022 Wofford L 6-10 36 6 9 5 3 0 0 2 0 2 0 3 1 1 0 6 27 14 4 .250
3/25/2022 at Radford L 1-3 32 1 6 1 2 0 0 2 0 0 0 2 0 0 1 5 24 12 1 .188
3/25/2022 at Radford W 9-1 40 9 15 8 2 0 0 3 0 5 1 2 2 0 0 7 27 9 1 .375
3/26/2022 at Radford W 10-7 36 10 13 5 2 0 0 6 0 3 0 4 2 0 1 4 27 14 1 .361
3/29/2022 at Kennesaw State L 4-5 41 4 10 4 6 0 0 3 1 0 0 3 1 0 1 7 31 14 0 .244
4/1/2022 High Point W 6-3 37 6 14 5 2 0 0 2 0 3 0 2 0 0 0 4 27 12 0 .378
4/2/2022 High Point W 8-2 36 8 13 6 3 0 0 3 0 2 0 1 1 1 0 8 27 7 1 .361
4/3/2022 High Point L 5-15 39 5 14 5 0 1 1 3 0 2 0 2 0 1 2 3 27 9 4 .359
4/5/2022 at Georgia Tech L 4-27 36 4 9 4 0 1 0 5 0 3 1 1 0 0 0 8 24 4 3 .250
4/8/2022 at CAMPBELL L 2-17 31 2 6 1 1 0 0 2 0 0 1 0 1 0 1 10 24 8 0 .194
4/9/2022 at CAMPBELL L 9-14 36 9 9 9 2 2 1 9 0 2 0 3 0 0 1 8 24 9 3 .250
4/10/2022 at CAMPBELL L 6-11 37 6 10 6 2 0 2 2 0 2 1 0 0 0 0 7 24 6 1 .270
4/12/2022 vs Clemson L 2-11 31 2 6 2 1 0 0 1 0 0 2 3 0 0 1 10 27 9 0 .194
4/14/2022 Charleston Southern W 8-0 33 8 11 8 1 0 0 3 0 5 0 3 1 2 0 5 27 15 1 .333
4/15/2022 Charleston Southern W 13-8 35 13 13 11 3 0 0 7 0 2 1 2 1 0 0 7 27 8 3 .371
4/16/2022 Charleston Southern W 10-5 35 10 13 8 6 1 0 1 0 3 0 1 0 1 0 7 27 12 0 .371
4/19/2022 Col. of Charleston L 7-8 37 7 8 7 0 0 0 7 0 1 1 2 0 0 0 5 30 9 3 .216
4/20/2022 at Gardner-Webb W 12-5 37 12 11 12 2 0 6 3 0 0 0 6 0 1 0 9 27 8 1 .297
4/22/2022 North Carolina A&T W 12-7 33 12 12 9 3 0 3 5 0 2 1 1 0 2 1 4 27 6 1 .364
4/23/2022 North Carolina A&T W 15-6 37 15 15 15 4 1 1 7 0 3 0 0 2 2 0 4 27 8 1 .405
4/24/2022 North Carolina A&T W 6-3 31 6 10 6 1 0 1 5 0 0 1 1 1 0 0 8 27 4 0 .323
4/29/2022 at Gardner-Webb L 3-10 33 3 6 2 0 0 1 3 0 1 0 3 0 0 0 6 24 9 2 .182
4/30/2022 Gardner-Webb W 9-8 38 9 13 9 1 0 2 2 0 3 0 0 0 0 0 6 27 7 2 .342
4/30/2022 Gardner-Webb W 4-1 28 4 5 4 1 0 1 6 0 4 0 1 0 0 0 5 27 7 2 .179
5/4/2022 at Western Carolina L 6-15 35 6 8 6 3 0 1 2 0 1 0 2 0 1 0 6 24 5 1 .229
5/6/2022 at Longwood Lancers W 9-3 36 9 12 8 1 0 1 6 0 1 2 1 0 0 0 3 27 9 1 .333
5/7/2022 at Longwood Lancers W 15-6 46 15 19 14 4 0 2 3 0 2 0 1 1 1 0 7 27 4 1 .413
5/8/2022 at Longwood Lancers W 11-1 42 11 17 9 4 2 1 4 0 0 1 0 0 1 1 4 27 12 0 .405
5/10/2022 at South Carolina W 9-6 37 9 11 8 2 0 1 2 0 1 0 2 1 0 1 9 27 7 0 .297
5/13/2022 UNC Asheville W 8-0 33 8 12 6 2 2 0 4 0 3 1 0 1 1 0 5 27 1 2 .364
5/14/2022 UNC Asheville L 3-11 31 3 6 3 2 1 1 2 0 0 1 1 0 1 0 4 27 6 3 .194
5/15/2022 UNC Asheville T 5-5 30 5 8 5 3 1 0 6 1 3 1 3 3 1 0 8 27 5 0 .267
5/17/2022 Kennesaw State W 4-2 33 4 9 2 0 0 0 4 0 1 0 0 0 0 0 4 27 5 2 .273
5/19/2022 at Ohio State W 6-5 39 6 12 6 2 0 1 3 0 0 1 0 0 0 0 10 27 12 0 .308
5/20/2022 at Ohio State L 10-13 38 10 10 8 2 0 1 7 0 0 0 1 0 0 0 8 24 7 1 .263
5/26/2022 vs Gardner-Webb W 4-2 29 4 8 4 1 0 1 2 0 1 0 0 2 0 0 5 27 8 0 .276
5/27/2022 vs Charleston Southern L 4-11 28 4 2 3 0 0 1 6 0 0 0 2 0 0 0 7 27 8 5 .071
5/27/2022 vs Campbell L 8-11 39 8 11 6 1 1 0 6 0 3 0 2 0 0 0 12 24 8 2 .282
Total 423-384 2039 423 603 365 107 21 40 219 3 86 23 103 28 27 26 374 1540 504 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Ohio L 6-9 9.0 11 9 6 6 9 4 0 0 2 0 4 0 0 1 0 6.00
2/19/2022 Ohio W 8-2 9.0 7 2 2 2 4 1 0 1 1 0 0 0 1 1 1 2.00
2/20/2022 Ohio W 14-2 9.0 5 2 2 5 8 1 0 0 2 0 2 0 2 1 0 2.00
2/23/2022 Western Carolina W 9-3 9.0 7 3 3 4 5 0 1 0 2 0 0 0 3 1 0 3.00
2/25/2022 Manhattan W 21-7 9.0 8 7 3 5 6 2 0 0 0 0 1 0 4 1 0 3.00
2/26/2022 Boston College W 6-2 9.0 11 2 2 4 9 3 0 0 0 0 1 0 5 1 0 2.00
2/26/2022 George Mason W 2-1 9.0 2 1 1 2 9 1 0 0 0 0 1 0 6 1 0 1.00
3/1/2022 at Clemson L 5-8 8.0 12 8 8 5 11 2 0 3 2 0 1 0 6 2 0 9.00
3/4/2022 Xavier W 7-6 9.0 10 6 3 3 10 1 0 3 0 0 1 0 7 2 1 3.00
3/5/2022 Xavier L 7-9 9.0 10 9 9 7 11 1 0 1 1 0 0 1 7 3 0 9.00
3/6/2022 Xavier L 4-7 9.0 3 7 3 6 8 0 0 1 2 0 1 0 7 4 0 3.00
3/9/2022 at The Citadel W 3-2 9.0 3 2 1 2 4 1 0 0 0 0 0 0 8 4 1 1.00
3/11/2022 Northern Kentucky W 20-7 9.0 13 7 7 5 6 2 1 1 2 0 0 0 9 4 0 7.00
3/12/2022 Northern Kentucky L 5-6 9.0 12 6 6 7 10 2 1 0 1 0 0 0 9 5 0 6.00
3/13/2022 Northern Kentucky W 6-4 9.0 9 4 4 5 11 2 1 1 0 0 2 0 10 5 1 4.00
3/14/2022 Cincinnati W 8-3 9.0 6 3 1 4 11 1 0 0 1 0 0 0 11 5 1 1.00
3/15/2022 at Georgia L 3-15 8.0 16 15 15 8 10 4 1 2 2 0 2 0 11 6 0 16.88
