2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Rinehart, Jace 20 Rinehart, Jace .366 1.085 60-60 257 57 94 22 3 17 59 173 .673 16 7 40 1 .412 4 0 11-13
34 Kropf, Koby 34 Kropf, Koby .352 1.135 60-60 230 56 81 21 0 20 67 162 .704 29 5 45 7 .431 3 0 4-5
10 Sheahan, Vance 10 Sheahan, Vance .330 .826 55-52 185 31 61 10 0 2 29 77 .416 15 11 31 3 .410 1 1 6-8
18 Sullivan, Noah 18 Sullivan, Noah .324 1.066 57-55 204 52 66 8 0 17 56 125 .613 37 13 31 7 .453 2 0 5-5
14 Sherrod, Grant 14 Sherrod, Grant .312 .906 60-60 250 59 78 11 1 14 78 133 .532 23 6 62 12 .374 7 0 6-7
6 Gernon, Daniel 6 Gernon, Daniel .300 .885 58-58 207 66 62 8 4 5 35 93 .449 33 17 35 3 .436 0 0 15-16
2 Hamilton, Troy 2 Hamilton, Troy .298 .961 59-59 238 58 71 15 1 16 42 136 .571 29 8 50 4 .390 2 1 9-9
5 Pereira, David 5 Pereira, David .271 .859 45-40 133 27 36 6 0 7 24 63 .474 17 9 15 5 .385 2 3 4-5
3 Armsey, Jake 3 Armsey, Jake .252 .849 45-39 127 35 32 5 1 5 19 54 .425 31 7 23 4 .424 0 1 4-4
9 Zohner, Cooper 9 Zohner, Cooper .333 .833 5-0 3 3 1 0 0 0 2 1 .333 0 1 2 0 .500 0 0 0-0
0 Cullison, Easton 0 Cullison, Easton .250 .642 42-30 100 16 25 2 0 0 7 27 .270 16 4 15 1 .372 1 2 18-22
15 Henington, Kyle 15 Henington, Kyle .250 .619 36-3 28 4 7 1 0 0 4 8 .286 3 1 8 0 .333 1 0 0-0
17 Lang, Tyler 17 Lang, Tyler .233 .717 38-20 86 11 20 1 0 3 19 30 .349 12 7 9 1 .368 1 0 0-1
12 Garner, Bradley 12 Garner, Bradley .077 .154 16-0 13 2 1 0 0 0 1 1 .077 0 0 8 0 .077 0 0 0-0
30 Sweeney, Johnny 30 Sweeney, Johnny .059 .568 15-3 17 5 1 0 0 1 1 4 .235 3 4 10 0 .333 0 0 0-0
28 Fluharty, Ryan 28 Fluharty, Ryan .056 .327 14-1 18 1 1 0 0 1 2 4 .222 1 0 7 0 .105 0 0 0-0
11 Bouwman, Pierce 11 Bouwman, Pierce .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .923 60-60 2099 484 637 110 10 108 445 1091 .520 265 100 392 48 .403 24 8 82-95
Opponents .268 .845 60-60 2015 398 540 88 11 106 366 968 .480 255 61 510 30 .365 16 23 84-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Proger, Henry 38Proger, Henry 4.39 1.38 6-4 15-15 1 0-1 0 80.0 81 56 39 29 59 18 1 13 312 .260 6 10 0 2 4
18 Sullivan, Noah 18Sullivan, Noah 4.88 1.30 8-1 14-12 0 0-2 1 75.2 76 42 41 22 51 14 0 9 290 .262 3 3 0 2 4
13 Curtis, Mathieu 13Curtis, Mathieu 6.04 1.36 5-2 17-15 0 0-1 0 67.0 75 56 45 16 57 9 4 14 269 .279 5 12 0 3 2
45 Kilker, Michael 45Kilker, Michael 0.00 1.23 0-0 8-0 0 0-0 0 7.1 2 1 0 7 10 0 0 0 25 .080 1 2 0 0 0
29 Consaul, Braden 29Consaul, Braden 4.82 1.53 1-1 21-4 0 0-1 1 37.1 39 20 20 18 37 8 0 10 141 .277 2 4 0 1 0
44 Jefferis, Jagger 44Jefferis, Jagger 5.12 1.47 5-1 22-3 0 0-1 1 51.0 45 38 29 30 58 12 2 10 189 .238 6 3 2 4 4
19 Parson, Julian 19Parson, Julian 5.40 1.71 0-0 15-0 0 0-1 2 21.2 23 15 13 14 25 4 0 8 86 .267 2 1 0 2 0
23 Henninger, Tommy 23Henninger, Tommy 5.87 1.70 0-0 10-0 0 0-0 0 7.2 5 5 5 8 13 1 0 1 28 .179 1 4 0 0 0
48 Cubbler, Jake 48Cubbler, Jake 6.39 1.52 3-4 20-2 0 0-1 3 49.1 51 37 35 24 54 4 2 14 194 .263 5 5 0 0 2
31 Ellingworth, Cooper 31Ellingworth, Cooper 6.95 1.59 5-4 23-3 0 0-2 4 45.1 43 38 35 29 41 6 1 9 170 .253 0 7 0 1 4
16 Hodgdon, Trent 16Hodgdon, Trent 7.39 1.48 2-3 24-0 0 0-1 0 31.2 29 26 26 18 51 2 0 8 121 .240 6 6 0 0 2
33 Kuskie, Darin 33Kuskie, Darin 8.67 2.37 1-4 16-5 0 0-0 1 27.0 34 31 26 30 33 6 0 5 111 .306 10 1 0 1 1
43 James, David 43James, David 13.11 2.91 0-0 7-1 0 0-0 0 11.2 28 21 17 6 15 3 1 4 60 .467 2 0 0 0 0
22 Coffman, Beau 22Coffman, Beau 13.50 2.63 0-0 4-0 0 0-0 0 2.2 4 8 4 3 4 0 0 1 12 .333 1 3 0 0 0
25 Hacker, AJ 25Hacker, AJ 54.00 9.00 0-0 1-0 0 0-0 0 0.2 5 4 4 1 2 1 0 0 7 .714 0 0 0 0 0
Totals 5.91 1.54 36-24 217-60 1 5 13 516.0 540 398 339 255 510 88 11 106 2015 .268 50 61 2 16 23
Opponents 7.61 1.77 24-36 241-60 0 2 5 508.2 637 484 430 265 392 110 10 108 2099 .303 67 100 6 24 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lang, Tyler 17 Lang, Tyler 218 208 10 0 1.000 1 29 5 6 0
15 Henington, Kyle 15 Henington, Kyle 21 21 0 0 1.000 0 0 0 0 0
18 Sullivan, Noah 18 Sullivan, Noah 15 4 11 0 1.000 0 5 3 0 0
48 Cubbler, Jake 48 Cubbler, Jake 8 1 7 0 1.000 0 9 1 0 0
12 Garner, Bradley 12 Garner, Bradley 6 4 2 0 1.000 1 0 0 0 0
30 Sweeney, Johnny 30 Sweeney, Johnny 5 5 0 0 1.000 1 0 0 0 0
19 Parson, Julian 19 Parson, Julian 1 1 0 0 1.000 0 1 0 0 0
23 Henninger, Tommy 23 Henninger, Tommy 1 0 1 0 1.000 0 4 0 0 0
28 Fluharty, Ryan 28 Fluharty, Ryan 1 1 0 0 1.000 0 0 0 0 0
33 Kuskie, Darin 33 Kuskie, Darin 1 1 0 0 1.000 0 10 0 0 0
9 Zohner, Cooper 9 Zohner, Cooper 1 1 0 0 1.000 0 0 0 0 0
5 Pereira, David 5 Pereira, David 336 300 32 4 .988 0 55 7 11 0
14 Sherrod, Grant 14 Sherrod, Grant 456 426 22 8 .982 29 0 0 0 0
6 Gernon, Daniel 6 Gernon, Daniel 139 134 2 3 .978 0 0 0 0 0
20 Rinehart, Jace 20 Rinehart, Jace 107 101 3 3 .972 1 0 0 0 0
34 Kropf, Koby 34 Kropf, Koby 137 126 7 4 .971 0 0 0 0 0
3 Armsey, Jake 3 Armsey, Jake 143 51 86 6 .958 18 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 101 41 55 5 .950 12 0 0 0 0
38 Proger, Henry 38 Proger, Henry 16 4 11 1 .938 1 12 3 0 0
10 Sheahan, Vance 10 Sheahan, Vance 134 34 91 9 .933 6 0 0 0 0
2 Hamilton, Troy 2 Hamilton, Troy 220 76 129 15 .932 18 0 0 0 0
44 Jefferis, Jagger 44 Jefferis, Jagger 12 2 9 1 .917 1 6 1 0 0
31 Ellingworth, Cooper 31 Ellingworth, Cooper 12 1 9 2 .833 0 7 2 0 0
16 Hodgdon, Trent 16 Hodgdon, Trent 5 2 2 1 .800 0 9 0 0 0
13 Curtis, Mathieu 13 Curtis, Mathieu 8 2 4 2 .750 0 12 1 0 0
43 James, David 43 James, David 4 1 2 1 .750 0 3 0 0 0
29 Consaul, Braden 29 Consaul, Braden 2 0 1 1 .500 0 3 1 0 0
11 Bouwman, Pierce 11 Bouwman, Pierce 0 0 0 0 .000 0 0 0 0 0
22 Coffman, Beau 22 Coffman, Beau 0 0 0 0 .000 0 1 1 0 0
25 Hacker, AJ 25 Hacker, AJ 0 0 0 0 .000 0 0 0 0 0
45 Kilker, Michael 45 Kilker, Michael 0 0 0 0 .000 0 2 0 0 0
Totals 2110 1548 496 66 .969 34 168 25 17 0
Opponents 2150 1526 546 78 .964 55 164 22 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Zohner, Cooper 9Zohner, Cooper .500 1.167 4-0 2 3 1 0 0 0 2 1 .500 0 1 1 0 .667 0 0 0-0
20 Rinehart, Jace 20Rinehart, Jace .404 1.190 24-24 104 23 42 9 0 9 30 78 .750 6 3 15 1 .440 3 0 2-4
34 Kropf, Koby 34Kropf, Koby .363 1.177 24-24 91 21 33 8 0 8 28 65 .714 13 4 16 3 .463 0 0 1-1
14 Sherrod, Grant 14Sherrod, Grant .362 .992 24-24 105 25 38 3 0 7 38 62 .590 9 0 21 4 .402 3 0 3-4
15 Henington, Kyle 15Henington, Kyle .333 .774 17-2 12 3 4 1 0 0 2 5 .417 1 0 3 0 .357 1 0 0-0
6 Gernon, Daniel 6Gernon, Daniel .321 .942 22-22 81 32 26 3 2 2 13 39 .481 16 5 16 1 .461 0 0 9-9
18 Sullivan, Noah 18Sullivan, Noah .290 .975 24-24 93 20 27 4 0 7 26 52 .559 13 7 13 2 .416 0 0 1-1
10 Sheahan, Vance 10Sheahan, Vance .286 .717 22-20 77 14 22 3 0 1 11 28 .364 5 3 14 2 .353 0 0 3-3
5 Pereira, David 5Pereira, David .266 .788 20-18 64 10 17 2 0 2 7 25 .391 10 4 8 1 .397 0 2 0-0
0 Cullison, Easton 0Cullison, Easton .258 .653 16-9 31 4 8 0 0 0 1 8 .258 5 2 4 1 .395 0 2 9-10
3 Armsey, Jake 3Armsey, Jake .254 .794 20-19 63 18 16 3 0 2 5 25 .397 10 5 10 3 .397 0 1 3-3
2 Hamilton, Troy 2Hamilton, Troy .253 .808 24-24 99 23 25 2 0 6 14 45 .455 14 2 25 1 .353 1 0 6-6
12 Garner, Bradley 12Garner, Bradley .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
30 Sweeney, Johnny 30Sweeney, Johnny .250 1.400 4-0 4 2 1 0 0 1 1 4 1.000 0 1 2 0 .400 0 0 0-0
17 Lang, Tyler 17Lang, Tyler .167 .553 14-6 30 2 5 0 0 1 5 8 .267 5 0 4 0 .286 0 0 0-0
28 Fluharty, Ryan 28Fluharty, Ryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .921 24-24 863 201 266 38 2 46 183 446 .517 107 37 155 19 .404 8 5 37-41
Opponents .264 .829 24-24 810 143 214 32 2 43 133 379 .468 100 26 192 10 .361 6 8 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Kuskie, Darin 33Kuskie, Darin 1.29 1.43 1-1 6-0 0 0-0 1 7.0 2 2 1 8 9 0 0 1 25 .080 4 0 0 0 0
44 Jefferis, Jagger 44Jefferis, Jagger 1.66 1.23 2-0 9-1 0 0-1 1 21.2 12 7 4 14 25 3 0 3 71 .169 0 0 0 1 2
38 Proger, Henry 38Proger, Henry 3.25 1.32 4-1 8-8 0 0-1 0 44.1 44 22 16 14 32 9 1 9 170 .259 3 5 0 1 1
48 Cubbler, Jake 48Cubbler, Jake 4.50 1.38 1-3 10-0 0 0-1 2 24.0 21 13 12 12 26 1 0 4 90 .233 3 1 0 0 0
31 Ellingworth, Cooper 31Ellingworth, Cooper 4.67 1.64 2-0 10-1 0 0-1 3 17.1 17 10 9 11 14 3 0 2 65 .262 0 3 0 1 2
18 Sullivan, Noah 18Sullivan, Noah 5.53 1.44 4-0 7-7 0 0-1 0 40.2 47 26 25 11 27 8 0 8 164 .287 1 3 0 0 1
29 Consaul, Braden 29Consaul, Braden 6.00 1.83 0-0 10-0 0 0-0 1 12.0 15 8 8 7 15 1 0 4 47 .319 0 3 0 0 0
19 Parson, Julian 19Parson, Julian 6.48 1.73 0-0 7-0 0 0-0 1 8.1 10 7 6 4 7 3 0 4 34 .294 1 0 0 2 0
13 Curtis, Mathieu 13Curtis, Mathieu 9.62 1.62 1-1 7-7 0 0-1 0 24.1 29 28 26 10 22 3 1 5 100 .290 2 6 0 1 1
23 Henninger, Tommy 23Henninger, Tommy 10.80 2.50 0-0 3-0 0 0-0 0 1.2 2 2 2 1 3 0 0 0 7 .286 1 1 0 0 0
16 Hodgdon, Trent 16Hodgdon, Trent 15.00 2.67 1-2 6-0 0 0-0 0 6.0 11 10 10 5 10 1 0 2 28 .393 1 1 0 0 1
22 Coffman, Beau 22Coffman, Beau 21.60 5.83 0-0 3-0 0 0-0 0 1.2 4 8 4 3 2 0 0 1 9 .444 1 3 0 0 0
Totals 5.30 1.50 16-8 86-24 0 3 9 209.0 214 143 123 100 192 32 2 43 810 .264 17 26 0 6 8
Opponents 7.44 1.82 8-16 84-24 0 0 1 205.2 266 201 170 107 155 38 2 46 863 .308 31 37 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lang, Tyler 17 Lang, Tyler 60 60 0 0 1.000 0 10 0 2 0
15 Henington, Kyle 15 Henington, Kyle 9 9 0 0 1.000 0 0 0 0 0
38 Proger, Henry 38 Proger, Henry 8 2 6 0 1.000 1 5 1 0 0
18 Sullivan, Noah 18 Sullivan, Noah 7 3 4 0 1.000 0 3 3 0 0
48 Cubbler, Jake 48 Cubbler, Jake 5 0 5 0 1.000 0 2 1 0 0
13 Curtis, Mathieu 13 Curtis, Mathieu 3 0 3 0 1.000 0 4 0 0 0
12 Garner, Bradley 12 Garner, Bradley 1 0 1 0 1.000 0 0 0 0 0
19 Parson, Julian 19 Parson, Julian 1 1 0 0 1.000 0 0 0 0 0
23 Henninger, Tommy 23 Henninger, Tommy 1 0 1 0 1.000 0 0 0 0 0
30 Sweeney, Johnny 30 Sweeney, Johnny 1 1 0 0 1.000 0 0 0 0 0
33 Kuskie, Darin 33 Kuskie, Darin 1 1 0 0 1.000 0 2 0 0 0
14 Sherrod, Grant 14 Sherrod, Grant 188 176 11 1 .995 10 0 0 0 0
5 Pereira, David 5 Pereira, David 156 136 19 1 .994 0 17 7 4 0
34 Kropf, Koby 34 Kropf, Koby 60 56 2 2 .967 0 0 0 0 0
6 Gernon, Daniel 6 Gernon, Daniel 55 52 1 2 .964 0 0 0 0 0
20 Rinehart, Jace 20 Rinehart, Jace 45 41 2 2 .956 0 0 0 0 0
3 Armsey, Jake 3 Armsey, Jake 77 25 48 4 .948 8 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 37 16 19 2 .946 4 0 0 0 0
2 Hamilton, Troy 2 Hamilton, Troy 88 33 49 6 .932 7 0 0 0 0
10 Sheahan, Vance 10 Sheahan, Vance 44 12 29 3 .932 2 0 0 0 0
44 Jefferis, Jagger 44 Jefferis, Jagger 7 2 4 1 .857 0 1 0 0 0
31 Ellingworth, Cooper 31 Ellingworth, Cooper 4 1 2 1 .750 0 3 1 0 0
16 Hodgdon, Trent 16 Hodgdon, Trent 0 0 0 0 .000 0 5 0 0 0
22 Coffman, Beau 22 Coffman, Beau 0 0 0 0 .000 0 1 1 0 0
28 Fluharty, Ryan 28 Fluharty, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Consaul, Braden 29 Consaul, Braden 0 0 0 0 .000 0 1 1 0 0
9 Zohner, Cooper 9 Zohner, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 858 627 206 25 .971 32 54 15 6 0
Opponents 849 617 199 33 .961 59 74 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Kentucky L 7-11 36 7 11 7 3 0 2 5 0 3 0 0 0 0 1 6 27 9 1 .306
2/17/2024 Kentucky L 0-3 32 0 5 0 0 0 0 2 0 2 0 3 0 0 0 10 27 14 4 .156
2/18/2024 Kentucky L 3-9 32 3 7 3 0 1 2 4 0 0 0 3 0 0 2 6 27 9 1 .219
2/21/2024 Western Carolina W 16-9 41 16 16 16 5 1 3 5 0 1 0 4 0 0 1 6 27 4 0 .390
2/23/2024 Quinnipiac W 10-0 34 10 11 9 2 2 0 3 0 5 0 1 0 2 0 2 27 7 0 .324
2/24/2024 Canisius W 10-1 29 10 9 9 2 1 2 8 0 4 0 3 1 0 2 2 27 8 0 .310
2/25/2024 Saint Joseph's W 21-5 39 21 18 21 2 0 6 11 0 3 0 4 0 3 0 6 27 6 1 .462
2/27/2024 at Clemson L 6-12 36 6 10 6 2 0 2 3 0 2 0 3 0 1 0 12 24 12 1 .278
3/2/2024 Penn W 14-4 36 14 12 13 3 0 4 5 0 4 1 1 0 0 0 5 27 7 1 .333
3/2/2024 Penn L 5-11 35 5 9 4 2 0 3 2 0 3 1 2 0 0 0 12 27 9 2 .257
3/3/2024 Penn W 12-1 34 12 11 12 1 0 4 6 0 1 1 2 0 0 0 5 27 10 2 .324
3/5/2024 at Coastal Carolina L 8-14 37 8 10 8 0 0 3 3 0 0 0 2 0 0 1 12 24 6 0 .270
3/6/2024 at Coastal Carolina L 2-9 36 2 9 2 0 0 0 1 0 0 0 2 0 0 2 7 24 9 2 .250
3/8/2024 Rider W 9-3 32 9 11 9 5 0 0 8 0 2 0 2 0 2 0 2 27 11 0 .344
3/9/2024 Rider W 9-8 35 9 12 9 2 1 2 8 1 4 1 1 0 0 1 7 27 8 0 .343
3/10/2024 Rider W 16-10 37 16 15 15 4 0 0 10 0 1 1 3 0 1 0 3 27 7 2 .405
3/12/2024 Tennessee Tech W 7-5 30 7 7 5 1 0 2 6 0 0 2 2 0 1 3 9 27 5 1 .233
3/13/2024 Tennessee Tech W 8-7 34 8 12 8 2 0 3 3 0 1 0 0 0 1 1 5 27 5 1 .353
3/15/2024 Gardner-Webb W 4-0 34 4 11 3 4 0 0 1 0 1 0 0 0 0 1 6 27 7 0 .324
3/16/2024 Gardner-Webb W 8-5 33 8 11 7 2 1 2 5 1 1 1 0 0 0 2 5 27 11 0 .333
3/17/2024 Gardner-Webb W 20-2 34 20 17 17 1 0 2 9 0 2 0 5 0 1 0 5 21 5 0 .500
3/19/2024 South Carolina L 8-14 38 8 10 8 3 0 0 4 0 0 0 1 0 0 0 10 27 11 3 .263
3/22/2024 at Radford W 15-5 42 15 15 14 2 0 4 4 0 6 1 2 1 0 1 7 27 7 0 .357
3/23/2024 at Radford L 4-5 33 4 12 4 0 0 0 2 0 2 0 3 0 2 3 7 24 5 0 .364
3/24/2024 at Radford L 3-12 31 3 5 3 1 0 2 4 0 3 0 1 0 0 1 10 24 11 3 .161
3/26/2024 Elon L 1-6 21 1 5 1 1 0 0 1 0 0 0 3 0 0 0 9 15 2 0 .238
3/28/2024 UNC Asheville W 14-4 39 14 15 13 3 0 3 6 0 2 0 2 0 0 1 5 27 7 0 .385
3/29/2024 UNC Asheville W 10-9 36 10 8 9 1 0 3 8 0 2 0 4 1 0 0 10 27 9 0 .222
3/30/2024 UNC Asheville W 7-6 33 7 10 7 1 0 4 3 0 0 0 1 1 0 1 2 27 6 1 .303
4/2/2024 vs Clemson L 1-11 25 1 3 1 0 0 0 2 0 0 0 0 0 0 1 8 21 4 2 .120
4/5/2024 at WINTHROP W 5-2 33 5 6 5 1 0 0 5 0 1 1 2 0 0 0 9 27 9 1 .182
4/6/2024 at WINTHROP W 13-10 43 13 16 10 1 0 2 6 0 1 0 2 0 0 0 10 27 8 3 .372
4/7/2024 at WINTHROP W 4-0 33 4 7 4 0 0 0 4 0 1 0 3 0 0 0 9 27 2 0 .212
4/9/2024 at Clemson W 9-5 35 9 9 9 1 0 4 4 0 0 0 1 0 0 0 12 27 6 0 .257
4/12/2024 at The Citadel W 13-5 39 13 13 13 4 0 3 8 1 1 1 3 0 1 0 6 27 14 0 .333
4/13/2024 at The Citadel L 2-12 26 2 6 2 1 0 1 3 0 0 0 2 0 0 1 5 18 7 4 .231
4/14/2024 at The Citadel W 7-2 37 7 10 7 1 2 0 2 0 0 0 0 0 0 0 4 27 12 0 .270
4/16/2024 Queens W 8-5 33 8 9 6 1 0 2 2 1 0 0 4 0 0 0 3 27 7 0 .273
4/19/2024 Charleston So. W 10-7 39 10 14 10 2 0 4 4 0 2 0 0 0 0 1 5 27 11 2 .359
4/20/2024 Charleston So. W 13-0 36 13 11 13 1 0 2 5 0 0 0 2 0 1 0 3 27 7 1 .306
4/20/2024 Charleston So. L 2-3 33 2 8 2 1 0 0 3 0 2 1 0 0 0 0 5 27 9 2 .242
4/26/2024 at Presbyterian L 9-10 36 9 11 8 2 0 3 7 0 1 0 0 2 1 0 10 24 12 2 .306
4/27/2024 at Presbyterian W 5-3 38 5 10 3 1 0 1 4 0 1 0 1 0 0 0 7 27 11 1 .263
4/28/2024 at Presbyterian L 8-10 33 8 8 7 2 0 3 5 0 0 0 2 0 0 2 3 24 7 1 .242
5/1/2024 at Western Carolina W 13-7 41 13 13 9 4 0 1 6 0 1 0 4 1 1 0 15 27 10 0 .317
5/3/2024 High Point L 11-19 40 11 14 11 3 0 5 1 0 1 0 1 0 0 1 7 27 13 2 .350
5/3/2024 High Point W 6-3 31 6 7 3 1 0 1 7 0 3 0 0 0 0 2 1 27 13 0 .226
5/5/2024 High Point L 7-13 42 7 13 7 1 0 3 3 0 0 0 0 0 0 0 5 27 11 2 .310
5/8/2024 at Maryland L 8-11 35 8 10 8 2 0 4 5 0 1 0 0 0 0 2 7 24 7 0 .286
5/10/2024 at Longwood W 8-1 41 8 14 8 4 1 1 2 0 2 0 3 0 0 0 12 27 5 0 .341
5/11/2024 at Longwood L 7-9 31 7 9 7 2 0 0 6 1 0 0 2 0 1 3 9 24 8 3 .290
5/12/2024 at Longwood W 8-5 39 8 14 8 1 0 1 3 0 3 0 1 0 2 0 3 27 12 1 .359
5/14/2024 Georgia State W 13-6 35 13 16 10 1 0 4 7 0 0 0 3 1 0 4 2 27 9 1 .457
5/16/2024 at UNC GREENSBORO L 8-14 38 8 11 4 3 0 1 3 0 1 0 1 0 0 1 9 24 7 2 .289
5/17/2024 at UNC GREENSBORO L 1-9 34 1 7 1 3 0 0 1 0 0 0 0 0 0 0 9 24 12 6 .206
5/18/2024 at UNC GREENSBORO W 7-0 38 7 12 6 1 0 1 3 0 0 0 0 0 0 0 9 27 6 0 .316
5/23/2024 at High Point L 8-10 38 8 15 8 4 0 1 4 0 1 1 1 0 1 3 3 24 5 1 .395
5/24/2024 at Presbyterian College W 9-8 37 9 14 9 4 0 1 4 0 2 0 2 0 1 1 4 27 8 1 .378
5/24/2024 Charleston Southern W 4-2 31 4 8 4 2 0 1 0 0 2 0 0 0 1 0 3 27 6 1 .258
5/25/2024 vs High Point L 0-6 30 0 5 0 0 0 0 6 0 0 0 0 0 0 2 2 24 11 1 .167
Total 484-398 2099 484 637 445 110 10 108 265 5 82 13 100 8 24 48 392 1548 496 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Kentucky L 7-11 9.0 13 11 10 4 8 5 0 1 1 1 0 0 0 1 0 10.00
2/17/2024 Kentucky L 0-3 9.0 6 3 0 4 10 0 0 0 0 0 0 0 0 2 0 0.00
2/18/2024 Kentucky L 3-9 9.0 11 9 9 2 8 1 0 3 1 0 1 0 0 3 0 9.00
2/21/2024 Western Carolina W 16-9 9.0 14 9 9 5 13 2 1 0 1 0 1 0 1 3 0 9.00
2/23/2024 Quinnipiac W 10-0 9.0 5 0 0 3 10 0 0 0 1 0 1 0 2 3 1 0.00
2/24/2024 Canisius W 10-1 9.0 3 1 1 1 10 0 0 1 0 0 1 0 3 3 0 1.00
2/25/2024 Saint Joseph's W 21-5 9.0 7 5 4 4 13 2 0 2 0 0 1 0 4 3 0 4.00
2/27/2024 at Clemson L 6-12 8.0 11 12 8 4 7 1 1 5 0 1 2 1 4 4 0 9.00
3/2/2024 Penn W 14-4 9.0 6 4 4 6 15 0 0 3 0 0 1 0 5 4 0 4.00
3/2/2024 Penn L 5-11 9.0 11 11 8 2 9 2 0 3 1 0 1 0 5 5 0 8.00
3/3/2024 Penn W 12-1 9.0 3 1 1 1 5 0 0 0 0 0 1 0 6 5 0 1.00
3/5/2024 at Coastal Carolina L 8-14 8.0 13 14 14 11 7 3 0 4 3 0 3 0 6 6 0 15.75
3/6/2024 at Coastal Carolina L 2-9 8.0 7 9 8 9 6 1 0 4 0 0 2 0 6 7 0 9.00
3/8/2024 Rider W 9-3 9.0 8 3 3 2 5 2 0 1 1 0 0 0 7 7 0 3.00
3/9/2024 Rider W 9-8 9.0 9 8 8 6 7 2 0 2 1 0 0 0 8 7 0 8.00
3/10/2024 Rider W 16-10 9.0 14 10 9 5 15 3 0 1 2 0 0 0 9 7 0 9.00
3/12/2024 Tennessee Tech W 7-5 9.0 8 5 4 4 14 1 0 2 2 0 1 0 10 7 0 4.00
3/13/2024 Tennessee Tech W 8-7 9.0 9 7 6 6 9 0 1 1 0 0 0 0 11 7 0 6.00
3/15/2024 Gardner-Webb W 4-0 9.0 6 0 0 2 10 1 0 0 0 0 0 0 12 7 1 0.00
3/16/2024 Gardner-Webb W 8-5 9.0 11 5 5 4 7 1 0 1 0 0 0 0 13 7 1 5.00
3/17/2024 Gardner-Webb W 20-2 7.0 7 2 2 2 7 2 0 2 0 0 2 0 14 7 0 2.57
3/19/2024 South Carolina L 8-14 9.0 14 14 13 13 10 3 2 3 2 0 1 1 14 8 0 13.00
3/22/2024 at Radford W 15-5 9.0 8 5 5 2 6 1 0 1 0 0 2 0 15 8 0 5.00
3/23/2024 at Radford L 4-5 8.0 7 5 5 4 10 1 1 0 0 0 1 0 15 9 0 5.63
3/24/2024 at Radford L 3-12 8.0 18 12 10 2 5 6 1 4 0 0 0 0 15 10 0 11.25
3/26/2024 Elon L 1-6 5.0 10 6 6 4 6 2 0 0 2 0 0 0 15 11 0 10.80
3/28/2024 UNC Asheville W 14-4 9.0 10 4 4 1 11 1 0 0 0 0 1 0 16 11 0 4.00
3/29/2024 UNC Asheville W 10-9 9.0 13 9 9 4 7 1 0 3 0 0 1 0 17 11 0 9.00
3/30/2024 UNC Asheville W 7-6 9.0 6 6 4 7 7 0 0 2 0 0 0 0 18 11 1 4.00
4/2/2024 vs Clemson L 1-11 7.0 9 11 8 7 6 1 1 0 0 0 2 0 18 12 0 10.29
4/5/2024 at WINTHROP W 5-2 9.0 5 2 1 2 8 1 0 1 0 0 1 0 19 12 1 1.00
4/6/2024 at WINTHROP W 13-10 9.0 9 10 4 4 9 1 0 2 1 0 4 0 20 12 0 4.00
4/7/2024 at WINTHROP W 4-0 9.0 1 0 0 3 12 0 0 0 0 0 0 0 21 12 1 0.00
4/9/2024 at Clemson W 9-5 9.0 6 5 5 4 10 1 0 4 1 0 1 0 22 12 0 5.00
4/12/2024 at The Citadel W 13-5 9.0 9 5 5 0 5 1 0 1 0 0 0 0 23 12 0 5.00
