2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rinehart, Jace | .366 | 1.085 | 60 - 60 | 257 | 57 | 94 | 22 | 3 | 17 | 59 | 173 | .673 | 16 | 7 | 40 | 1 | .412 | 4 | 0 | 11 - 13 |
| 34 | Kropf, Koby | .352 | 1.135 | 60 - 60 | 230 | 56 | 81 | 21 | 0 | 20 | 67 | 162 | .704 | 29 | 5 | 45 | 7 | .431 | 3 | 0 | 4 - 5 |
| 10 | Sheahan, Vance | .330 | .826 | 55 - 52 | 185 | 31 | 61 | 10 | 0 | 2 | 29 | 77 | .416 | 15 | 11 | 31 | 3 | .410 | 1 | 1 | 6 - 8 |
| 18 | Sullivan, Noah | .324 | 1.066 | 57 - 55 | 204 | 52 | 66 | 8 | 0 | 17 | 56 | 125 | .613 | 37 | 13 | 31 | 7 | .453 | 2 | 0 | 5 - 5 |
| 14 | Sherrod, Grant | .312 | .906 | 60 - 60 | 250 | 59 | 78 | 11 | 1 | 14 | 78 | 133 | .532 | 23 | 6 | 62 | 12 | .374 | 7 | 0 | 6 - 7 |
| 6 | Gernon, Daniel | .300 | .885 | 58 - 58 | 207 | 66 | 62 | 8 | 4 | 5 | 35 | 93 | .449 | 33 | 17 | 35 | 3 | .436 | 0 | 0 | 15 - 16 |
| 2 | Hamilton, Troy | .298 | .961 | 59 - 59 | 238 | 58 | 71 | 15 | 1 | 16 | 42 | 136 | .571 | 29 | 8 | 50 | 4 | .390 | 2 | 1 | 9 - 9 |
| 5 | Pereira, David | .271 | .859 | 45 - 40 | 133 | 27 | 36 | 6 | 0 | 7 | 24 | 63 | .474 | 17 | 9 | 15 | 5 | .385 | 2 | 3 | 4 - 5 |
| 3 | Armsey, Jake | .252 | .849 | 45 - 39 | 127 | 35 | 32 | 5 | 1 | 5 | 19 | 54 | .425 | 31 | 7 | 23 | 4 | .424 | 0 | 1 | 4 - 4 |
| 9 | Zohner, Cooper | .333 | .833 | 5 - 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 0 | Cullison, Easton | .250 | .642 | 42 - 30 | 100 | 16 | 25 | 2 | 0 | 0 | 7 | 27 | .270 | 16 | 4 | 15 | 1 | .372 | 1 | 2 | 18 - 22 |
| 15 | Henington, Kyle | .250 | .619 | 36 - 3 | 28 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .286 | 3 | 1 | 8 | 0 | .333 | 1 | 0 | 0 - 0 |
| 17 | Lang, Tyler | .233 | .717 | 38 - 20 | 86 | 11 | 20 | 1 | 0 | 3 | 19 | 30 | .349 | 12 | 7 | 9 | 1 | .368 | 1 | 0 | 0 - 1 |
| 12 | Garner, Bradley | .077 | .154 | 16 - 0 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 8 | 0 | .077 | 0 | 0 | 0 - 0 |
| 30 | Sweeney, Johnny | .059 | .568 | 15 - 3 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | .235 | 3 | 4 | 10 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Fluharty, Ryan | .056 | .327 | 14 - 1 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .222 | 1 | 0 | 7 | 0 | .105 | 0 | 0 | 0 - 0 |
| 11 | Bouwman, Pierce | .000 | .000 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .303 | .923 | 60-60 | 2099 | 484 | 637 | 110 | 10 | 108 | 445 | 1091 | .520 | 265 | 100 | 392 | 48 | .403 | 24 | 8 | 82-95 |
| Â | Opponents | .268 | .845 | 60-60 | 2015 | 398 | 540 | 88 | 11 | 106 | 366 | 968 | .480 | 255 | 61 | 510 | 30 | .365 | 16 | 23 | 84-97 |












