2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sherrod, Grant | .335 | 1.054 | 60 - 57 | 224 | 47 | 75 | 14 | 3 | 15 | 66 | 140 | .625 | 34 | 5 | 50 | 9 | .429 | 3 | 1 | 8 - 9 |
| 2 | Hamilton, Troy | .324 | .858 | 48 - 46 | 179 | 38 | 58 | 7 | 1 | 5 | 38 | 82 | .458 | 22 | 4 | 39 | 1 | .400 | 5 | 5 | 8 - 9 |
| 7 | Caruso, Cole | .319 | .846 | 60 - 60 | 232 | 45 | 74 | 15 | 0 | 3 | 39 | 98 | .422 | 41 | 3 | 34 | 4 | .424 | 2 | 5 | 4 - 8 |
| 0 | Cullison, Easton | .302 | .788 | 51 - 45 | 172 | 36 | 52 | 14 | 0 | 0 | 25 | 66 | .384 | 23 | 9 | 28 | 1 | .404 | 4 | 3 | 25 - 30 |
| 6 | Gernon, Daniel | .283 | .910 | 58 - 53 | 187 | 56 | 53 | 8 | 2 | 9 | 36 | 92 | .492 | 30 | 16 | 51 | 2 | .418 | 4 | 3 | 15 - 15 |
| 15 | Henington, Kyle | .275 | .798 | 53 - 40 | 142 | 43 | 39 | 9 | 1 | 1 | 19 | 53 | .373 | 29 | 11 | 34 | 0 | .425 | 4 | 1 | 9 - 12 |
| 5 | Pereira, David | .261 | .742 | 48 - 42 | 134 | 24 | 35 | 6 | 1 | 3 | 33 | 52 | .388 | 16 | 7 | 17 | 2 | .354 | 7 | 8 | 5 - 7 |
| 18 | Sullivan, Noah | .311 | .880 | 18 - 17 | 61 | 12 | 19 | 3 | 0 | 2 | 15 | 28 | .459 | 8 | 5 | 12 | 2 | .421 | 2 | 0 | 0 - 1 |
| 20 | Rinehart, Jace | .310 | .931 | 42 - 33 | 129 | 32 | 40 | 8 | 0 | 7 | 32 | 69 | .535 | 17 | 4 | 36 | 0 | .396 | 4 | 0 | 3 - 5 |
| 17 | Rabon, Noah | .287 | .700 | 32 - 31 | 122 | 28 | 35 | 8 | 0 | 0 | 17 | 43 | .352 | 8 | 4 | 24 | 2 | .348 | 1 | 1 | 16 - 19 |
| 8 | Tilson, Ty | .267 | .746 | 43 - 29 | 120 | 17 | 32 | 6 | 2 | 2 | 25 | 48 | .400 | 11 | 4 | 27 | 0 | .346 | 1 | 1 | 4 - 7 |
| 3 | Armsey, Jake | .224 | .563 | 27 - 13 | 49 | 7 | 11 | 0 | 0 | 0 | 9 | 11 | .224 | 10 | 0 | 16 | 0 | .339 | 3 | 1 | 6 - 6 |
| 34 | Kropf, Koby | .222 | .795 | 4 - 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 2 | 3 | 0 | .462 | 0 | 0 | 0 - 0 |
| 30 | Sweeney, Johnny | .221 | .661 | 41 - 32 | 122 | 16 | 27 | 2 | 1 | 3 | 11 | 40 | .328 | 15 | 6 | 29 | 2 | .333 | 1 | 0 | 1 - 2 |
| 11 | Grob, Adam | .206 | .657 | 20 - 19 | 63 | 13 | 13 | 3 | 0 | 2 | 14 | 22 | .349 | 6 | 5 | 18 | 0 | .308 | 4 | 0 | 2 - 2 |
| 28 | Holguin, Al | .194 | .534 | 36 - 10 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .226 | 6 | 0 | 6 | 1 | .308 | 2 | 0 | 0 - 0 |
| 4 | Boddorf, Braxton | .188 | .538 | 31 - 5 | 32 | 9 | 6 | 0 | 0 | 0 | 4 | 6 | .188 | 6 | 2 | 8 | 2 | .350 | 0 | 2 | 3 - 4 |
| 10 | Brock, J.D. | .162 | .616 | 23 - 8 | 37 | 10 | 6 | 2 | 0 | 1 | 4 | 11 | .297 | 6 | 3 | 18 | 0 | .319 | 1 | 0 | 1 - 1 |
| 1 | Austin, Jack | .000 | .286 | 9 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| Â | Total | .284 | .814 | 60-60 | 2050 | 439 | 583 | 107 | 11 | 53 | 390 | 871 | .425 | 292 | 90 | 454 | 28 | .389 | 48 | 31 | 110-137 |
| Â | Opponents | .260 | .761 | 60-60 | 2070 | 364 | 538 | 98 | 4 | 62 | 340 | 830 | .401 | 276 | 65 | 497 | 29 | .360 | 29 | 24 | 70-83 |












