2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Sherrod, Grant 14 Sherrod, Grant .335 1.054 60-57 224 47 75 14 3 15 66 140 .625 34 5 50 9 .429 3 1 8-9
2 Hamilton, Troy 2 Hamilton, Troy .324 .858 48-46 179 38 58 7 1 5 38 82 .458 22 4 39 1 .400 5 5 8-9
7 Caruso, Cole 7 Caruso, Cole .319 .846 60-60 232 45 74 15 0 3 39 98 .422 41 3 34 4 .424 2 5 4-8
0 Cullison, Easton 0 Cullison, Easton .302 .788 51-45 172 36 52 14 0 0 25 66 .384 23 9 28 1 .404 4 3 25-30
6 Gernon, Daniel 6 Gernon, Daniel .283 .910 58-53 187 56 53 8 2 9 36 92 .492 30 16 51 2 .418 4 3 15-15
15 Henington, Kyle 15 Henington, Kyle .275 .798 53-40 142 43 39 9 1 1 19 53 .373 29 11 34 0 .425 4 1 9-12
5 Pereira, David 5 Pereira, David .261 .742 48-42 134 24 35 6 1 3 33 52 .388 16 7 17 2 .354 7 8 5-7
18 Sullivan, Noah 18 Sullivan, Noah .311 .880 18-17 61 12 19 3 0 2 15 28 .459 8 5 12 2 .421 2 0 0-1
20 Rinehart, Jace 20 Rinehart, Jace .310 .931 42-33 129 32 40 8 0 7 32 69 .535 17 4 36 0 .396 4 0 3-5
17 Rabon, Noah 17 Rabon, Noah .287 .700 32-31 122 28 35 8 0 0 17 43 .352 8 4 24 2 .348 1 1 16-19
8 Tilson, Ty 8 Tilson, Ty .267 .746 43-29 120 17 32 6 2 2 25 48 .400 11 4 27 0 .346 1 1 4-7
3 Armsey, Jake 3 Armsey, Jake .224 .563 27-13 49 7 11 0 0 0 9 11 .224 10 0 16 0 .339 3 1 6-6
34 Kropf, Koby 34 Kropf, Koby .222 .795 4-4 9 1 2 1 0 0 1 3 .333 2 2 3 0 .462 0 0 0-0
30 Sweeney, Johnny 30 Sweeney, Johnny .221 .661 41-32 122 16 27 2 1 3 11 40 .328 15 6 29 2 .333 1 0 1-2
11 Grob, Adam 11 Grob, Adam .206 .657 20-19 63 13 13 3 0 2 14 22 .349 6 5 18 0 .308 4 0 2-2
28 Holguin, Al 28 Holguin, Al .194 .534 36-10 31 4 6 1 0 0 2 7 .226 6 0 6 1 .308 2 0 0-0
4 Boddorf, Braxton 4 Boddorf, Braxton .188 .538 31-5 32 9 6 0 0 0 4 6 .188 6 2 8 2 .350 0 2 3-4
10 Brock, J.D. 10 Brock, J.D. .162 .616 23-8 37 10 6 2 0 1 4 11 .297 6 3 18 0 .319 1 0 1-1
1 Austin, Jack 1 Austin, Jack .000 .286 9-0 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
Totals .284 .814 60-60 2050 439 583 107 11 53 390 871 .425 292 90 454 28 .389 48 31 110-137
Opponents .260 .761 60-60 2070 364 538 98 4 62 340 830 .401 276 65 497 29 .360 29 24 70-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Dutton, Reese 31Dutton, Reese 3.29 1.22 10-3 15-15 0 0-0 0 90.1 80 38 33 30 102 16 0 6 342 .234 13 8 0 2 2
38 Proger, Henry 38Proger, Henry 4.17 1.24 7-5 13-13 0 0-2 0 73.1 70 39 34 21 69 11 0 10 276 .254 2 12 0 3 3
25 Matheny, Chase 25Matheny, Chase 5.37 1.66 2-3 20-9 0 0-1 1 60.1 80 41 36 20 42 10 2 8 250 .320 3 5 1 5 1
13 Curtis, Mathieu 13Curtis, Mathieu 5.66 1.60 7-2 15-13 0 0-1 0 68.1 75 51 43 34 50 19 0 4 270 .278 2 7 0 7 2
18 Sullivan, Noah 18Sullivan, Noah 0.00 .89 1-0 6-0 0 0-1 1 12.1 4 0 0 7 16 0 0 0 40 .100 1 0 0 0 1
48 Cubbler, Jake 48Cubbler, Jake 1.51 1.15 4-0 23-1 0 0-2 6 41.2 29 11 7 19 37 4 0 1 152 .191 4 2 1 1 1
28 Holguin, Al 28Holguin, Al 4.79 1.40 3-2 16-4 0 0-0 1 41.1 37 26 22 21 35 7 0 7 154 .240 0 2 0 3 4
39 Winkelman, Logan 39Winkelman, Logan 5.40 3.00 0-0 3-0 0 0-0 0 1.2 1 1 1 4 1 0 0 0 5 .200 2 2 0 0 0
16 Hodgdon, Trent 16Hodgdon, Trent 5.51 2.02 0-1 18-0 0 0-0 0 16.1 12 10 10 21 24 2 0 3 59 .203 11 2 0 0 0
47 Sivec, Derek 47Sivec, Derek 6.04 1.86 2-1 17-0 0 0-0 0 25.1 28 18 17 19 25 6 0 2 100 .280 3 1 0 1 2
29 Consaul, Braden 29Consaul, Braden 7.56 1.62 1-1 19-0 0 0-0 0 16.2 16 16 14 11 12 2 0 1 63 .254 2 2 0 1 1
43 James, David 43James, David 8.27 1.69 0-2 14-1 0 0-0 0 20.2 22 19 19 13 16 5 0 4 78 .282 4 4 2 0 3
46 Campbell, Jackson 46Campbell, Jackson 8.64 2.28 1-0 9-0 0 0-0 0 8.1 9 10 8 10 7 3 0 2 32 .281 4 2 0 1 1
33 Roberts, Ben 33Roberts, Ben 9.72 2.40 0-0 7-0 0 0-0 0 8.1 13 13 9 7 8 3 0 1 38 .342 2 3 0 0 0
45 Hacker, AJ 45Hacker, AJ 10.24 2.07 0-0 7-0 0 0-0 0 9.2 13 11 11 7 12 2 0 4 42 .310 0 1 0 1 0
19 Parson, Julian 19Parson, Julian 10.34 1.60 0-0 12-1 0 0-1 1 15.2 17 23 18 8 12 3 1 3 63 .270 1 5 0 2 2
21 Costa, Caleb 21Costa, Caleb 10.54 1.98 0-2 11-3 0 0-0 0 13.2 18 16 16 9 16 3 0 6 57 .316 3 3 0 1 1
22 Thomas, Nate 22Thomas, Nate 11.25 2.38 0-0 10-0 0 0-0 0 8.0 11 15 10 8 5 2 0 0 36 .306 1 3 1 1 0
32 Strohbusch, James 32Strohbusch, James 16.20 3.00 0-0 6-0 0 0-0 0 3.1 3 6 6 7 8 0 1 0 13 .231 2 1 0 0 0
Totals 5.28 1.52 38-22 241-60 0 3 10 535.1 538 364 314 276 497 98 4 62 2070 .260 60 65 5 29 24
Opponents 6.56 1.67 22-38 263-60 1 1 4 523.0 583 439 381 292 454 107 11 53 2050 .284 77 90 3 48 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rinehart, Jace 20 Rinehart, Jace 123 108 15 0 1.000 0 17 1 7 0
10 Brock, J.D. 10 Brock, J.D. 24 24 0 0 1.000 0 0 0 0 0
34 Kropf, Koby 34 Kropf, Koby 20 18 2 0 1.000 0 0 0 0 0
29 Consaul, Braden 29 Consaul, Braden 6 3 3 0 1.000 0 2 0 0 0
21 Costa, Caleb 21 Costa, Caleb 5 1 4 0 1.000 0 3 0 0 0
43 James, David 43 James, David 5 1 4 0 1.000 0 5 0 0 0
19 Parson, Julian 19 Parson, Julian 4 1 3 0 1.000 0 3 0 0 0
16 Hodgdon, Trent 16 Hodgdon, Trent 2 1 1 0 1.000 0 4 2 0 0
46 Campbell, Jackson 46 Campbell, Jackson 2 0 2 0 1.000 0 0 0 0 0
22 Thomas, Nate 22 Thomas, Nate 1 0 1 0 1.000 0 2 0 0 0
14 Sherrod, Grant 14 Sherrod, Grant 371 347 21 3 .992 26 0 0 0 0
17 Rabon, Noah 17 Rabon, Noah 85 46 38 1 .988 5 0 0 0 0
5 Pereira, David 5 Pereira, David 382 348 28 6 .984 2 53 11 5 0
6 Gernon, Daniel 6 Gernon, Daniel 115 111 2 2 .983 0 0 0 0 0
11 Grob, Adam 11 Grob, Adam 60 56 3 1 .983 1 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 175 71 100 4 .977 23 0 0 0 0
7 Caruso, Cole 7 Caruso, Cole 190 54 131 5 .974 10 0 0 0 0
8 Tilson, Ty 8 Tilson, Ty 34 33 0 1 .971 0 0 0 0 0
15 Henington, Kyle 15 Henington, Kyle 111 107 0 4 .964 0 0 0 0 0
18 Sullivan, Noah 18 Sullivan, Noah 48 41 5 2 .958 2 4 0 0 0
30 Sweeney, Johnny 30 Sweeney, Johnny 88 81 2 5 .943 4 0 0 0 0
1 Austin, Jack 1 Austin, Jack 17 16 0 1 .941 0 0 0 0 1
3 Armsey, Jake 3 Armsey, Jake 30 9 19 2 .933 1 0 0 0 0
28 Holguin, Al 28 Holguin, Al 42 34 5 3 .929 3 2 1 0 0
2 Hamilton, Troy 2 Hamilton, Troy 182 59 109 14 .923 20 0 0 0 0
4 Boddorf, Braxton 4 Boddorf, Braxton 37 19 15 3 .919 3 0 0 0 0
31 Dutton, Reese 31 Dutton, Reese 22 7 13 2 .909 1 5 3 0 0
38 Proger, Henry 38 Proger, Henry 10 2 7 1 .900 0 9 2 0 0
48 Cubbler, Jake 48 Cubbler, Jake 8 1 6 1 .875 0 2 0 0 0
13 Curtis, Mathieu 13 Curtis, Mathieu 16 3 10 3 .813 0 16 1 0 0
25 Matheny, Chase 25 Matheny, Chase 9 3 4 2 .778 0 4 3 0 0
47 Sivec, Derek 47 Sivec, Derek 6 1 3 2 .667 0 4 0 0 0
39 Winkelman, Logan 39 Winkelman, Logan 1 0 0 1 .000 0 1 1 0 0
32 Strohbusch, James 32 Strohbusch, James 0 0 0 0 .000 0 0 0 0 0
33 Roberts, Ben 33 Roberts, Ben 0 0 0 0 .000 0 3 0 0 0
45 Hacker, AJ 45 Hacker, AJ 0 0 0 0 .000 0 1 0 0 0
Totals 2231 1606 556 69 .969 38 140 25 12 1
Opponents 2210 1569 557 84 .962 41 220 50 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hamilton, Troy 2Hamilton, Troy .347 .905 19-18 72 12 25 3 1 2 18 36 .500 5 4 13 1 .405 3 3 3-3
17 Rabon, Noah 17Rabon, Noah .344 .775 8-8 32 7 11 1 0 0 4 12 .375 1 2 6 0 .400 0 0 6-6
14 Sherrod, Grant 14Sherrod, Grant .336 1.100 27-27 110 27 37 7 0 10 36 74 .673 18 1 19 4 .427 2 0 7-7
28 Holguin, Al 28Holguin, Al .333 .833 11-2 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
7 Caruso, Cole 7Caruso, Cole .322 .871 27-27 115 23 37 10 0 2 15 53 .461 17 1 12 1 .410 1 4 3-5
3 Armsey, Jake 3Armsey, Jake .310 .654 12-8 29 4 9 0 0 0 6 9 .310 2 0 9 0 .344 1 1 5-5
5 Pereira, David 5Pereira, David .309 .832 27-27 97 19 30 3 1 3 25 44 .454 8 4 11 2 .378 2 4 4-6
20 Rinehart, Jace 20Rinehart, Jace .309 .906 18-12 55 15 17 2 0 3 13 28 .509 10 0 14 0 .397 3 0 2-4
15 Henington, Kyle 15Henington, Kyle .298 .848 27-27 94 30 28 5 1 1 11 38 .404 22 5 21 0 .444 3 1 8-11
4 Boddorf, Braxton 4Boddorf, Braxton .286 .786 11-1 7 2 2 0 0 0 1 2 .286 2 1 3 0 .500 0 1 0-0
8 Tilson, Ty 8Tilson, Ty .257 .698 23-19 74 8 19 6 1 0 16 27 .365 6 3 18 0 .333 1 1 4-7
6 Gernon, Daniel 6Gernon, Daniel .256 .910 26-23 86 26 22 4 0 6 22 44 .512 16 5 27 0 .398 1 3 8-8
0 Cullison, Easton 0Cullison, Easton .252 .698 27-27 103 23 26 8 0 0 11 34 .330 15 5 21 1 .368 2 1 15-17
11 Grob, Adam 11Grob, Adam .250 .833 5-5 20 6 5 2 0 1 4 10 .500 1 2 5 0 .333 1 0 0-0
10 Brock, J.D. 10Brock, J.D. .250 .958 7-1 8 3 2 0 0 1 2 5 .625 1 0 3 0 .333 0 0 0-0
30 Sweeney, Johnny 30Sweeney, Johnny .233 .715 17-12 43 7 10 1 0 1 4 14 .326 8 3 11 0 .389 0 0 1-2
1 Austin, Jack 1Austin, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .849 27-27 950 213 281 52 4 30 188 431 .454 133 36 194 9 .395 20 19 66-81
Opponents .251 .719 27-27 925 128 232 34 1 30 118 358 .387 92 28 225 19 .332 16 13 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Thomas, Nate 22Thomas, Nate 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 4 0 1 0 1 0 0 5 .400 0 1 0 1 0
45 Hacker, AJ 45Hacker, AJ 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
48 Cubbler, Jake 48Cubbler, Jake 0.71 1.04 3-0 16-0 0 0-2 6 25.1 17 6 2 9 20 1 0 1 91 .187 3 1 0 1 1
16 Hodgdon, Trent 16Hodgdon, Trent 2.57 1.57 0-0 9-0 0 0-0 0 7.0 5 2 2 6 11 0 0 1 25 .200 3 1 0 0 0
28 Holguin, Al 28Holguin, Al 3.29 1.00 1-1 9-1 0 0-0 1 27.1 21 14 10 6 22 6 0 5 96 .219 0 1 0 3 4
31 Dutton, Reese 31Dutton, Reese 3.48 1.29 7-1 9-9 0 0-0 0 54.1 50 22 21 20 59 10 0 3 203 .246 10 6 0 2 1
38 Proger, Henry 38Proger, Henry 3.69 1.30 5-2 8-8 0 0-1 0 46.1 45 22 19 15 44 5 0 8 175 .257 1 8 0 2 2
25 Matheny, Chase 25Matheny, Chase 4.26 1.67 1-0 10-2 0 0-1 0 25.1 30 14 12 12 24 5 0 3 101 .297 1 3 0 3 0
47 Sivec, Derek 47Sivec, Derek 4.50 1.33 0-0 5-0 0 0-0 0 6.0 7 3 3 1 6 0 0 2 24 .292 1 0 0 0 1
13 Curtis, Mathieu 13Curtis, Mathieu 4.62 1.30 3-0 8-7 0 0-1 0 37.0 35 23 19 13 25 4 0 3 138 .254 0 4 0 3 2
43 James, David 43James, David 6.75 2.00 0-1 3-0 0 0-0 0 4.0 6 3 3 2 2 0 0 1 18 .333 2 1 0 0 0
21 Costa, Caleb 21Costa, Caleb 9.00 1.75 0-0 4-0 0 0-0 0 4.0 5 4 4 2 6 1 0 2 16 .313 1 0 0 1 1
29 Consaul, Braden 29Consaul, Braden 9.82 2.19 1-1 7-0 0 0-0 0 3.2 5 6 4 2 2 1 0 1 16 .313 0 1 0 0 0
32 Strohbusch, James 32Strohbusch, James 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 0 1 0 4 .250 1 0 0 0 0
19 Parson, Julian 19Parson, Julian 20.25 2.73 0-0 2-0 0 0-0 0 1.1 2 3 3 1 0 0 0 0 5 .400 0 1 0 0 1
Totals 3.80 1.32 21-6 93-27 0 2 7 246.0 232 128 104 92 225 34 1 30 925 .251 23 28 0 16 13
Opponents 6.85 1.75 6-21 108-27 0 0 2 237.2 281 213 181 133 194 52 4 30 950 .296 29 36 1 20 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gernon, Daniel 6 Gernon, Daniel 54 53 1 0 1.000 0 0 0 0 0
3 Armsey, Jake 3 Armsey, Jake 17 4 13 0 1.000 0 0 0 0 0
17 Rabon, Noah 17 Rabon, Noah 15 12 3 0 1.000 1 0 0 0 0
4 Boddorf, Braxton 4 Boddorf, Braxton 14 9 5 0 1.000 2 0 0 0 0
10 Brock, J.D. 10 Brock, J.D. 11 11 0 0 1.000 0 0 0 0 0
1 Austin, Jack 1 Austin, Jack 7 7 0 0 1.000 0 0 0 0 0
20 Rinehart, Jace 20 Rinehart, Jace 7 6 1 0 1.000 0 0 0 0 0
19 Parson, Julian 19 Parson, Julian 1 0 1 0 1.000 0 0 0 0 0
21 Costa, Caleb 21 Costa, Caleb 1 0 1 0 1.000 0 0 0 0 0
29 Consaul, Braden 29 Consaul, Braden 1 0 1 0 1.000 0 2 0 0 0
47 Sivec, Derek 47 Sivec, Derek 1 0 1 0 1.000 0 0 0 0 0
14 Sherrod, Grant 14 Sherrod, Grant 233 219 12 2 .991 20 0 0 0 0
5 Pereira, David 5 Pereira, David 230 208 18 4 .983 0 24 7 4 0
7 Caruso, Cole 7 Caruso, Cole 81 23 56 2 .975 8 0 0 0 0
0 Cullison, Easton 0 Cullison, Easton 102 40 59 3 .971 13 0 0 0 0
15 Henington, Kyle 15 Henington, Kyle 75 72 0 3 .960 0 0 0 0 0
8 Tilson, Ty 8 Tilson, Ty 25 24 0 1 .960 0 0 0 0 0
2 Hamilton, Troy 2 Hamilton, Troy 71 23 44 4 .944 10 0 0 0 0
31 Dutton, Reese 31 Dutton, Reese 14 4 9 1 .929 1 2 2 0 0
11 Grob, Adam 11 Grob, Adam 11 10 0 1 .909 0 0 0 0 0
13 Curtis, Mathieu 13 Curtis, Mathieu 8 2 5 1 .875 0 9 1 0 0
38 Proger, Henry 38 Proger, Henry 6 2 3 1 .833 0 4 1 0 0
48 Cubbler, Jake 48 Cubbler, Jake 6 0 5 1 .833 0 0 0 0 0
28 Holguin, Al 28 Holguin, Al 13 8 2 3 .769 2 1 1 0 0
25 Matheny, Chase 25 Matheny, Chase 5 1 2 2 .600 0 2 1 0 0
16 Hodgdon, Trent 16 Hodgdon, Trent 0 0 0 0 .000 0 3 1 0 0
22 Thomas, Nate 22 Thomas, Nate 0 0 0 0 .000 0 1 0 0 0
30 Sweeney, Johnny 30 Sweeney, Johnny 0 0 0 0 .000 0 0 0 0 0
32 Strohbusch, James 32 Strohbusch, James 0 0 0 0 .000 0 0 0 0 0
43 James, David 43 James, David 0 0 0 0 .000 0 0 0 0 0
45 Hacker, AJ 45 Hacker, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1009 738 242 29 .971 57 48 14 4 0
Opponents 993 713 244 36 .964 35 132 29 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Towson W 7-1 30 7 7 7 3 0 0 4 0 0 0 0 0 0 1 7 27 11 2 .233
2/18/2023 Towson W 9-2 26 9 6 8 0 0 1 8 0 3 0 1 1 2 0 8 27 11 2 .231
2/19/2023 Towson W 10-2 31 10 7 7 0 0 0 6 0 1 0 2 0 2 1 7 27 7 1 .226
2/21/2023 at North Florida W 15-7 41 15 15 13 3 1 3 3 0 0 1 2 1 1 1 9 27 8 2 .366
2/22/2023 at North Florida W 9-4 38 9 12 8 1 0 4 6 0 5 0 1 0 1 2 10 27 10 3 .316
2/24/2023 Michigan State L 6-13 35 6 9 6 4 0 1 5 0 0 0 0 0 0 0 11 27 9 1 .257
2/25/2023 Toledo L 3-11 37 3 11 3 1 0 0 7 0 0 1 1 0 0 0 10 27 7 2 .297
2/26/2023 Northwestern W 9-0 32 9 9 9 0 0 3 5 0 0 0 2 0 1 0 11 27 13 0 .281
2/28/2023 vs Clemson W 6-3 32 6 9 6 2 2 0 3 0 0 0 1 0 1 0 10 27 16 1 .281
3/3/2023 at Troy L 2-5 32 2 6 2 0 0 0 6 0 0 0 1 0 1 1 15 24 13 0 .188
3/4/2023 at Troy L 9-15 38 9 10 8 2 0 3 3 0 1 0 1 1 0 1 10 24 9 1 .263
3/5/2023 at Troy L 0-10 27 0 6 0 0 0 0 1 0 0 0 0 0 0 1 4 18 8 1 .222
3/7/2023 Sacred Heart L 6-10 31 6 6 6 1 0 0 7 0 1 0 2 1 3 0 6 27 10 3 .194
3/8/2023 vs South Carolina L 1-19 32 1 7 1 0 0 1 5 0 0 0 1 0 0 1 10 27 9 1 .219
3/10/2023 James Madison W 6-5 31 6 9 5 1 0 0 3 0 4 0 4 1 1 0 4 27 8 4 .290
3/11/2023 James Madison L 1-2 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 7 27 14 1 .133
3/11/2023 James Madison W 9-6 33 9 11 9 1 0 1 5 0 0 0 2 1 1 0 7 27 11 0 .333
3/14/2023 The Citadel W 25-10 42 25 23 25 8 1 1 8 0 3 0 6 1 3 2 3 27 12 3 .548
3/16/2023 Cincinnati W 6-1 30 6 11 5 3 1 0 2 0 0 1 1 1 1 1 2 27 5 0 .367
3/18/2023 Princeton L 4-7 30 4 7 4 2 0 0 7 0 2 1 3 0 0 3 6 27 10 1 .233
3/19/2023 Princeton W 22-4 37 22 14 17 2 1 0 13 0 8 0 6 0 1 1 11 27 9 1 .378
3/21/2023 at Queens University W 8-6 35 8 9 6 1 0 0 5 0 2 0 1 0 1 0 7 27 5 1 .257
3/24/2023 at High Point Panthers W 15-2 42 15 15 15 4 0 3 7 0 3 0 2 0 0 1 5 27 14 0 .357
3/25/2023 at High Point Panthers W 4-2 30 4 6 4 0 0 3 7 0 2 2 1 1 0 0 8 27 16 1 .200
3/26/2023 at High Point Panthers W 8-6 46 8 14 6 2 0 0 4 0 1 0 0 0 0 0 12 30 11 1 .304
3/28/2023 at Elon L 1-14 30 1 3 1 1 0 0 1 0 0 0 0 0 1 0 5 24 7 1 .100
3/31/2023 Winthrop W 7-2 32 7 10 6 0 0 1 7 0 4 0 4 1 0 1 5 27 14 1 .313
4/1/2023 Winthrop W 6-5 28 6 7 4 0 0 1 6 0 2 1 1 0 0 1 5 27 12 1 .250
4/2/2023 Winthrop L 3-5 32 3 5 2 0 0 1 8 0 1 0 2 0 0 0 13 27 11 2 .156
4/4/2023 at Western Carolina W 9-8 48 9 13 6 4 0 1 4 0 4 3 4 1 0 0 12 39 13 1 .271
4/6/2023 Longwood W 18-2 45 18 17 16 3 1 2 4 0 2 0 1 1 0 0 8 27 7 1 .378
4/6/2023 Longwood W 2-0 28 2 6 2 2 0 1 3 0 1 1 0 0 0 0 7 27 5 0 .214
4/7/2023 Longwood W 5-4 27 5 6 3 3 0 0 2 0 3 1 0 2 1 0 4 27 9 3 .222
4/11/2023 at South Carolina L 2-7 33 2 4 1 2 0 1 3 0 1 1 0 0 0 0 13 24 5 0 .121
4/14/2023 at UNC Asheville W 10-4 32 10 10 10 1 1 0 5 0 3 0 2 3 3 0 6 27 8 1 .313
4/15/2023 at UNC Asheville L 4-9 33 4 7 4 2 0 1 2 0 0 1 0 0 0 0 6 24 9 1 .212
4/16/2023 at UNC Asheville L 7-10 35 7 12 7 1 0 0 4 0 1 1 1 2 1 0 6 24 10 4 .343
4/18/2023 Western Carolina L 1-13 27 1 3 1 2 0 0 3 0 0 0 3 0 0 2 5 27 6 1 .111
4/21/2023 Radford W 8-2 30 8 9 6 3 0 2 4 0 6 0 3 1 1 0 4 27 8 1 .300
4/22/2023 Radford W 11-1 34 11 12 8 4 0 0 4 0 5 1 0 1 3 0 5 27 5 0 .353
4/23/2023 Radford W 16-10 39 16 17 15 5 1 1 6 0 4 0 1 0 2 1 8 27 8 3 .436
4/28/2023 Presbyterian L 6-10 35 6 10 6 0 0 2 3 0 1 0 1 0 1 1 10 27 6 1 .286
4/29/2023 Presbyterian W 9-7 42 9 14 9 3 0 1 4 0 1 0 1 0 0 0 8 30 9 1 .333
4/30/2023 Presbyterian W 11-1 41 11 17 10 1 0 1 4 0 4 0 2 0 0 0 6 27 8 0 .415
5/3/2023 Queens W 14-7 38 14 17 13 0 0 2 8 0 4 0 0 2 1 0 4 27 10 1 .447
5/5/2023 at Gardner-Webb W 5-1 32 5 7 5 0 0 1 4 0 1 0 2 2 0 1 13 27 8 0 .219
5/6/2023 at Gardner-Webb W 4-0 35 4 10 2 3 0 0 3 0 2 0 1 0 1 0 5 27 6 0 .286
5/7/2023 at Gardner-Webb W 11-6 40 11 15 9 3 0 2 4 0 10 1 1 1 1 0 6 27 8 2 .375
5/10/2023 at Georgia L 2-9 34 2 9 2 1 0 1 1 0 1 0 0 0 1 1 9 24 10 2 .265
5/12/2023 at Charleston Southern W 7-6 35 7 11 6 0 0 1 5 0 3 1 0 1 0 1 10 27 8 1 .314
5/13/2023 at Charleston Southern L 2-10 33 2 7 2 1 0 2 1 0 0 1 1 0 0 0 7 24 10 0 .212
5/14/2023 at Charleston Southern W 10-2 38 10 14 9 4 1 1 6 0 2 2 0 0 2 0 3 27 5 0 .368
5/16/2023 at Clemson L 2-12 29 2 6 1 1 0 0 5 0 0 0 1 1 0 0 9 22 8 0 .207
5/18/2023 Campbell W 9-4 30 9 7 8 1 0 2 8 0 2 0 1 0 1 1 7 27 6 0 .233
5/19/2023 Campbell W 6-5 34 6 7 5 3 0 1 7 0 0 2 1 1 1 0 9 30 8 2 .206
5/20/2023 Campbell L 9-12 42 9 9 9 3 0 0 11 1 2 0 7 2 2 1 8 36 13 2 .214
5/25/2023 vs Winthrop W 10-4 33 10 12 9 4 0 0 6 0 1 0 3 0 3 0 9 27 11 0 .364
5/26/2023 vs Campbell L 2-13 32 2 7 2 2 0 0 3 0 0 1 3 0 0 0 9 24 7 2 .219
5/26/2023 vs Winthrop W 8-3 36 8 12 8 1 0 0 5 0 1 0 2 0 1 0 6 27 12 1 .333
5/27/2023 vs CAMPBELL L 2-3 30 2 8 2 2 1 0 4 0 1 2 0 0 1 0 4 24 10 0 .267
Total 439-364 2050 439 583 390 107 11 53 292 1 110 27 90 31 48 28 454 1606 556 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Towson W 7-1 9.0 7 1 1 2 11 0 0 0 3 1 1 0 1 0 0 1.00
2/18/2023 Towson W 9-2 9.0 10 2 1 3 6 1 0 1 0 0 0 0 2 0 0 1.00
2/19/2023 Towson W 10-2 9.0 3 2 2 4 12 2 0 0 1 0 2 0 3 0 0 2.00
2/21/2023 at North Florida W 15-7 9.0 7 7 6 7 7 0 0 2 0 1 2 0 4 0 0 6.00
2/22/2023 at North Florida W 9-4 9.0 7 4 3 4 9 1 0 1 3 0 1 0 5 0 0 3.00
2/24/2023 Michigan State L 6-13 9.0 12 13 11 6 9 6 0 0 1 0 4 0 5 1 0 11.00
2/25/2023 Toledo L 3-11 9.0 10 11 11 6 8 2 0 2 4 0 3 0 5 2 0 11.00
2/26/2023 Northwestern W 9-0 9.0 3 0 0 4 6 1 0 0 0 0 1 0 6 2 0 0.00
2/28/2023 vs Clemson W 6-3 9.0 12 3 3 4 6 2 0 1 0 0 0 0 7 2 1 3.00
3/3/2023 at Troy L 2-5 8.0 7 5 5 5 7 2 0 2 2 1 1 0 7 3 0 5.63
3/4/2023 at Troy L 9-15 8.0 13 15 12 8 8 1 1 3 0 0 1 0 7 4 0 13.50
3/5/2023 at Troy L 0-10 6.0 10 10 8 3 4 2 0 1 2 0 1 0 7 5 0 12.00
3/7/2023 Sacred Heart L 6-10 9.0 9 10 8 5 11 2 1 0 1 0 3 0 7 6 0 8.00
3/8/2023 vs South Carolina L 1-19 9.0 18 19 17 12 12 6 0 2 4 0 3 0 7 7 0 17.00
3/10/2023 James Madison W 6-5 9.0 7 5 3 3 10 2 0 1 0 0 0 0 8 7 0 3.00
3/11/2023 James Madison L 1-2 9.0 6 2 2 4 8 0 0 0 1 0 2 0 8 8 0 2.00
3/11/2023 James Madison W 9-6 9.0 11 6 5 5 7 1 1 0 1 0 1 0 9 8 0 5.00
3/14/2023 The Citadel W 25-10 9.0 10 10 4 7 11 3 0 0 2 0 1 0 10 8 0 4.00
